LEANCARD.COM 
   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  My Account  | 

 

*Pin-Less Syria

Rates for calls to cellular phones are usually higher.
LeanCard.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $3.00 card $5.00 card $10.00 card $20.00 card $50.00 card $100.00 card
Toll Free Toll Free Toll Free Toll Free Toll Free Toll Free
United States of America $0.00 $0.069 43 72 145 290 725 1449
Afghanistan $0.00 $0.335 9 15 30 60 149 299
Afghanistan - cellular $0.00 $0.44 7 11 23 45 114 227
Alaska / Hawaii $0.00 $0.068 44 74 147 294 735 1471
Albania $0.00 $0.167 18 30 60 120 299 599
Albania - cellular $0.00 $0.25 12 20 40 80 200 400
Algeria $0.00 $0.201 15 25 50 99 249 497
Algeria Cellular $0.00 $0.196 15 26 51 102 255 510
American Samoa $0.00 $0.847 4 6 12 24 59 118
Andorra $0.00 $0.087 34 57 115 230 575 1149
Andorra - Cellular $0.00 $0.335 9 15 30 60 149 299
Angola $0.00 $0.188 16 27 53 106 266 532
Angola - Cellular $0.00 $0.258 12 19 39 78 194 388
Anguilla $0.00 $0.195 15 26 51 103 256 513
Antarctica $0.00 $0.428 7 12 23 47 117 234
Antarctica - Casey $0.00 $0.428 7 12 23 47 117 234
Antarctica - Davis $0.00 $0.428 7 12 23 47 117 234
Antarctica - Maquarie Station $0.00 $0.428 7 12 23 47 117 234
Antarctica - Mawson $0.00 $0.428 7 12 23 47 117 234
Antigua $0.00 $0.177 17 28 56 113 282 565
Argentina $0.00 $0.066 45 76 152 303 758 1515
Argentina (Buenos Aires) $0.00 $0.056 54 89 179 357 893 1786
Armenia $0.00 $0.151 20 33 66 132 331 662
Armenia - Cellular $0.00 $0.255 12 20 39 78 196 392
Armenia Yerevan $0.00 $0.097 31 52 103 206 515 1031
Armenia,Yerevan $0.00 $0.097 31 52 103 206 515 1031
Aruba $0.00 $0.237 13 21 42 84 211 422
Ascension Islands $0.00 $0.783 4 6 13 26 64 128
Australia $0.00 $0.062 48 81 161 323 806 1613
Australia - Cellular $0.00 $0.203 15 25 49 99 246 493
Australia - Melbourne $0.00 $0.445 7 11 22 45 112 225
Australia - Sydney $0.00 $0.445 7 11 22 45 112 225
Austria $0.00 $0.067 45 75 149 299 746 1493
Austria - cellular $0.00 $0.247 12 20 40 81 202 405
Austria - Vienna $0.00 $0.445 7 11 22 45 112 225
Azerbaijan $0.00 $0.202 15 25 50 99 248 495
Azerbaijan - Cellular $0.00 $0.245 12 20 41 82 204 408
Bahamas $0.00 $0.091 33 55 110 220 549 1099
Bahrain $0.00 $0.18 17 28 56 111 278 556
Bahrain - Cellular $0.00 $0.177 17 28 56 113 282 565
Bangladesh $0.00 $0.133 23 38 75 150 376 752
Bangladesh (Chittagong) $0.00 $0.10 30 50 100 200 500 1000
Bangladesh (Dhaka) $0.00 $0.096 31 52 104 208 521 1042
Bangladesh (Sylhet) $0.00 $0.093 32 54 108 215 538 1075
Bangladesh - Cellular $0.00 $0.127 24 39 79 157 394 787
Bangladesh - Chittagong $0.00 $0.10 30 50 100 200 500 1000
Bangladesh - Dhaka $0.00 $0.096 31 52 104 208 521 1042
Bangladesh - Sylhet $0.00 $0.093 32 54 108 215 538 1075
Bangladesh Sylhet $0.00 $0.093 32 54 108 215 538 1075
Barbados $0.00 $0.178 17 28 56 112 281 562
Belarus $0.00 $0.265 11 19 38 75 189 377
Belarus - Cellular $0.00 $0.28 11 18 36 71 179 357
Belgium $0.00 $0.073 41 68 137 274 685 1370
Belgium - Antwerp $0.00 $0.072 42 69 139 278 694 1389
Belgium - Brussels $0.00 $0.072 42 69 139 278 694 1389
Belgium - cellular $0.00 $0.295 10 17 34 68 169 339
Belize $0.00 $0.223 13 22 45 90 224 448
Belize - Belize City $0.00 $0.225 13 22 44 89 222 444
Benin $0.00 $0.13 23 38 77 154 385 769
Bermuda $0.00 $0.113 27 44 88 177 442 885
Bhutan $0.00 $0.258 12 19 39 78 194 388
Bolivia $0.00 $0.133 23 38 75 150 376 752
Bolivia (Cochabamba) $0.00 $0.101 30 50 99 198 495 990
Bolivia (La Paz) $0.00 $0.097 31 52 103 206 515 1031
Bolivia - Cellular $0.00 $0.152 20 33 66 132 329 658
Bolivia - Cochabamba $0.00 $0.101 30 50 99 198 495 990
Bolivia - Santa Cruz $0.00 $0.102 29 49 98 196 490 980
Bolivia Cochabamba $0.00 $0.101 30 50 99 198 495 990
Bolivia Santa Cruz $0.00 $0.102 29 49 98 196 490 980
Bolivia,Santa Cruz $0.00 $0.102 29 49 98 196 490 980
Bosnia $0.00 $0.34 9 15 29 59 147 294
Bosnia - Cellular $0.00 $0.34 9 15 29 59 147 294
Botswana $0.00 $0.143 21 35 70 140 350 699
Botswana - Cellular $0.00 $0.29 10 17 34 69 172 345
Brazil $0.00 $0.085 35 59 118 235 588 1176
Brazil (Rio Dejanero) $0.00 $0.076 39 66 132 263 658 1316
Brazil (Rio-Janeiro) $0.00 $0.076 39 66 132 263 658 1316
Brazil (Sao Paulo) $0.00 $0.076 39 66 132 263 658 1316
Brazil - Belo Horizonte $0.00 $0.086 35 58 116 233 581 1163
Brazil - Cellular $0.00 $0.162 19 31 62 123 309 617
Brazil - Rio de Janeiro $0.00 $0.034 88 147 294 588 1471 2941
Brazil - Rio de Janeiro (Cellular) $0.00 $0.034 88 147 294 588 1471 2941
Brazil - Sao Paulo $0.00 $0.582 5 9 17 34 86 172
Brazil - Sao Paulo (Cellular) $0.00 $0.168 18 30 60 119 298 595
Brazil,Belo Horizonte $0.00 $0.086 35 58 116 233 581 1163
British Virgin Islands $0.00 $0.167 18 30 60 120 299 599
Brunei $0.00 $0.087 34 57 115 230 575 1149
Brunei - Cellular $0.00 $0.09 33 56 111 222 556 1111
Bulgaria $0.00 $0.757 4 7 13 26 66 132
Bulgaria - Cellular $0.00 $0.307 10 16 33 65 163 326
Bulgaria Sofia $0.00 $0.582 5 9 17 34 86 172
Bulgaria,Sofia $0.00 $0.582 5 9 17 34 86 172
Burkina Faso $0.00 $0.202 15 25 50 99 248 495
Burundi $0.00 $0.143 21 35 70 140 350 699
Burundi - Cellular $0.00 $0.132 23 38 76 152 379 758
Cambodia $0.00 $0.233 13 21 43 86 215 429
Cambodia - Cellular $0.00 $0.222 14 23 45 90 225 450
Cambodia - Phnom Penh $0.00 $0.233 13 21 43 86 215 429
Cambodia,Phnom Penh $0.00 $0.233 13 21 43 86 215 429
Cameroon $0.00 $0.212 14 24 47 94 236 472
Cameroon - Cellular $0.00 $0.213 14 23 47 94 235 469
Cameroon - Douala $0.00 $0.243 12 21 41 82 206 412
Canada $0.00 $0.056 53 89 178 356 890 1779
Cape Verde $0.00 $0.30 10 17 33 67 167 333
Cayman Islands $0.00 $0.222 14 23 45 90 225 450
Central African Republic $0.00 $0.161 19 31 62 124 311 621
Chad $0.00 $0.283 11 18 35 71 177 353
Chile $0.00 $0.063 48 79 159 317 794 1587
Chile - Cellular $0.00 $0.202 15 25 50 99 248 495
Chile - Santiago $0.00 $0.201 15 25 50 100 249 498
Chile Santiago $0.00 $0.201 15 25 50 100 249 498
China $0.00 $0.053 57 94 189 377 943 1887
China (all countries) $0.00 $0.053 57 94 189 377 943 1887
China (Beijing) $0.00 $0.053 57 94 189 377 943 1887
China (Shanghai) $0.00 $0.053 57 94 189 377 943 1887
China - cellular $0.00 $0.053 57 94 189 377 943 1887
Christmas And Cocos Islands $0.00 $0.067 45 75 149 299 746 1493
Colombia $0.00 $0.105 29 48 95 190 476 952
Colombia (Bogota) $0.00 $0.073 41 68 137 274 685 1370
Colombia (Cali) $0.00 $0.09 33 56 111 222 556 1111
Colombia (Medellin) $0.00 $0.088 34 57 114 227 568 1136
Colombia - Armenia $0.00 $0.845 4 6 12 24 59 118
Colombia - Baranquilla $0.00 $0.67 4 7 15 30 75 149
Colombia - Bogota $0.00 $0.557 5 9 18 36 90 180
Colombia - Cali $0.00 $0.09 33 56 111 222 556 1111
Colombia - Cellular $0.00 $0.132 23 38 76 152 379 758
Colombia - Medellin $0.00 $0.707 4 7 14 28 71 141
Colombia - Pereira $0.00 $0.09 33 56 111 222 556 1111
Colombia,Armenia $0.00 $0.845 4 6 12 24 59 118
Colombia,Barranquilla $0.00 $0.67 4 7 15 30 75 149
Columbia - Cellular $0.00 $0.132 23 38 76 152 379 758
Comoros $0.00 $0.365 8 14 27 55 137 274
Congo $0.00 $0.18 17 28 56 111 278 556
Cook Islands $0.00 $0.886 3 6 11 23 56 113
Costa Rica $0.00 $0.932 3 5 11 21 54 107
Costa Rica - Cellular $0.00 $0.932 3 5 11 21 54 107
Croatia $0.00 $0.162 19 31 62 123 309 617
Croatia - Cellular $0.00 $0.237 13 21 42 84 211 422
Cuba $0.00 $1.107 3 5 9 18 45 90
Cuba - Cellular $0.00 $1.107 3 5 9 18 45 90
Cyprus $0.00 $0.09 33 56 111 222 556 1111
Cyprus - Cellular $0.00 $0.111 27 45 90 180 450 901
Czechoslovakia $0.00 $0.495 6 10 20 40 101 202
Czechoslovakia - Cellular $0.00 $0.21 14 24 48 95 238 476
Czechoslovakia - Prague $0.00 $0.495 6 10 20 40 101 202
Denmark $0.00 $0.645 5 8 16 31 78 155
Denmark - cellular $0.00 $0.236 13 21 42 85 212 424
Denmark - Copenhagen $0.00 $0.061 49 82 164 328 820 1639
Diego Garcia $0.00 $0.146 21 34 68 137 342 685
Djibouti $0.00 $0.426 7 12 23 47 117 235
Dominica $0.00 $0.192 16 26 52 104 260 521
Dominican Republic $0.00 $0.105 29 48 95 190 476 952
Dominican Republic Cellular $0.00 $0.172 17 29 58 116 291 581
Ecuador $0.00 $0.157 19 32 64 127 318 637
Ecuador (Guayaquil) $0.00 $0.157 19 32 64 127 318 637
Ecuador (Quito) $0.00 $0.163 18 31 61 123 307 613
Ecuador - Cellular $0.00 $0.267 11 19 37 75 187 375
Ecuador - Cuenca $0.00 $0.153 20 33 65 131 327 654
Ecuador,Cuenca $0.00 $0.153 20 33 65 131 327 654
Egypt $0.00 $0.19 16 26 53 105 263 526
Egypt (Cairo) $0.00 $0.19 16 26 53 105 263 526
Egypt - cellular $0.00 $0.18 17 28 56 111 278 556
Egypt Cell Phone $0.00 $0.18 17 28 56 111 278 556
Egypt,Alexandria $0.00 $0.19 16 26 53 105 263 526
El Salvador $0.00 $0.135 22 37 74 148 370 741
El Salvador - Cellular $0.00 $0.151 20 33 66 132 331 662
El Savador - Cellular $0.00 $0.151 20 33 66 132 331 662
Equatorial Guinea $0.00 $0.263 11 19 38 76 190 380
Eritrea $0.00 $0.343 9 15 29 58 146 292
Estonia $0.00 $0.078 38 64 128 256 641 1282
Estonia - Cellular $0.00 $0.34 9 15 29 59 147 294
Ethiopia $0.00 $0.323 9 15 31 62 155 310
Ethiopia - Addis Ababa $0.00 $0.323 9 15 31 62 155 310
Ethiopia - Cellular $0.00 $0.323 9 15 31 62 155 310
Faeroe Islands $0.00 $0.208 14 24 48 96 240 481
Falkland Is $0.00 $0.75 4 7 13 27 67 133
Falkland Islands $0.00 $0.75 4 7 13 27 67 133
Fiji Islands $0.00 $0.291 10 17 34 69 172 344
Finland $0.00 $0.072 42 69 139 278 694 1389
Finland - cellular $0.00 $0.11 27 45 91 182 455 909
Fr Antilles $0.00 $0.298 10 17 34 67 168 336
Fr Guiana $0.00 $0.233 13 21 43 86 215 429
Fr Polynesia $0.00 $0.272 11 18 37 74 184 368
France $0.00 $0.061 49 82 164 328 820 1639
France - cellular $0.00 $0.192 16 26 52 104 260 521
France - Paris $0.00 $0.432 7 12 23 46 116 231
French Guiana $0.00 $0.233 13 21 43 86 215 429
French Polynesia $0.00 $0.272 11 18 37 74 184 368
Gabon $0.00 $0.195 15 26 51 103 256 513
Gabon - Cellular $0.00 $0.146 21 34 68 137 342 685
Gambia $0.00 $0.215 14 23 47 93 233 465
Georgia $0.00 $0.133 23 38 75 150 376 752
Georgia - Cellular $0.00 $0.228 13 22 44 88 219 439
Germany $0.00 $0.06 50 83 167 333 833 1667
Germany - Berlin $0.00 $0.059 51 85 169 339 847 1695
Germany - cellular $0.00 $0.253 12 20 40 79 198 395
Germany - Frankfort $0.00 $0.059 51 85 169 339 847 1695
Germany - Hamburg $0.00 $0.059 51 85 169 339 847 1695
Germany - Munich $0.00 $0.059 51 85 169 339 847 1695
Ghana $0.00 $0.12 25 42 83 167 417 833
Ghana (Accra) $0.00 $0.112 27 45 89 179 446 893
Ghana - Cellular $0.00 $0.161 19 31 62 124 311 621
Gibraltar $0.00 $0.707 4 7 14 28 71 141
Gibraltar - Cellular $0.00 $0.153 20 33 65 131 327 654
Greece $0.00 $0.07 43 71 143 286 714 1429
Greece - Athens $0.00 $0.07 43 71 143 286 714 1429
Greece - cellular $0.00 $0.316 9 16 32 63 158 316
Greek (Athens) $0.00 $0.07 43 71 143 286 714 1429
Greenland $0.00 $0.71 4 7 14 28 70 141
Greenland - cellular $0.00 $0.677 4 7 15 30 74 148
Grenada $0.00 $0.193 16 26 52 104 259 518
Guadeloupe $0.00 $0.123 24 41 81 163 407 813
Guam $0.00 $0.065 46 77 154 308 769 1538
Guantanamo Bay $0.00 $0.136 22 37 74 147 368 735
Guatemala $0.00 $0.16 19 31 63 125 313 625
Guatemala - Cellular $0.00 $0.171 18 29 58 117 292 585
Guinea $0.00 $0.181 17 28 55 110 276 552
Guinea Bissau - Cellular $0.00 $0.838 4 6 12 24 60 119
Guinea-Bissau $0.00 $0.838 4 6 12 24 60 119
Guyana $0.00 $0.327 9 15 31 61 153 306
Guyana - Cellular $0.00 $0.345 9 14 29 58 145 290
Haiti $0.00 $0.24 13 21 42 83 208 417
Haiti - Cellular $0.00 $0.298 10 17 34 67 168 336
Haiti - Port au Prince $0.00 $0.238 13 21 42 84 210 420
Haiti,Port-Au-Prince $0.00 $0.238 13 21 42 84 210 420
Hondouras - Cellular $0.00 $0.36 8 14 28 56 139 278
Honduras $0.00 $0.347 9 14 29 58 144 288
Hong Kong $0.00 $0.067 45 75 149 299 746 1493
Hong Kong - Cellular $0.00 $0.053 57 94 189 377 943 1887
Hungary $0.00 $0.075 40 67 133 267 667 1333
Hungary - Cellular $0.00 $0.236 13 21 42 85 212 424
Hungary Budapest $0.00 $0.076 39 66 132 263 658 1316
Hungary,Budapest $0.00 $0.076 39 66 132 263 658 1316
Iceland $0.00 $0.086 35 58 116 233 581 1163
Iceland - cellular $0.00 $0.263 11 19 38 76 190 380
India $0.00 $0.12 25 42 83 167 417 833
India (Ahmedabad - cell) $0.00 $0.12 25 42 83 167 417 833
India (Ahmedabad) $0.00 $0.12 25 42 83 167 417 833
India (Amritsar) $0.00 $0.12 25 42 83 167 417 833
India (Andhra Pradesh) $0.00 $0.12 25 42 83 167 417 833
India (Assam) $0.00 $0.12 25 42 83 167 417 833
India (Banga) $0.00 $0.12 25 42 83 167 417 833
India (Bangalore) $0.00 $0.12 25 42 83 167 417 833
India (Bar) $0.00 $0.12 25 42 83 167 417 833
India (Baroda) $0.00 $0.12 25 42 83 167 417 833
India (Bhopal) $0.00 $0.12 25 42 83 167 417 833
India (Bihar) $0.00 $0.12 25 42 83 167 417 833
India (Bombay) $0.00 $0.12 25 42 83 167 417 833
India (Calcutta) $0.00 $0.12 25 42 83 167 417 833
India (Chandigarh) $0.00 $0.12 25 42 83 167 417 833
India (Goa) $0.00 $0.12 25 42 83 167 417 833
India (Gujarat) $0.00 $0.12 25 42 83 167 417 833
India (Haryana) $0.00 $0.12 25 42 83 167 417 833
India (Hyderabad) $0.00 $0.12 25 42 83 167 417 833
India (Jaipur) $0.00 $0.12 25 42 83 167 417 833
India (Jammu) $0.00 $0.12 25 42 83 167 417 833
India (Jullundur) $0.00 $0.12 25 42 83 167 417 833
India (Kanpur) $0.00 $0.12 25 42 83 167 417 833
India (karnataka - Cell) $0.00 $0.12 25 42 83 167 417 833
India (karnataka) $0.00 $0.12 25 42 83 167 417 833
India (Kashmir) $0.00 $0.12 25 42 83 167 417 833
India (Kerala - Cell) $0.00 $0.12 25 42 83 167 417 833
India (Kerala) $0.00 $0.12 25 42 83 167 417 833
India (Madhaya) $0.00 $0.12 25 42 83 167 417 833
India (Madras) $0.00 $0.12 25 42 83 167 417 833
India (Maharashtra) $0.00 $0.12 25 42 83 167 417 833
India (New Delhi cell) $0.00 $0.12 25 42 83 167 417 833
India (New Delhi) $0.00 $0.12 25 42 83 167 417 833
India (North East) $0.00 $0.12 25 42 83 167 417 833
India (Orissa) $0.00 $0.12 25 42 83 167 417 833
India (Poo) $0.00 $0.12 25 42 83 167 417 833
India (PUNE) $0.00 $0.12 25 42 83 167 417 833
India (Punjab - Cell) $0.00 $0.12 25 42 83 167 417 833
India (Punjab) $0.00 $0.12 25 42 83 167 417 833
India (Rajasthan) $0.00 $0.12 25 42 83 167 417 833
India (Surat) $0.00 $0.12 25 42 83 167 417 833
India (Tamil nadu) $0.00 $0.12 25 42 83 167 417 833
India (Uttar Pradesh) $0.00 $0.12 25 42 83 167 417 833
India (West Bengal) $0.00 $0.12 25 42 83 167 417 833
India - Ahmadabad $0.00 $0.12 25 42 83 167 417 833
India - Bangalore $0.00 $0.12 25 42 83 167 417 833
India - Bombay $0.00 $0.12 25 42 83 167 417 833
India - cellular $0.00 $0.12 25 42 83 167 417 833
India - Cochin $0.00 $0.12 25 42 83 167 417 833
India - Madras $0.00 $0.12 25 42 83 167 417 833
India - New Delhi $0.00 $0.12 25 42 83 167 417 833
India - NGN $0.00 $0.12 25 42 83 167 417 833
India - Pune $0.00 $0.12 25 42 83 167 417 833
Indonesia $0.00 $0.11 27 45 91 182 455 909
Indonesia (Jakarta) $0.00 $0.107 28 47 93 187 467 935
Indonesia - cellular $0.00 $0.168 18 30 60 119 298 595
Indonesia - Jakarta $0.00 $0.895 3 6 11 22 56 112
Iran $0.00 $0.234 13 21 43 86 214 428
Iran (Tehran) $0.00 $0.234 13 21 43 86 214 428
Iran - Cellular $0.00 $0.239 13 21 42 84 209 419
Iran - Tehran $0.00 $0.234 13 21 43 86 214 428
Iraq $0.00 $0.141 21 35 71 142 354 708
Ireland $0.00 $0.06 50 83 167 333 833 1667
Ireland - Cellular $0.00 $0.211 14 24 47 95 237 474
Ireland - Dublin $0.00 $0.06 50 83 167 333 833 1667
Israel $0.00 $0.057 53 88 177 354 885 1770
Israel - cellular $0.00 $0.119 25 42 84 168 421 842
Israel - Jerusalem $0.00 $0.055 55 91 182 364 909 1818
Israel - Tel Aviv $0.00 $0.055 55 91 182 364 909 1818
Israel Cell Phone $0.00 $0.119 25 42 84 168 421 842
Italy $0.00 $0.061 49 82 163 327 817 1634
Italy - Cellular $0.00 $0.264 11 19 38 76 190 379
Italy - Milan $0.00 $0.061 49 82 163 327 817 1634
Italy - Rome $0.00 $0.432 7 12 23 46 116 231
Ivory Coast $0.00 $0.188 16 27 53 106 266 532
Ivory Coast - Cellular $0.00 $0.228 13 22 44 88 219 439
Jamaica $0.00 $0.111 27 45 90 180 450 899
Jamaica - Cellular $0.00 $0.25 12 20 40 80 200 400
Japan $0.00 $0.076 39 66 131 262 656 1312
Japan (Tokyo) $0.00 $0.57 5 9 18 35 88 175
Japan - Cellular $0.00 $0.222 14 23 45 90 225 450
Japan - Military $0.00 $0.218 14 23 46 92 229 459
Japan - Osaka $0.00 $0.582 5 9 17 34 86 172
Jordan $0.00 $0.141 21 35 71 142 354 708
Jordan - cellular $0.00 $0.201 15 25 50 99 249 497
Jordan Amman $0.00 $0.164 18 31 61 122 305 611
Jordan Amman Cell $0.00 $0.201 15 25 50 99 249 497
Jordan,Amman $0.00 $0.164 18 31 61 122 305 611
Kazakhstan $0.00 $0.133 23 38 75 150 376 752
Kenya $0.00 $0.226 13 22 44 88 221 442
Kenya (Nairobi) $0.00 $0.155 19 32 65 129 323 645
Kenya - Cellular $0.00 $0.336 9 15 30 60 149 298
Kenya - Mombasa $0.00 $0.298 10 17 34 67 168 336
Kenya - Nairobi $0.00 $0.155 19 32 65 129 323 645
Kiribati $0.00 $0.682 4 7 15 29 73 147
Korea South - Seoul $0.00 $0.066 45 76 152 303 758 1515
Korea, North $0.00 $0.572 5 9 17 35 87 175
Korea, South $0.00 $0.067 45 75 149 299 746 1493
Korea, South - cellular $0.00 $0.097 31 52 103 206 515 1031
Kuwait $0.00 $0.126 24 40 79 159 397 794
Kuwait - cellular $0.00 $0.126 24 40 79 159 397 794
Kyrgystan - Cellular $0.00 $0.108 28 46 93 185 463 926
Kyrgyzstan $0.00 $0.108 28 46 93 185 463 926
Laos $0.00 $0.128 23 39 78 156 391 781
Laos - cellular $0.00 $0.132 23 38 76 152 379 758
Latvia $0.00 $0.136 22 37 74 147 368 735
Latvia - Cellular $0.00 $0.245 12 20 41 82 204 408
Lebanon $0.00 $0.154 20 33 65 130 325 651
Lebanon - cellular $0.00 $0.254 12 20 39 79 197 394
Lebanon Cell Phone $0.00 $0.254 12 20 39 79 197 394
Lesotho $0.00 $0.315 10 16 32 63 159 317
Liberia $0.00 $0.315 10 16 32 63 159 317
Liberia - Cellular $0.00 $0.297 10 17 34 67 168 337
Libya $0.00 $0.287 10 17 35 70 174 348
Libya - cellular $0.00 $0.287 10 17 35 70 174 348
Liechtenstein $0.00 $0.882 3 6 11 23 57 113
Liechtenstein - cellular $0.00 $0.531 6 9 19 38 94 188
Lithuania $0.00 $0.112 27 45 89 179 446 893
Lithuania - Cellular $0.00 $0.222 14 23 45 90 225 450
Luxembourg $0.00 $0.105 29 48 95 190 476 952
Luxembourg - Cellular $0.00 $0.302 10 17 33 66 166 331
Macao $0.00 $0.087 34 57 115 230 575 1149
Macao - Cellular $0.00 $0.088 34 57 114 227 568 1136
Macedonia $0.00 $0.211 14 24 47 95 237 474
Macedonia - Cellular $0.00 $0.338 9 15 30 59 148 296
Madagascar $0.00 $0.276 11 18 36 72 181 362
Madagascar - Cellular $0.00 $0.226 13 22 44 88 221 442
Malawi $0.00 $0.107 28 47 93 187 467 935
Malaysia $0.00 $0.07 43 71 143 286 714 1429
Malaysia - Cellular $0.00 $0.093 32 54 108 215 538 1075
Malaysia - Johor Bahru $0.00 $0.068 44 74 147 294 735 1471
Malaysia - Kuala Lumpur $0.00 $0.067 45 75 149 299 746 1493
Maldives $0.00 $0.322 9 16 31 62 155 311
Mali $0.00 $0.267 11 19 37 75 187 375
Mali Republic $0.00 $0.267 11 19 37 75 187 375
Malta $0.00 $0.183 16 27 55 109 273 546
Malta - Cellular $0.00 $0.452 7 11 22 44 111 221
Marisat (Atlantic West) $0.00 $0.211 14 24 47 95 237 474
Marisat (Atlantic) $0.00 $0.211 14 24 47 95 237 474
Marisat (Indian) $0.00 $0.211 14 24 47 95 237 474
Marisat (Pacific) $0.00 $0.211 14 24 47 95 237 474
Marshall Islands $0.00 $0.431 7 12 23 46 116 232
Mauritania $0.00 $0.331 9 15 30 60 151 302
Mauritius $0.00 $0.132 23 38 76 152 379 758
Mayotte Island $0.00 $0.372 8 13 27 54 134 269
Mexico $0.00 $0.128 23 39 78 156 391 781
Mexico (All Bands) $0.00 $0.128 23 39 78 156 391 781
Mexico (Celaya) $0.00 $0.582 5 9 17 34 86 172
Mexico (Guadalajara) $0.00 $0.057 53 88 175 351 877 1754
Mexico (Leon) $0.00 $0.073 41 68 137 274 685 1370
Mexico (Mexico city) $0.00 $0.057 53 88 175 351 877 1754
Mexico (Monterey) $0.00 $0.057 53 88 175 351 877 1754
Mexico (Purbla) $0.00 $0.07 43 71 143 286 714 1429
Mexico (Torreon) $0.00 $0.076 39 66 132 263 658 1316
Micronesia $0.00 $0.301 10 17 33 66 166 332
Moldova $0.00 $0.172 17 29 58 116 291 581
Moldova - Cellular $0.00 $0.275 11 18 36 73 182 364
Monaco $0.00 $0.096 31 52 104 208 521 1042
Monaco - Cellular $0.00 $0.276 11 18 36 72 181 362
Mongolia $0.00 $0.095 32 53 105 211 526 1053
Monteserrat $0.00 $0.202 15 25 50 99 248 495
Morocco $0.00 $0.24 13 21 42 83 208 417
Morocco (Casablanca) $0.00 $0.24 13 21 42 83 208 417
Morocco - Cellular $0.00 $0.329 9 15 30 61 152 304
Morocco Casa Cell $0.00 $0.329 9 15 30 61 152 304
Morocco Casablanca $0.00 $0.24 13 21 42 83 208 417
Morocco Casablanca - cell $0.00 $0.329 9 15 30 61 152 304
Morocco,Meknes $0.00 $0.24 13 21 42 83 208 417
Morocco,Rabat $0.00 $0.24 13 21 42 83 208 417
Mozambique $0.00 $0.195 15 26 51 103 256 513
Myanmar $0.00 $0.385 8 13 26 52 130 260
Myanmar/Burma $0.00 $0.385 8 13 26 52 130 260
Namibia $0.00 $0.28 11 18 36 71 179 357
Nauru $0.00 $0.751 4 7 13 27 67 133
Nepal $0.00 $0.317 9 16 32 63 158 315
Nepal (Katmandu) $0.00 $0.31 10 16 32 65 161 323
Nepal - Katmandu $0.00 $0.31 10 16 32 65 161 323
Neth Antilles $0.00 $0.172 17 29 58 116 291 581
Neth Antilles - Cellular $0.00 $0.185 16 27 54 108 270 541
Netherlands $0.00 $0.061 49 82 164 328 820 1639
Netherlands - cellular $0.00 $0.282 11 18 35 71 177 355
Netherlands Antilles $0.00 $0.172 17 29 58 116 291 581
Nevis $0.00 $0.196 15 26 51 102 255 510
Nevis Is $0.00 $0.196 15 26 51 102 255 510
New Caledonia $0.00 $0.378 8 13 26 53 132 265
New Zealand $0.00 $0.068 44 74 147 294 735 1471
New Zealand - Cellular $0.00 $0.251 12 20 40 80 199 398
Nicaragua $0.00 $0.237 13 21 42 84 211 422
Nicaragua - Cellular $0.00 $0.267 11 19 37 75 187 375
Niger $0.00 $0.188 16 27 53 106 266 532
Nigeria $0.00 $0.117 26 43 85 171 427 855
Nigeria (Lagos) $0.00 $0.097 31 52 103 206 515 1031
Nigeria - Cellular $0.00 $0.232 13 22 43 86 216 431
Nigeria - Lagos $0.00 $0.795 4 6 13 25 63 126
Nigeria - Lagos (Cellular) $0.00 $0.09 33 56 111 222 556 1111
Nigeria - Owerii $0.00 $0.116 26 43 86 172 431 862
Niue $0.00 $0.529 6 9 19 38 95 189
Norfolk $0.00 $0.217 14 23 46 92 230 461
Norfolk - Cellular $0.00 $0.473 6 11 21 42 106 211
Norway $0.00 $0.065 46 77 154 308 769 1538
Norway - Cellular $0.00 $0.22 14 23 45 91 227 455
Norway - Oslo $0.00 $0.47 6 11 21 43 106 213
Oman $0.00 $0.272 11 18 37 74 184 368
Pakistan $0.00 $0.166 18 30 60 120 301 602
Pakistan (Islamabad) $0.00 $0.166 18 30 60 120 301 602
Pakistan (Karachi) $0.00 $0.175 17 29 57 114 286 571
Pakistan - cellular $0.00 $0.166 18 30 60 120 301 602
Pakistan - Islamabad $0.00 $0.166 18 30 60 120 301 602
Pakistan - Karachi $0.00 $0.175 17 29 57 114 286 571
Pakistan - Lahore $0.00 $0.166 18 30 60 120 301 602
Pakistan,Lahore $0.00 $0.166 18 30 60 120 301 602
Palau $0.00 $0.453 7 11 22 44 110 221
Palestine $0.00 $0.248 12 20 40 81 202 404
Palestine & Cellular $0.00 $0.248 12 20 40 81 202 404
Palestine ( Cellular ) $0.00 $0.246 12 20 41 81 203 407
