LEANCARD.COM 
   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  My Account  | 

 

Golden Dream

Rates for calls to cellular phones are usually higher.
LeanCard.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $2.00 card $5.00 card $10.00 card
Toll Free Toll Free Toll Free
Afghanistan $0.00 $0.199 10 25 50
Albania $0.00 $0.089 22 56 112
Algeria $0.00 $0.049 41 102 204
Andorra $0.00 $0.039 51 128 256
Angola $0.00 $0.149 13 34 67
Argentina $0.00 $0.029 69 172 345
Argentina (Buenos Aires) $0.00 $0.019 105 263 526
Armenia $0.00 $0.066 30 76 152
Aruba $0.00 $0.099 20 51 101
Australia $0.00 $0.029 69 172 345
Austria $0.00 $0.029 69 172 345
Bahrain $0.00 $0.159 13 31 63
Bangladesh $0.00 $0.08 25 63 125
Bangladesh (Chittagong) $0.00 $0.049 41 102 204
Bangladesh (Dhaka) $0.00 $0.049 41 102 204
Barbados $0.00 $0.139 14 36 72
Belgium $0.00 $0.029 69 172 345
Belize $0.00 $0.149 13 34 67
Benin, Republic Of $0.00 $0.119 17 42 84
Bermuda $0.00 $0.069 29 72 145
Bolivia $0.00 $0.08 25 63 125
Bolivia (La Paz) $0.00 $0.059 34 85 169
Bosnia-Herzegovina $0.00 $0.139 14 36 72
Botswana $0.00 $0.089 22 56 112
Brazil $0.00 $0.019 105 263 526
Burkina Faso $0.00 $0.119 17 42 84
Burundi $0.00 $0.109 18 46 92
Cambodia $0.00 $0.16 13 31 63
Canada $0.00 $0.009 222 556 1111
Chile $0.00 $0.019 105 263 526
China $0.00 $0.009 222 556 1111
Colombia $0.00 $0.028 71 179 357
Costa Rica $0.00 $0.029 69 172 345
Croatia $0.00 $0.059 34 85 169
Cuba $0.00 $0.50 4 10 20
Czech Republic $0.00 $0.019 105 263 526
Dominican Republic $0.00 $0.039 51 128 256
Egypt $0.00 $0.086 23 58 116
El Salvador $0.00 $0.049 41 102 204
Eritrea $0.00 $0.199 10 25 50
Ethiopia $0.00 $0.199 10 25 50
France $0.00 $0.019 105 263 526
Gambia $0.00 $0.166 12 30 60
Georgia $0.00 $0.049 41 102 204
Germany $0.00 $0.019 105 263 526
Ghana $0.00 $0.05 40 100 200
Gibraltar $0.00 $0.039 51 128 256
Greece $0.00 $0.039 51 128 256
Guam $0.00 $0.049 41 102 204
Guatemala $0.00 $0.049 41 102 204
Guinea-Bissau $0.00 $0.066 30 76 152
Guyana $0.00 $0.199 10 25 50
Haiti $0.00 $0.055 36 91 182
Honduras $0.00 $0.166 12 30 60
Hong Kong $0.00 $0.019 105 263 526
Hungary $0.00 $0.039 51 128 256
Iceland $0.00 $0.029 69 172 345
India $0.00 $0.066 30 76 152
India (Maharashtra) $0.00 $0.095 21 53 105
Indonesia $0.00 $0.08 25 63 125
Indonesia (Jakarta) $0.00 $0.029 69 172 345
Iran $0.00 $0.066 30 76 152
Iraq $0.00 $0.166 12 30 60
Ireland $0.00 $0.029 69 172 345
Israel $0.00 $0.029 69 172 345
Italy $0.00 $0.019 105 263 526
Jamaica $0.00 $0.039 51 128 256
Japan $0.00 $0.029 69 172 345
Jordan $0.00 $0.079 25 63 127
Kenya $0.00 $0.166 12 30 60
Kuwait $0.00 $0.066 30 76 152
Kyrgyzstan $0.00 $0.089 22 56 112
Laos $0.00 $0.06 33 83 167
Latvia $0.00 $0.083 24 60 120
Lebanon $0.00 $0.09 22 56 111
Libya $0.00 $0.083 24 60 120
Liechtenstein $0.00 $0.039 51 128 256
Lithuania $0.00 $0.079 25 63 127
Luxembourg $0.00 $0.029 69 172 345
Macao $0.00 $0.049 41 102 204
Macedonia, Republic of $0.00 $0.099 20 51 101
Malawi $0.00 $0.059 34 85 169
Malaysia $0.00 $0.029 69 172 345
Monaco $0.00 $0.049 41 102 204
Mongolia $0.00 $0.039 51 128 256
Nepal $0.00 $0.182 11 27 55
Netherlands $0.00 $0.019 105 263 526
New Zealand $0.00 $0.029 69 172 345
Niger Republic $0.00 $0.07 29 71 143
Nigeria $0.00 $0.039 51 128 256
Nigeria (Lagos) $0.00 $0.029 69 172 345
Nigeria - Lagos $0.00 $0.029 69 172 345
Pakistan $0.00 $0.133 15 38 75
Peru $0.00 $0.059 34 85 169
Peru (Lima) $0.00 $0.007 303 758 1515
Philippines $0.00 $0.066 30 76 152
Poland $0.00 $0.029 69 172 345
Portugal $0.00 $0.029 69 172 345
Romania $0.00 $0.069 29 72 145
Russia $0.00 $0.039 51 128 256
Russia (Moscow) $0.00 $0.019 105 263 526
Rwanda $0.00 $0.109 18 46 92
Saudi Arabia $0.00 $0.099 20 51 101
Saudi Arabia - Jeddah $0.00 $0.039 51 128 256
Saudi Arabia - Riyadh $0.00 $0.039 51 128 256
Senegal Republic $0.00 $0.133 15 38 75
Singapore, Republic Of $0.00 $0.019 105 263 526
Slovakia $0.00 $0.049 41 102 204
Slovakia $0.00 $0.049 41 102 204
Slovenia $0.00 $0.049 41 102 204
South Africa $0.00 $0.059 34 85 169
Spain $0.00 $0.029 69 172 345
Sri Lanka $0.00 $0.10 20 50 100
Sudan $0.00 $0.125 16 40 80
Swaziland $0.00 $0.099 20 51 101
Sweden $0.00 $0.029 69 172 345
Taiwan $0.00 $0.029 69 172 345
Thailand $0.00 $0.089 22 56 112
Togo $0.00 $0.159 13 31 63
Trinidad and Tobago $0.00 $0.069 29 72 145
Trinidad/Tobago $0.00 $0.069 29 72 145
Tunisia $0.00 $0.142 14 35 70
Turkey $0.00 $0.083 24 60 120
U A E $0.00 $0.142 14 35 70
Uganda $0.00 $0.066 30 76 152
UK $0.00 $0.019 105 263 526
Ukraine $0.00 $0.06 33 83 167
United Arab Emirates $0.00 $0.142 14 35 70
United Kingdom $0.00 $0.019 105 263 526
Uruguay $0.00 $0.069 29 72 145
Venezuela $0.00 $0.049 41 102 204
Vietnam $0.00 $0.182 11 27 55
Yemen $0.00 $0.083 24 60 120
Zimbabwe $0.00 $0.059 34 85 169

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
LeanCard.com has no control over the rate changes.
Back to Card Page

   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  Support  |  Login  |  Country Code  |  FAQ  | 
© 1998-2010 LEANCARD.COM. All rights reserved.