LEANCARD.COM 
   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  My Account  | 

 

Domino

Rates for calls to cellular phones are usually higher.
LeanCard.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $3.00 card $5.00 card $10.00 card
Toll Free Toll Free Toll Free
Algeria $0.00 $0.05 60 100 200
Algeria Cellular $0.00 $0.066 45 76 152
Argentina $0.00 $0.014 214 357 714
Argentina (Buenos Aires) $0.00 $0.007 429 714 1429
Argentina - Cellular $0.00 $0.083 36 60 120
Australia $0.00 $0.008 375 625 1250
Australia - Cellular $0.00 $0.108 28 46 93
Austria $0.00 $0.007 429 714 1429
Austria - cellular $0.00 $0.125 24 40 80
Bahrain $0.00 $0.058 52 86 172
Bahrain - Cellular $0.00 $0.058 52 86 172
Bangladesh $0.00 $0.04 75 125 250
Bangladesh (Chittagong) $0.00 $0.022 136 227 455
Bangladesh (Dhaka) $0.00 $0.014 214 357 714
Bangladesh (Sylhet) $0.00 $0.022 136 227 455
Bangladesh - Cellular $0.00 $0.04 75 125 250
Bangladesh - Chittagong $0.00 $0.022 136 227 455
Bangladesh - Dhaka $0.00 $0.014 214 357 714
Bangladesh - Sylhet $0.00 $0.022 136 227 455
Bangladesh Sylhet $0.00 $0.022 136 227 455
Belgium $0.00 $0.007 429 714 1429
Belgium - cellular $0.00 $0.119 25 42 84
Belize $0.00 $0.083 36 60 120
Benin $0.00 $0.042 71 119 238
Bosnia $0.00 $0.083 36 60 120
Bosnia - Cellular $0.00 $0.172 17 29 58
Brazil $0.00 $0.014 214 357 714
Brazil (Rio Dejanero) $0.00 $0.007 429 714 1429
Brazil (Sao Paulo) $0.00 $0.007 429 714 1429
Brazil - Cellular $0.00 $0.045 67 111 222
Brazil - Rio de Janeiro $0.00 $0.007 429 714 1429
Brazil - Sao Paulo $0.00 $0.007 429 714 1429
Cambodia $0.00 $0.10 30 50 100
Cambodia - Cellular $0.00 $0.10 30 50 100
Cameroon $0.00 $0.833 4 6 12
Cameroon - Cellular $0.00 $0.10 30 50 100
Canada $0.00 $0.006 500 833 1667
Chad $0.00 $0.125 24 40 80
Chile $0.00 $0.007 429 714 1429
Chile - Cellular $0.00 $0.09 33 56 111
China $0.00 $0.005 600 1000 2000
China - cellular $0.00 $0.005 600 1000 2000
Colombia $0.00 $0.022 136 227 455
Colombia (Bogota) $0.00 $0.012 250 417 833
Colombia - Baranquilla $0.00 $0.012 250 417 833
Colombia - Bogota $0.00 $0.012 250 417 833
Colombia - Cali $0.00 $0.012 250 417 833
Colombia - Cellular $0.00 $0.032 94 156 313
Colombia,Barranquilla $0.00 $0.012 250 417 833
Costa Rica $0.00 $0.025 120 200 400
Costa Rica - Cellular $0.00 $0.025 120 200 400
Czech Republic $0.00 $0.008 375 625 1250
Czech Republic Cellular $0.00 $0.111 27 45 90
Denmark $0.00 $0.007 429 714 1429
Denmark - cellular $0.00 $0.135 22 37 74
Dominican Republic $0.00 $0.019 158 263 526
Dominican Republic Cellular $0.00 $0.071 42 70 141
Egypt $0.00 $0.076 39 66 132
Egypt - cellular $0.00 $0.066 45 76 152
El Salvador $0.00 $0.037 81 135 270
El Salvador - Cellular $0.00 $0.037 81 135 270
El Savador - Cellular $0.00 $0.037 81 135 270
France $0.00 $0.007 429 714 1429
France - cellular $0.00 $0.076 39 66 132
Gambia $0.00 $0.071 42 70 141
Germany $0.00 $0.007 429 714 1429
Germany - cellular $0.00 $0.142 21 35 70
Ghana $0.00 $0.035 86 143 286
Ghana (Accra) $0.00 $0.025 120 200 400
Ghana - Cellular $0.00 $0.058 52 86 172
Guatemala $0.00 $0.037 81 135 270
Guatemala - Cellular $0.00 $0.049 61 102 204
Guinea $0.00 $0.066 45 76 152
Honduras $0.00 $0.10 30 50 100
Hong Kong $0.00 $0.007 429 714 1429
Hong Kong - Cellular $0.00 $0.007 429 714 1429
Hungary $0.00 $0.012 250 417 833
Hungary - Cellular $0.00 $0.111 27 45 90
India $0.00 $0.066 45 76 152
India - cellular $0.00 $0.066 45 76 152
Iran $0.00 $0.047 64 106 213
Iran - Cellular $0.00 $0.066 45 76 152
Iran - Tehran $0.00 $0.032 94 156 313
Iraq $0.00 $0.044 68 114 227
Ireland $0.00 $0.007 429 714 1429
Ireland - Cellular $0.00 $0.10 30 50 100
Israel $0.00 $0.008 375 625 1250
Israel - cellular $0.00 $0.04 75 125 250
Italy $0.00 $0.007 429 714 1429
Italy - Cellular $0.00 $0.142 21 35 70
Ivory Coast $0.00 $0.071 42 70 141
Ivory Coast - Cellular $0.00 $0.09 33 56 111
Japan $0.00 $0.008 375 625 1250
Japan - Cellular $0.00 $0.09 33 56 111
Jordan $0.00 $0.06 50 83 167
Jordan - cellular $0.00 $0.06 50 83 167
Kenya $0.00 $0.071 42 70 141
Kenya - Cellular $0.00 $0.125 24 40 80
Korea, South $0.00 $0.008 375 625 1250
Korea, South - cellular $0.00 $0.043 70 116 233
Kuwait $0.00 $0.04 75 125 250
Kuwait - cellular $0.00 $0.04 75 125 250
Laos $0.00 $0.035 86 143 286
Laos - cellular $0.00 $0.035 86 143 286
Latvia $0.00 $0.045 67 111 222
Latvia - Cellular $0.00 $0.125 24 40 80
Lebanon $0.00 $0.06 50 83 167
Lebanon - cellular $0.00 $0.119 25 42 84
Lebanon Cell Phone $0.00 $0.119 25 42 84
Lithuania $0.00 $0.038 79 132 263
Lithuania - Cellular $0.00 $0.098 31 51 102
Malawi $0.00 $0.023 130 217 435
Mauritania $0.00 $0.131 23 38 76
Mexico $0.00 $0.023 130 217 435
Mexico (Guadalajara) $0.00 $0.005 600 1000 2000
Mexico (Mexico city) $0.00 $0.005 600 1000 2000
Mexico (Monterey) $0.00 $0.005 600 1000 2000
Mexico (Purbla) $0.00 $0.005 600 1000 2000
Morocco $0.00 $0.094 32 53 106
Morocco - Cellular $0.00 $0.138 22 36 72
Netherlands $0.00 $0.007 429 714 1429
Netherlands - cellular $0.00 $0.142 21 35 70
Nicaragua $0.00 $0.07 43 71 143
Nicaragua - Cellular $0.00 $0.098 31 51 102
Niger $0.00 $0.062 48 81 161
Nigeria $0.00 $0.031 97 161 323
Nigeria (Lagos) $0.00 $0.018 167 278 556
Nigeria - Cellular $0.00 $0.08 38 63 125
Nigeria - Lagos $0.00 $0.018 167 278 556
Nigeria - Lagos (Cellular) $0.00 $0.018 167 278 556
Norway $0.00 $0.007 429 714 1429
Norway - Cellular $0.00 $0.135 22 37 74
Pakistan $0.00 $0.06 50 83 167
Pakistan - cellular $0.00 $0.06 50 83 167
Panama $0.00 $0.021 143 238 476
Panama - Cellular $0.00 $0.066 45 76 152
Panama - Panama City $0.00 $0.012 250 417 833
Peru $0.00 $0.02 150 250 500
Peru (Lima) $0.00 $0.007 429 714 1429
Peru - Cellular $0.00 $0.10 30 50 100
Peru - Lima (Cellular) $0.00 $0.10 30 50 100
Peru,Lima Cellular $0.00 $0.10 30 50 100
Philippines $0.00 $0.07 43 71 143
Philippines Cell $0.00 $0.081 37 62 123
Poland $0.00 $0.008 375 625 1250
Poland - Cellular $0.00 $0.089 34 56 112
Romania $0.00 $0.05 60 100 200
Romania - Cellular $0.00 $0.142 21 35 70
Russia $0.00 $0.019 158 263 526
Russia (Moscow) $0.00 $0.005 600 1000 2000
Russia (St. Petersburg) $0.00 $0.005 600 1000 2000
Russia - Cellular $0.00 $0.019 158 263 526
Saudi Arabia $0.00 $0.09 33 56 111
Saudi Arabia - cellular $0.00 $0.138 22 36 72
Saudi Arabia - Jeddah $0.00 $0.028 107 179 357
Saudi Arabia - Riyadh $0.00 $0.02 150 250 500
Senegal $0.00 $0.066 45 76 152
Senegal - Cellular $0.00 $0.10 30 50 100
Sierra Leone $0.00 $0.062 48 81 161
Sierra Leone - Cellular $0.00 $0.138 22 36 72
Singapore & Cellular $0.00 $0.008 375 625 1250
Singapore Cell $0.00 $0.008 375 625 1250
South Africa $0.00 $0.028 107 179 357
South Africa - Cellular $0.00 $0.10 30 50 100
Spain $0.00 $0.007 429 714 1429
Spain - cellular $0.00 $0.142 21 35 70
Sudan $0.00 $0.07 43 71 143
Sweden $0.00 $0.007 429 714 1429
Sweden - cellular $0.00 $0.135 22 37 74
Syria $0.00 $0.138 22 36 72
Syria - cellular $0.00 $0.138 22 36 72
Taiwan $0.00 $0.008 375 625 1250
Taiwan - cellular $0.00 $0.041 73 122 244
Thailand $0.00 $0.02 150 250 500
Thailand (Bangkok) $0.00 $0.015 200 333 667
Thailand - Bangkok $0.00 $0.015 200 333 667
Thailand - cellular $0.00 $0.02 150 250 500
Togo $0.00 $0.062 48 81 161
Tonga Islands $0.00 $0.166 18 30 60
Trinidad and Tobago $0.00 $0.045 67 111 222
Trinidad/Tobago $0.00 $0.045 67 111 222
Tunisia $0.00 $0.125 24 40 80
Tunisia - Cellular $0.00 $0.125 24 40 80
Turkey $0.00 $0.041 73 122 244
Turkey - Ankara $0.00 $0.033 91 152 303
Turkey - cellular $0.00 $0.08 38 63 125
Turkey - Istanbul $0.00 $0.025 120 200 400
Turkey,Ankara $0.00 $0.033 91 152 303
U A E $0.00 $0.119 25 42 84
U A E - Cellular $0.00 $0.119 25 42 84
Uganda $0.00 $0.055 55 91 182
Uganda - Cellular $0.00 $0.055 55 91 182
UK $0.00 $0.007 429 714 1429
UK - Cellular $0.00 $0.07 43 71 143
Ukraine $0.00 $0.055 55 91 182
Ukraine - Cellular $0.00 $0.07 43 71 143
USA $0.00 $0.006 500 833 1667
Uzbekistan $0.00 $0.047 64 106 213
Venezuela $0.00 $0.014 214 357 714
Venezuela - Caracas $0.00 $0.009 333 556 1111
Venezuela - Cellular $0.00 $0.083 36 60 120
Vietnam $0.00 $0.094 32 53 106
Vietnam - cellular $0.00 $0.111 27 45 90
Yemen $0.00 $0.07 43 71 143
Zambia $0.00 $0.033 91 152 303
Zimbabwe $0.00 $0.033 91 152 303
Zimbabwe Cell $0.00 $0.076 39 66 132
Zimbabwe Cellular $0.00 $0.076 39 66 132

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
LeanCard.com has no control over the rate changes.
Back to Card Page

   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  Support  |  Login  |  Country Code  |  FAQ  | 
© 1998-2010 LEANCARD.COM. All rights reserved.