LEANCARD.COM 
   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  My Account  | 

 

OH WOW MOBILE BLUE

Rates for calls to cellular phones are usually higher.
LeanCard.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $3.00 card $6.00 card
Toll Free Toll Free
Afghanistan $0.00 $1.313 2 5
Afghanistan - cellular $0.00 $1.313 2 5
Albania $0.00 $0.225 13 27
Albania - cellular $0.00 $0.225 13 27
Albania,Tirana $0.00 $0.225 13 27
Algeria $0.00 $0.30 10 20
Algeria Cellular $0.00 $0.30 10 20
American Samoa $0.00 $0.038 80 160
American Samoa Cellular $0.00 $0.038 80 160
Andorra $0.00 $0.113 27 53
Andorra - Cellular $0.00 $0.113 27 53
Angola $0.00 $0.225 13 27
Angola - Cellular $0.00 $0.225 13 27
Anguilla $0.00 $0.15 20 40
Anguilla - Cellular $0.00 $0.15 20 40
Antarctica $0.00 $0.375 8 16
Antarctica - Casey $0.00 $0.375 8 16
Antigua $0.00 $0.15 20 40
Argentina $0.00 $0.15 20 40
Argentina (Buenos Aires) $0.00 $0.15 20 40
Argentina - Buenos Aires - Cellular $0.00 $0.15 20 40
Argentina - Cellular $0.00 $0.15 20 40
Argentina,Cordoba $0.00 $0.15 20 40
Argentina,La Plata $0.00 $0.15 20 40
Argentina,Mar Del Plata $0.00 $0.15 20 40
Argentina,Mendoza $0.00 $0.15 20 40
Argentina,Rosario $0.00 $0.15 20 40
Armenia $0.00 $0.45 7 13
Armenia - Cellular $0.00 $0.45 7 13
Armenia Yerevan $0.00 $0.45 7 13
Armenia,Yerevan $0.00 $0.45 7 13
Aruba $0.00 $0.15 20 40
Ascension Islands $0.00 $0.525 6 11
Australia $0.00 $0.075 40 80
Australia - Cellular $0.00 $0.075 40 80
Australia - Melbourne $0.00 $0.075 40 80
Australia - Sydney $0.00 $0.075 40 80
Austria $0.00 $0.113 27 53
Austria - cellular $0.00 $0.113 27 53
Austria - Vienna $0.00 $0.113 27 53
Azerbaijan $0.00 $0.225 13 27
Azerbaijan - Cellular $0.00 $0.225 13 27
Azerbaijan Baku $0.00 $0.225 13 27
Bahamas $0.00 $0.15 20 40
Bahamas, The $0.00 $0.15 20 40
Bahrain $0.00 $0.413 7 15
Bahrain - Cellular $0.00 $0.413 7 15
Bangladesh $0.00 $0.413 7 15
Bangladesh (Chittagong) $0.00 $0.413 7 15
Bangladesh (Dhaka) $0.00 $0.413 7 15
Bangladesh (Sylhet) $0.00 $0.413 7 15
Bangladesh - Cellular $0.00 $0.413 7 15
Bangladesh - Chittagong $0.00 $0.413 7 15
Bangladesh - Dhaka $0.00 $0.413 7 15
Bangladesh - Sylhet $0.00 $0.413 7 15
Bangladesh Sylhet $0.00 $0.413 7 15
Barbados $0.00 $0.15 20 40
Barbados - Cellular $0.00 $0.15 20 40
Belarus $0.00 $0.263 11 23
Belarus - Cellular $0.00 $0.263 11 23
Belgium $0.00 $0.075 40 80
Belgium - cellular $0.00 $0.075 40 80
Belize $0.00 $0.263 11 23
Belize - Belize City $0.00 $0.263 11 23
Benin $0.00 $0.45 7 13
Benin, Republic Of $0.00 $0.45 7 13
Bermuda $0.00 $0.113 27 53
Bhutan $0.00 $0.263 11 23
Bolivia $0.00 $0.263 11 23
Bolivia (Cochabamba) $0.00 $0.263 11 23
Bolivia (La Paz) $0.00 $0.263 11 23
Bolivia - Cellular $0.00 $0.263 11 23
Bolivia - Cochabamba $0.00 $0.263 11 23
Bolivia - Santa Cruz $0.00 $0.263 11 23
Bolivia Cochabamba $0.00 $0.263 11 23
Bolivia Santa Cruz $0.00 $0.263 11 23
Bolivia,Santa Cruz $0.00 $0.263 11 23
Bosnia $0.00 $0.263 11 23
Bosnia - Cellular $0.00 $0.263 11 23
Bosnia and Herzegovina Cellular $0.00 $0.263 11 23
Bosnia-Herzegovina $0.00 $0.263 11 23
Botswana $0.00 $0.188 16 32
Botswana - Cellular $0.00 $0.188 16 32
Brazil $0.00 $0.113 27 53
Brazil (Rio Dejanero) $0.00 $0.113 27 53
Brazil (Rio-Janeiro) $0.00 $0.113 27 53
Brazil (Sao Paulo) $0.00 $0.113 27 53
Brazil - Belo Horizonte $0.00 $0.113 27 53
Brazil - Cellular $0.00 $0.113 27 53
British Virgin Islands $0.00 $0.15 20 40
Brunei $0.00 $0.263 11 23
Brunei - Cellular $0.00 $0.263 11 23
Bulgaria $0.00 $0.263 11 23
Bulgaria - Cellular $0.00 $0.263 11 23
Bulgaria Sofia $0.00 $0.263 11 23
Bulgaria,Sofia $0.00 $0.263 11 23
Burkina Faso $0.00 $0.638 5 9
Burundi $0.00 $0.263 11 23
Burundi - Cellular $0.00 $0.263 11 23
Cambodia $0.00 $0.338 9 18
Cambodia - Cellular $0.00 $0.338 9 18
Cambodia - Phnom Penh $0.00 $0.338 9 18
Cambodia,Phnom Penh $0.00 $0.338 9 18
Cameroon $0.00 $0.075 40 80
Cameroon - Cellular $0.00 $0.075 40 80
Cameroon - Douala $0.00 $0.075 40 80
Canada $0.00 $0.075 40 80
Cape Verde $0.00 $0.375 8 16
Cape Verde Island $0.00 $0.375 8 16
Cayman Islands $0.00 $0.15 20 40
Central African Republic $0.00 $0.525 6 11
Chad $0.00 $0.713 4 8
Chad - Cellular $0.00 $0.713 4 8
Chad Republic $0.00 $0.713 4 8
Chile $0.00 $0.113 27 53
Chile - Cellular $0.00 $0.113 27 53
Chile - Santiago $0.00 $0.113 27 53
Chile Audiotext $0.00 $0.113 27 53
Chile Chilesat $0.00 $0.113 27 53
Chile Santiago $0.00 $0.113 27 53
China $0.00 $0.075 40 80
China (all countries) $0.00 $0.075 40 80
China (Beijing) $0.00 $0.075 40 80
China (Shanghai) $0.00 $0.075 40 80
China - cellular $0.00 $0.075 40 80
Colombia $0.00 $0.15 20 40
Colombia (Bogota) $0.00 $0.15 20 40
Colombia (Cali) $0.00 $0.15 20 40
Colombia (Medellin) $0.00 $0.15 20 40
Colombia - Armenia $0.00 $0.15 20 40
Colombia - Baranquilla $0.00 $0.15 20 40
Colombia - Bogota $0.00 $0.15 20 40
Colombia - Cali $0.00 $0.15 20 40
Colombia - Cellular $0.00 $0.15 20 40
Colombia - Manizales $0.00 $0.15 20 40
Colombia - Medellin $0.00 $0.15 20 40
Colombia - Pereira $0.00 $0.15 20 40
Colombia,Armenia $0.00 $0.15 20 40
Colombia,Barranquilla $0.00 $0.15 20 40
Colombia,Bucaramanga $0.00 $0.15 20 40
Colombia,Buenaventura $0.00 $0.15 20 40
Colombia,Buga $0.00 $0.15 20 40
Colombia,Cartago $0.00 $0.15 20 40
Colombia,Cartegna $0.00 $0.15 20 40
Colombia,Manizales $0.00 $0.15 20 40
Colombia,Palmira $0.00 $0.15 20 40
Colombia,Pereira $0.00 $0.15 20 40
Colombia,Tulua $0.00 $0.15 20 40
Columbia - Cellular $0.00 $0.15 20 40
Comoros $0.00 $0.45 7 13
Comoros Federal And Islamic Republic Of $0.00 $0.45 7 13
Congo $0.00 $0.45 7 13
Cook Islands $0.00 $0.75 4 8
Costa Rica $0.00 $0.15 20 40
Costa Rica - Cellular $0.00 $0.15 20 40
Croatia $0.00 $0.225 13 27
Croatia - Cellular $0.00 $0.225 13 27
Cuba $0.00 $0.75 4 8
Cuba - Cellular $0.00 $0.75 4 8
Cyprus $0.00 $0.15 20 40
Cyprus - Cellular $0.00 $0.15 20 40
Czech Republic $0.00 $0.15 20 40
Czech Republic $0.00 $0.15 20 40
Czech Republic $0.00 $0.15 20 40
Denmark $0.00 $0.075 40 80
Denmark - cellular $0.00 $0.075 40 80
Denmark - Copenhagen $0.00 $0.075 40 80
Diego Garcia $0.00 $0.488 6 12
Djibouti $0.00 $0.488 6 12
Djibouti - Cellular $0.00 $0.488 6 12
Dominica $0.00 $0.15 20 40
Dominican Republic $0.00 $0.15 20 40
Dominican Republic Audiotext $0.00 $0.15 20 40
Dominican Republic Cellular $0.00 $0.15 20 40
Ecuador $0.00 $0.30 10 20
Ecuador (Guayaquil) $0.00 $0.30 10 20
Ecuador (Quito) $0.00 $0.30 10 20
Ecuador - Cellular $0.00 $0.30 10 20
Ecuador - Cuenca $0.00 $0.30 10 20
Ecuador Cellular-Otecel $0.00 $0.30 10 20
Ecuador,Cuenca $0.00 $0.30 10 20
Egypt $0.00 $0.338 9 18
Egypt (Cairo) $0.00 $0.338 9 18
Egypt - cellular $0.00 $0.338 9 18
Egypt Cell Phone $0.00 $0.338 9 18
Egypt,Alexandria $0.00 $0.338 9 18
El Salvador $0.00 $0.15 20 40
El Salvador - Cellular $0.00 $0.15 20 40
El Savador - Cellular $0.00 $0.15 20 40
Equatorial Guinea $0.00 $0.413 7 15
Eritrea $0.00 $0.788 4 8
Estonia $0.00 $0.113 27 53
Estonia - Cellular $0.00 $0.113 27 53
Estonia,Tallin $0.00 $0.113 27 53
Ethiopia $0.00 $0.90 3 7
Ethiopia - Addis Ababa $0.00 $0.90 3 7
Ethiopia - Cellular $0.00 $0.90 3 7
Faeroe Islands $0.00 $0.225 13 27
Falkland Is $0.00 $0.713 4 8
Falkland Islands $0.00 $0.713 4 8
Fiji Islands $0.00 $0.45 7 13
Finland $0.00 $0.075 40 80
Finland - cellular $0.00 $0.075 40 80
France $0.00 $0.075 40 80
France - cellular $0.00 $0.075 40 80
France - NGN $0.00 $0.075 40 80
France - Paris $0.00 $0.075 40 80
French Antilles (Martinique) $0.00 $0.075 40 80
French Guiana $0.00 $0.225 13 27
French Polynesia $0.00 $0.30 10 20
Gabon $0.00 $0.225 13 27
Gabon - Cellular $0.00 $0.225 13 27
Gabon Republic $0.00 $0.225 13 27
Gambia $0.00 $0.188 16 32
Georgia $0.00 $0.225 13 27
Georgia - Cellular $0.00 $0.225 13 27
Georgia Audiotext $0.00 $0.225 13 27
Georgia Tbilisi $0.00 $0.225 13 27
Georgia,Tsiblis $0.00 $0.225 13 27
Germany $0.00 $0.075 40 80
Germany - Berlin $0.00 $0.075 40 80
Germany - cellular $0.00 $0.075 40 80
Germany - Frankfort $0.00 $0.075 40 80
Germany - Hamburg $0.00 $0.075 40 80
Germany - Munich $0.00 $0.075 40 80
Ghana $0.00 $0.375 8 16
Ghana (Accra) $0.00 $0.375 8 16
Ghana - Cellular $0.00 $0.375 8 16
Gibraltar $0.00 $0.188 16 32
Gibraltar - Cellular $0.00 $0.188 16 32
Greece $0.00 $0.15 20 40
Greece - Athens $0.00 $0.15 20 40
Greece - cellular $0.00 $0.15 20 40
Greenland $0.00 $0.30 10 20
Greenland - cellular $0.00 $0.30 10 20
Grenada $0.00 $0.15 20 40
Guadeloupe $0.00 $0.15 20 40
Guam $0.00 $0.038 80 160
Guantanamo Bay $0.00 $0.75 4 8
Guantanamo Bay (US Naval Base) Cuba $0.00 $0.75 4 8
Guatemala $0.00 $0.263 11 23
Guatemala - Cellular $0.00 $0.263 11 23
Guatemala,Guatemala City $0.00 $0.263 11 23
Guatemala,Guatemala City Cellular $0.00 $0.263 11 23
Guinea $0.00 $0.338 9 18
Guinea Bissau - Cellular $0.00 $0.338 9 18
Guinea People's Revolutionary Republic $0.00 $0.338 9 18
Guinea-Bissau $0.00 $0.45 7 13
Guyana $0.00 $0.863 3 7
Guyana - Cellular $0.00 $0.863 3 7
Haiti $0.00 $0.15 20 40
Haiti - Cellular $0.00 $0.15 20 40
Haiti - Port au Prince $0.00 $0.15 20 40
Haiti - Special Services $0.00 $0.15 20 40
Haiti,Port-Au-Prince $0.00 $0.15 20 40
Hondouras - Cellular $0.00 $0.45 7 13
Honduras $0.00 $0.45 7 13
Honduras - San Pedro $0.00 $0.45 7 13
Hong Kong $0.00 $0.075 40 80
Hong Kong - Cellular $0.00 $0.075 40 80
Hungary $0.00 $0.15 20 40
Hungary - Cellular $0.00 $0.15 20 40
Hungary Budapest $0.00 $0.15 20 40
Hungary,Budapest $0.00 $0.15 20 40
Iceland $0.00 $0.113 27 53
Iceland - cellular $0.00 $0.113 27 53
India $0.00 $0.45 7 13
India (Ahmedabad - cell) $0.00 $0.45 7 13
India (Ahmedabad) $0.00 $0.45 7 13
India (Amritsar) $0.00 $0.45 7 13
India (Andhra Pradesh) $0.00 $0.45 7 13
India (Assam) $0.00 $0.45 7 13
India (Banga) $0.00 $0.45 7 13
India (Bangalore) $0.00 $0.45 7 13
India (Bar) $0.00 $0.45 7 13
India (Baroda) $0.00 $0.45 7 13
India (Bhopal) $0.00 $0.45 7 13
India (Bihar) $0.00 $0.45 7 13
India (Bombay) $0.00 $0.45 7 13
India (Calcutta) $0.00 $0.45 7 13
India (Chandigarh) $0.00 $0.45 7 13
India (Goa) $0.00 $0.45 7 13
India (Gujarat) $0.00 $0.45 7 13
India (Haryana) $0.00 $0.45 7 13
India (Hyderabad) $0.00 $0.45 7 13
India (Jaipur) $0.00 $0.45 7 13
India (Jammu) $0.00 $0.45 7 13
India (Jullundur) $0.00 $0.45 7 13
India (Kanpur) $0.00 $0.45 7 13
India (karnataka - Cell) $0.00 $0.45 7 13
India (karnataka) $0.00 $0.45 7 13
India (Kashmir) $0.00 $0.45 7 13
India (Kerala - Cell) $0.00 $0.45 7 13
India (Kerala) $0.00 $0.45 7 13
India (Madhaya) $0.00 $0.45 7 13
India (Madras) $0.00 $0.45 7 13
India (Maharashtra) $0.00 $0.45 7 13
India (New Delhi cell) $0.00 $0.45 7 13
India (New Delhi) $0.00 $0.45 7 13
India (North East) $0.00 $0.45 7 13
India (Orissa) $0.00 $0.45 7 13
India (Poo) $0.00 $0.45 7 13
India (PUNE) $0.00 $0.45 7 13
India (Punjab - Cell) $0.00 $0.45 7 13
India (Punjab) $0.00 $0.45 7 13
India (Rajasthan) $0.00 $0.45 7 13
India (Surat) $0.00 $0.45 7 13
India (Tamil nadu) $0.00 $0.45 7 13
India (Uttar Pradesh) $0.00 $0.45 7 13
India (West Bengal) $0.00 $0.45 7 13
India - Ahmadabad $0.00 $0.45 7 13
India - Bangalore $0.00 $0.45 7 13
India - Bombay $0.00 $0.45 7 13
India - cellular $0.00 $0.45 7 13
India - Cochin $0.00 $0.45 7 13
India - Madras $0.00 $0.45 7 13
India - New Delhi $0.00 $0.45 7 13
Indonesia $0.00 $0.225 13 27
Indonesia (Jakarta) $0.00 $0.225 13 27
Indonesia - cellular $0.00 $0.225 13 27
Indonesia - Jakarta $0.00 $0.225 13 27
Indonesia - Surabaya $0.00 $0.225 13 27
Indonesia,Surabaya $0.00 $0.225 13 27
Iran $0.00 $0.563 5 11
Iran (Tehran) $0.00 $0.563 5 11
Iran - Cellular $0.00 $0.563 5 11
Iran - Tehran $0.00 $0.563 5 11
Iraq $0.00 $0.488 6 12
Ireland $0.00 $0.075 40 80
Ireland - Cellular $0.00 $0.075 40 80
Ireland - Dublin $0.00 $0.075 40 80
Israel $0.00 $0.113 27 53
Israel - cellular $0.00 $0.113 27 53
Israel - Jerusalem $0.00 $0.113 27 53
Israel - Tel Aviv $0.00 $0.113 27 53
Israel Cell Phone $0.00 $0.113 27 53
Italy $0.00 $0.113 27 53
Italy - Cellular $0.00 $0.113 27 53
Italy - Milan $0.00 $0.113 27 53
Italy - Rome $0.00 $0.113 27 53
Italy,Rome (Vatican City) $0.00 $0.113 27 53
Ivory Coast $0.00 $0.525 6 11
Ivory Coast - Abidjan $0.00 $0.525 6 11
Ivory Coast - Cellular $0.00 $0.525 6 11
Ivory Coast, Republic Of $0.00 $0.525 6 11
Ivory Coast,Abidjan $0.00 $0.525 6 11
Jamaica $0.00 $0.15 20 40
Jamaica - Cellular $0.00 $0.15 20 40
Japan $0.00 $0.113 27 53
Japan (Tokyo) $0.00 $0.113 27 53
Japan - Cellular $0.00 $0.113 27 53
Japan - Military $0.00 $0.113 27 53
Japan - Osaka $0.00 $0.113 27 53
Jordan $0.00 $0.413 7 15
Jordan - cellular $0.00 $0.413 7 15
Jordan Amman $0.00 $0.413 7 15
Jordan Amman Cell $0.00 $0.413 7 15
Jordan,Amman $0.00 $0.413 7 15
Kazakhstan $0.00 $0.188 16 32
Kenya $0.00 $0.45 7 13
Kenya (Nairobi) $0.00 $0.45 7 13
Kenya - Cellular $0.00 $0.45 7 13
Kenya - Mombasa $0.00 $0.45 7 13
Kenya - Nairobi $0.00 $0.45 7 13
Kiribati $0.00 $0.525 6 11
Kiribati - Gilbert Island $0.00 $0.525 6 11
Korea South - Seoul $0.00 $0.113 27 53
Korea, North $0.00 $1.313 2 5
Korea, South $0.00 $0.113 27 53
Korea, South - cellular $0.00 $0.113 27 53
Kuwait $0.00 $0.375 8 16
Kuwait - cellular $0.00 $0.375 8 16
Kyrgystan - Cellular $0.00 $0.263 11 23
Kyrgyzstan $0.00 $0.263 11 23
Laos $0.00 $0.525 6 11
Laos - cellular $0.00 $0.525 6 11
Latvia $0.00 $0.225 13 27
Latvia - Cellular $0.00 $0.225 13 27
Lebanon $0.00 $0.375 8 16
Lebanon - cellular $0.00 $0.375 8 16
Lebanon Cell Phone $0.00 $0.375 8 16
Lesotho $0.00 $0.225 13 27
Liberia $0.00 $0.225 13 27
Liberia - Cellular $0.00 $0.225 13 27
Libya $0.00 $0.263 11 23
Libya - cellular $0.00 $0.263 11 23
Liechtenstein $0.00 $0.113 27 53
Liechtenstein - cellular $0.00 $0.113 27 53
Lithuania $0.00 $0.263 11 23
Lithuania - Cellular $0.00 $0.263 11 23
Luxembourg $0.00 $0.113 27 53
Luxembourg - Cellular $0.00 $0.113 27 53
Macao $0.00 $0.225 13 27
Macao - Cellular $0.00 $0.225 13 27
Macedonia $0.00 $0.375 8 16
Macedonia - Cellular $0.00 $0.375 8 16
Macedonia, Republic of $0.00 $0.375 8 16
Madagascar $0.00 $0.863 3 7
Madagascar - Cellular $0.00 $0.863 3 7
Malawi $0.00 $0.263 11 23
Malaysia $0.00 $0.113 27 53
Malaysia - Cellular $0.00 $0.113 27 53
Malaysia - Johor Bahru $0.00 $0.113 27 53
Malaysia - Kuala Lumpur $0.00 $0.113 27 53
Maldives $0.00 $0.488 6 12
Mali $0.00 $0.488 6 12
Mali Republic $0.00 $0.488 6 12
Malta $0.00 $0.563 5 11
Malta - Cellular $0.00 $0.563 5 11
Marshall Islands $0.00 $0.413 7 15
Mauritania $0.00 $0.563 5 11
Mauritius $0.00 $0.413 7 15
Mayotte Island $0.00 $0.45 7 13
Mexico $0.00 $0.15 20 40
Mexico (Acapululco) $0.00 $0.15 20 40
Mexico (All Bands) $0.00 $0.15 20 40
Mexico (Celaya) $0.00 $0.15 20 40
Mexico (Ciudad) Juarez $0.00 $0.15 20 40
Mexico (Guadalajara) $0.00 $0.15 20 40
Mexico (Leon) $0.00 $0.15 20 40
Mexico (Mexico city) $0.00 $0.15 20 40
Mexico (Monterey) $0.00 $0.15 20 40
Mexico (Purbla) $0.00 $0.15 20 40
Mexico (Tijuana) $0.00 $0.15 20 40
Mexico (Torreon) $0.00 $0.15 20 40
Mexico - All $0.00 $0.15 20 40
Micronesia $0.00 $0.60 5 10
Moldova $0.00 $0.225 13 27
Moldova - Cellular $0.00 $0.225 13 27
Monaco $0.00 $0.075 40 80
Monaco - Cellular $0.00 $0.075 40 80
Monaco Cellular-Kosovo $0.00 $0.075 40 80
Mongolia $0.00 $0.45 7 13
Mongolia - cellular $0.00 $0.45 7 13
Monteserrat $0.00 $0.15 20 40
Morocco $0.00 $0.45 7 13
Morocco (Casablanca) $0.00 $0.45 7 13
Morocco - Cellular $0.00 $0.45 7 13
Morocco Casa Cell $0.00 $0.45 7 13
Morocco Casablanca $0.00 $0.45 7 13
Morocco Casablanca - cell $0.00 $0.45 7 13
Morocco,Meknes $0.00 $0.45 7 13
Morocco,Rabat $0.00 $0.45 7 13
Mozambique $0.00 $0.30 10 20
Myanmar $0.00 $0.488 6 12
Myanmar/Burma $0.00 $0.488 6 12
Namibia $0.00 $0.225 13 27
Namibia & Cellular $0.00 $0.225 13 27
Nauru $0.00 $0.638 5 9
Nepal $0.00 $0.45 7 13
Nepal (Katmandu) $0.00 $0.45 7 13
Nepal - Katmandu $0.00 $0.45 7 13
Nepal - Katmandu $0.00 $0.45 7 13
Nepal - Katmandu $0.00 $0.45 7 13
Netherlands $0.00 $0.075 40 80
Netherlands - cellular $0.00 $0.075 40 80
Netherlands Antilles $0.00 $0.15 20 40
New Zealand $0.00 $0.113 27 53
New Zealand - Cellular $0.00 $0.113 27 53
Nicaragua $0.00 $0.375 8 16
Nicaragua - Cellular $0.00 $0.375 8 16
Niger $0.00 $0.375 8 16
Niger Republic $0.00 $0.375 8 16
Nigeria $0.00 $0.45 7 13
Nigeria (Lagos) $0.00 $0.45 7 13
Nigeria - Cellular $0.00 $0.45 7 13
Nigeria - Lagos $0.00 $0.45 7 13
Nigeria - Lagos (Cellular) $0.00 $0.45 7 13
Nigeria - Owerii $0.00 $0.45 7 13
Nigeria,Lagos Special Services $0.00 $0.45 7 13
Niue $0.00 $0.45 7 13
Norway $0.00 $0.075 40 80
Norway - Cellular $0.00 $0.075 40 80
Norway - Oslo $0.00 $0.075 40 80
Oman $0.00 $0.525 6 11
Pakistan $0.00 $0.45 7 13
Pakistan (Islamabad) $0.00 $0.45 7 13
Pakistan (Karachi) $0.00 $0.45 7 13
Pakistan - cellular $0.00 $0.45 7 13
Pakistan - Islamabad $0.00 $0.45 7 13
Pakistan - Karachi $0.00 $0.45 7 13
Pakistan - Lahore $0.00 $0.45 7 13
Pakistan,Lahore $0.00 $0.45 7 13
Palau $0.00 $0.338 9 18
Panama $0.00 $0.263 11 23
Panama - Cellular $0.00 $0.263 11 23
Panama - Chiriqui $0.00 $0.263 11 23
Panama - Panama City $0.00 $0.263 11 23
Panama, Republic Of $0.00 $0.263 11 23
Papua New Guinea $0.00 $0.263 11 23
Paraguay $0.00 $0.263 11 23
Paraguay - Cellular $0.00 $0.263 11 23
Peru $0.00 $0.225 13 27
Peru (Lima) $0.00 $0.225 13 27
Peru - Cellular $0.00 $0.225 13 27
Peru - Lima (Cellular) $0.00 $0.225 13 27
Peru,Lima Cellular $0.00 $0.225 13 27
Philippines $0.00 $0.15 20 40
Philippines - Manila $0.00 $0.15 20 40
Philippines Cell $0.00 $0.15 20 40
Phillipines (Manila) $0.00 $0.15 20 40
Poland $0.00 $0.15 20 40
Poland (Warsaw) $0.00 $0.15 20 40
Poland - Cellular $0.00 $0.15 20 40
Poland - Warsaw $0.00 $0.15 20 40
Portugal $0.00 $0.113 27 53
Portugal - cellular $0.00 $0.113 27 53
Portugal - Lisbon $0.00 $0.113 27 53
Puerto Rico $0.00 $0.038 80 160
Qatar $0.00 $0.413 7 15
Qatar - Cellular $0.00 $0.413 7 15
Reunion Island $0.00 $0.375 8 16
Romania $0.00 $0.30 10 20
Romania - Cellular $0.00 $0.30 10 20
Russia $0.00 $0.188 16 32
Russia (Moscow) $0.00 $0.188 16 32
Russia (St. Petersburg) $0.00 $0.188 16 32
Russia - Cellular $0.00 $0.188 16 32
Russia - Moscow Overlay $0.00 $0.188 16 32
Rwanda $0.00 $0.638 5 9
Saipan $0.00 $0.038 80 160
San Marino $0.00 $0.113 27 53
Saudi Arabia $0.00 $0.338 9 18
Saudi Arabia - cellular $0.00 $0.338 9 18
Saudi Arabia - Dhahran $0.00 $0.338 9 18
Saudi Arabia - Jeddah $0.00 $0.338 9 18
Saudi Arabia - Riyadh $0.00 $0.338 9 18
Senegal $0.00 $0.45 7 13
Senegal (Dakar) $0.00 $0.45 7 13
Senegal - Cellular $0.00 $0.45 7 13
Senegal - Dakar $0.00 $0.45 7 13
Senegal Republic $0.00 $0.45 7 13
Serbia-Yugoslavia $0.00 $0.30 10 20
Serbia-Yugoslavia Cellular $0.00 $0.30 10 20
Seychelles $0.00 $0.413 7 15
Seychelles Islands $0.00 $0.413 7 15
Sierra Leone $0.00 $0.15 20 40
Sierra Leone - Cellular $0.00 $0.15 20 40
Singapore & Cellular $0.00 $0.075 40 80
Singapore Cell $0.00 $0.075 40 80
Singapore Cellular $0.00 $0.075 40 80
Singapore, Republic Of $0.00 $0.075 40 80
Slovakia $0.00 $0.15 20 40
Slovakia - Cellular $0.00 $0.15 20 40
Slovakia,Bratislava $0.00 $0.15 20 40
Slovenia $0.00 $0.188 16 32
Slovenia - Cellular $0.00 $0.188 16 32
Solomon Island & Cellular $0.00 $0.60 5 10
Solomon Islands $0.00 $0.60 5 10
South Africa $0.00 $0.225 13 27
South Africa (Johnesberg) $0.00 $0.225 13 27
South Africa - Cape Town $0.00 $0.225 13 27
South Africa - Cellular $0.00 $0.225 13 27
South Africa - Durban $0.00 $0.225 13 27
South Africa - Johannesburg $0.00 $0.225 13 27
Spain $0.00 $0.075 40 80
Spain - Barcelona $0.00 $0.075 40 80
Spain - cellular $0.00 $0.075 40 80
Spain - Madrid $0.00 $0.075 40 80
Sri Lanka $0.00 $0.413 7 15
Sri Lanka - cellular $0.00 $0.413 7 15
Sri Lanka - cellular $0.00 $0.413 7 15
St Helena $0.00 $0.563 5 11
St Kitts $0.00 $0.15 20 40
St Kitts and Nevis $0.00 $0.15 20 40
St Lucia $0.00 $0.15 20 40
St Vincent $0.00 $0.15 20 40
Sudan $0.00 $0.60 5 10
Suriname $0.00 $0.675 4 9
Suriname - Cellular $0.00 $0.675 4 9
Swaziland $0.00 $0.188 16 32
Sweden $0.00 $0.075 40 80
Sweden - cellular $0.00 $0.075 40 80
Sweden - Stockholm $0.00 $0.075 40 80
Switzerland $0.00 $0.075 40 80
Switzerland - Cellular $0.00 $0.075 40 80
Switzerland - Geneva $0.00 $0.075 40 80
Switzerland - Zurich $0.00 $0.075 40 80
Syria $0.00 $0.60 5 10
Syria - cellular $0.00 $0.60 5 10
Taiwan $0.00 $0.113 27 53
Tajikistan $0.00 $0.338 9 18
Tanzania $0.00 $0.375 8 16
Thailand $0.00 $0.188 16 32
Togo $0.00 $0.563 5 11
Tonga $0.00 $0.638 5 9
Trinidad and Tobago $0.00 $0.15 20 40
Tunisia $0.00 $0.375 8 16
Turkey $0.00 $0.225 13 27
Turkmenistan $0.00 $0.338 9 18
Turks and Caicos $0.00 $0.15 20 40
Tuvalu $0.00 $0.788 4 8
U.S. Virgin Islands $0.00 $0.038 80 160
Uganda $0.00 $0.30 10 20
Ukraine $0.00 $0.263 11 23
United Arab Emirates $0.00 $0.30 10 20
United Kingdom $0.00 $0.075 40 80
Uruguay $0.00 $0.263 11 23
Uzbekistan $0.00 $0.225 13 27
Vanuatu $0.00 $1.275 2 5
Vatican City $0.00 $0.113 27 53
Venezuela $0.00 $0.225 13 27
Vietnam $0.00 $0.788 4 8
Wake Island $0.00 $0.413 7 15
Wallis And Futuna Islands $0.00 $0.675 4 9
Western Samoa $0.00 $0.525 6 11
Yemen $0.00 $0.60 5 10
Zaire $0.00 $0.488 6 12
Zambia $0.00 $0.338 9 18
Zimbabwe $0.00 $0.263 11 23

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
LeanCard.com has no control over the rate changes.
Back to Card Page

   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  Support  |  Login  |  Country Code  |  FAQ  | 
© 1998-2010 LEANCARD.COM. All rights reserved.