LEANCARD.COM 
   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  My Account  | 

 

New Hello Middle East

Rates for calls to cellular phones are usually higher.
LeanCard.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $5.00 card $10.00 card $20.00 card
Local Toll Free Local Toll Free Local Toll Free
United States of America $0.00 $0.025 0 200 0 400 0 800
Afghanistan $0.00 $0.136 0 37 0 74 0 147
Afghanistan - cellular $0.00 $0.139 0 36 0 72 0 144
Alaska / Hawaii $0.00 $0.025 0 200 0 400 0 800
Albania $0.00 $0.033 0 152 0 303 0 606
Albania - cellular $0.00 $0.139 0 36 0 72 0 144
Algeria $0.00 $0.04 0 125 0 250 0 500
Algeria Cellular $0.00 $0.084 0 60 0 119 0 238
American Samoa $0.00 $0.033 0 152 0 303 0 606
Andorra $0.00 $0.025 0 200 0 400 0 800
Andorra - Cellular $0.00 $0.137 0 36 0 73 0 146
Angola $0.00 $0.071 0 70 0 141 0 282
Angola - Cellular $0.00 $0.115 0 43 0 87 0 174
Anguilla $0.00 $0.061 0 82 0 164 0 328
Anguilla - Cellular $0.00 $0.134 0 37 0 75 0 149
Antarctica $0.00 $0.573 0 9 0 17 0 35
Antarctica - Casey $0.00 $0.573 0 9 0 17 0 35
Antarctica - Christmas Island $0.00 $0.573 0 9 0 17 0 35
Antarctica - Cocos Island $0.00 $0.573 0 9 0 17 0 35
Antarctica - Davis $0.00 $0.573 0 9 0 17 0 35
Antarctica - Maquarie Station $0.00 $0.573 0 9 0 17 0 35
Antarctica - Mawson $0.00 $0.573 0 9 0 17 0 35
Antarctica - Norfolk Island $0.00 $0.573 0 9 0 17 0 35
Antarctica - Norfolk Island Cell $0.00 $0.573 0 9 0 17 0 35
Antigua $0.00 $0.059 0 85 0 169 0 339
Antigua and Barbuda $0.00 $0.059 0 85 0 169 0 339
Antigua and Barbuda Cellular $0.00 $0.061 0 82 0 164 0 328
Argentina $0.00 $0.025 0 200 0 400 0 800
Argentina (Buenos Aires) $0.00 $0.025 0 200 0 400 0 800
Argentina - Cellular $0.00 $0.116 0 43 0 86 0 172
Argentina,Cordoba $0.00 $0.025 0 200 0 400 0 800
Argentina,La Plata $0.00 $0.025 0 200 0 400 0 800
Argentina,Mar Del Plata $0.00 $0.025 0 200 0 400 0 800
Argentina,Mendoza $0.00 $0.025 0 200 0 400 0 800
Argentina,Rosario $0.00 $0.025 0 200 0 400 0 800
Armenia $0.00 $0.036 0 139 0 278 0 556
Armenia - Cellular $0.00 $0.094 0 53 0 106 0 213
Armenia Yerevan $0.00 $0.02 0 250 0 500 0 1000
Armenia,Yerevan $0.00 $0.025 0 200 0 400 0 800
Aruba $0.00 $0.04 0 125 0 250 0 500
Ascension Islands $0.00 $0.245 0 20 0 41 0 82
Australia $0.00 $0.025 0 200 0 400 0 800
Australia - Cellular $0.00 $0.089 0 56 0 112 0 225
Australia - Melbourne $0.00 $0.025 0 200 0 400 0 800
Australia - Sydney $0.00 $0.025 0 200 0 400 0 800
Austria $0.00 $0.025 0 200 0 400 0 800
Austria - cellular $0.00 $0.113 0 44 0 88 0 177
Azerbaijan $0.00 $0.06 0 83 0 167 0 333
Azerbaijan - Cellular $0.00 $0.085 0 59 0 118 0 235
Bahamas $0.00 $0.025 0 200 0 400 0 800
Bahrain $0.00 $0.025 0 200 0 400 0 800
Bahrain - Cellular $0.00 $0.041 0 122 0 244 0 488
Bangladesh $0.00 $0.031 0 161 0 323 0 645
Bangladesh (Chittagong) $0.00 $0.031 0 161 0 323 0 645
Bangladesh (Dhaka) $0.00 $0.025 0 200 0 400 0 800
Bangladesh (Sylhet) $0.00 $0.028 0 179 0 357 0 714
Bangladesh - Cellular $0.00 $0.025 0 200 0 400 0 800
Bangladesh - Chittagong $0.00 $0.031 0 161 0 323 0 645
Bangladesh - Dhaka $0.00 $0.025 0 200 0 400 0 800
Bangladesh - Sylhet $0.00 $0.028 0 179 0 357 0 714
Bangladesh Sylhet $0.00 $0.028 0 179 0 357 0 714
Barbados $0.00 $0.042 0 119 0 238 0 476
Barbados - Cellular $0.00 $0.12 0 42 0 83 0 167
Belarus $0.00 $0.123 0 41 0 81 0 163
Belarus - Cellular $0.00 $0.113 0 44 0 88 0 177
Belgium $0.00 $0.025 0 200 0 400 0 800
Belgium - Antwerp $0.00 $0.025 0 200 0 400 0 800
Belgium - Brussels $0.00 $0.025 0 200 0 400 0 800
Belgium - cellular $0.00 $0.131 0 38 0 76 0 153
Belize $0.00 $0.117 0 43 0 85 0 171
Benin $0.00 $0.042 0 119 0 238 0 476
Benin, Republic Of $0.00 $0.042 0 119 0 238 0 476
Bermuda $0.00 $0.025 0 200 0 400 0 800
Bhutan $0.00 $0.085 0 59 0 118 0 235
Bolivia $0.00 $0.041 0 122 0 244 0 488
Bolivia (Cochabamba) $0.00 $0.025 0 200 0 400 0 800
Bolivia (La Paz) $0.00 $0.025 0 200 0 400 0 800
Bolivia - Cellular $0.00 $0.053 0 94 0 189 0 377
Bolivia - Cochabamba $0.00 $0.025 0 200 0 400 0 800
Bolivia - Santa Cruz $0.00 $0.025 0 200 0 400 0 800
Bolivia Cochabamba $0.00 $0.025 0 200 0 400 0 800
Bolivia Santa Cruz $0.00 $0.025 0 200 0 400 0 800
Bolivia,Santa Cruz $0.00 $0.025 0 200 0 400 0 800
Bosnia $0.00 $0.081 0 62 0 123 0 247
Bosnia - Cellular $0.00 $0.123 0 41 0 81 0 163
Bosnia and Herzegovina Cellular $0.00 $0.123 0 41 0 81 0 163
Bosnia-Herzegovina $0.00 $0.081 0 62 0 123 0 247
Botswana $0.00 $0.036 0 139 0 278 0 556
Botswana - Cellular $0.00 $0.114 0 44 0 88 0 175
Brazil $0.00 $0.025 0 200 0 400 0 800
Brazil (Rio Dejanero) $0.00 $0.025 0 200 0 400 0 800
Brazil (Rio-Janeiro) $0.00 $0.025 0 200 0 400 0 800
Brazil (Sao Paulo) $0.00 $0.025 0 200 0 400 0 800
Brazil - Belo Horizonte $0.00 $0.025 0 200 0 400 0 800
Brazil - Cellular $0.00 $0.063 0 79 0 159 0 317
Brazil - Rio de Janeiro $0.00 $0.025 0 200 0 400 0 800
Brazil - Rio de Janeiro (Cellular) $0.00 $0.063 0 79 0 159 0 317
Brazil - Sao Paulo $0.00 $0.025 0 200 0 400 0 800
Brazil - Sao Paulo (Cellular) $0.00 $0.063 0 79 0 159 0 317
Brazil,Belo Horizonte $0.00 $0.025 0 200 0 400 0 800
Brazil,Governado Valeres $0.00 $0.025 0 200 0 400 0 800
British Virgin Islands $0.00 $0.059 0 85 0 169 0 339
Brunei $0.00 $0.025 0 200 0 400 0 800
Brunei - Cellular $0.00 $0.025 0 200 0 400 0 800
Bulgaria $0.00 $0.025 0 200 0 400 0 800
Bulgaria - Cellular $0.00 $0.201 0 25 0 50 0 100
Burkina Faso $0.00 $0.11 0 45 0 91 0 182
Burundi $0.00 $0.029 0 172 0 345 0 690
Burundi - Cellular $0.00 $0.029 0 172 0 345 0 690
Cambodia $0.00 $0.051 0 98 0 196 0 392
Cambodia - Cellular $0.00 $0.051 0 98 0 196 0 392
Cambodia - Phnom Penh $0.00 $0.051 0 98 0 196 0 392
Cambodia,Phnom Penh $0.00 $0.051 0 98 0 196 0 392
Cameroon $0.00 $0.036 0 139 0 278 0 556
Cameroon - Cellular $0.00 $0.135 0 37 0 74 0 148
Cameroon - Douala $0.00 $0.036 0 139 0 278 0 556
Canada $0.00 $0.025 0 200 0 400 0 800
Cape Verde $0.00 $0.143 0 35 0 70 0 140
Cape Verde Island $0.00 $0.143 0 35 0 70 0 140
Cayman Islands $0.00 $0.025 0 200 0 400 0 800
Central African Republic $0.00 $0.053 0 94 0 189 0 377
Chad $0.00 $0.07 0 71 0 143 0 286
Chad - Cellular $0.00 $0.07 0 71 0 143 0 286
Chad Republic $0.00 $0.07 0 71 0 143 0 286
Chile $0.00 $0.025 0 200 0 400 0 800
Chile - Cellular $0.00 $0.088 0 57 0 114 0 227
Chile - Santiago $0.00 $0.025 0 200 0 400 0 800
Chile Audiotext $0.00 $0.025 0 200 0 400 0 800
Chile Chilesat $0.00 $0.025 0 200 0 400 0 800
Chile Santiago $0.00 $0.025 0 200 0 400 0 800
China $0.00 $0.025 0 200 0 400 0 800
China (all countries) $0.00 $0.025 0 200 0 400 0 800
China (Beijing) $0.00 $0.025 0 200 0 400 0 800
China (Shanghai) $0.00 $0.025 0 200 0 400 0 800
China - cellular $0.00 $0.025 0 200 0 400 0 800
Christmas And Cocos Islands $0.00 $0.253 0 20 0 40 0 79
Colombia $0.00 $0.025 0 200 0 400 0 800
Colombia (Bogota) $0.00 $0.025 0 200 0 400 0 800
Colombia (Cali) $0.00 $0.025 0 200 0 400 0 800
Colombia (Medellin) $0.00 $0.025 0 200 0 400 0 800
Colombia - Armenia $0.00 $0.025 0 200 0 400 0 800
Colombia - Baranquilla $0.00 $0.025 0 200 0 400 0 800
Colombia - Bogota $0.00 $0.025 0 200 0 400 0 800
Colombia - Cali $0.00 $0.025 0 200 0 400 0 800
Colombia - Manizales $0.00 $0.025 0 200 0 400 0 800
Colombia - Medellin $0.00 $0.025 0 200 0 400 0 800
Colombia - Pereira $0.00 $0.025 0 200 0 400 0 800
Colombia,Armenia $0.00 $0.025 0 200 0 400 0 800
Colombia,Barranquilla $0.00 $0.025 0 200 0 400 0 800
Colombia,Bucaramanga $0.00 $0.025 0 200 0 400 0 800
Colombia,Buenaventura $0.00 $0.025 0 200 0 400 0 800
Colombia,Buga $0.00 $0.025 0 200 0 400 0 800
Colombia,Cartago $0.00 $0.025 0 200 0 400 0 800
Colombia,Cartegna $0.00 $0.025 0 200 0 400 0 800
Colombia,Manizales $0.00 $0.025 0 200 0 400 0 800
Colombia,Palmira $0.00 $0.025 0 200 0 400 0 800
Colombia,Pereira $0.00 $0.025 0 200 0 400 0 800
Colombia,Tulua $0.00 $0.025 0 200 0 400 0 800
Columbia - Cellular $0.00 $0.045 0 111 0 222 0 444
Comoros $0.00 $0.224 0 22 0 45 0 89
Comoros Federal And Islamic Republic Of $0.00 $0.224 0 22 0 45 0 89
Congo $0.00 $0.061 0 82 0 164 0 328
Cook Islands $0.00 $0.298 0 17 0 34 0 67
Costa Rica $0.00 $0.025 0 200 0 400 0 800
Costa Rica - Cellular $0.00 $0.025 0 200 0 400 0 800
Croatia $0.00 $0.025 0 200 0 400 0 800
Croatia - Cellular $0.00 $0.127 0 39 0 79 0 157
Cuba $0.00 $0.525 0 10 0 19 0 38
Cuba - Cellular $0.00 $0.525 0 10 0 19 0 38
Cyprus $0.00 $0.025 0 200 0 400 0 800
Cyprus - Cellular $0.00 $0.025 0 200 0 400 0 800
Czech Republic $0.00 $0.025 0 200 0 400 0 800
Czech Republic (Prague) $0.00 $0.025 0 200 0 400 0 800
Czech Republic Cellular $0.00 $0.155 0 32 0 65 0 129
Denmark $0.00 $0.025 0 200 0 400 0 800
Denmark - cellular $0.00 $0.113 0 44 0 88 0 177
Denmark - Copenhagen $0.00 $0.025 0 200 0 400 0 800
Diego Garcia $0.00 $0.335 0 15 0 30 0 60
Djibouti $0.00 $0.185 0 27 0 54 0 108
Djibouti - Cellular $0.00 $0.18 0 28 0 56 0 111
Dominica $0.00 $0.036 0 139 0 278 0 556
Dominican Republic $0.00 $0.036 0 139 0 278 0 556
Dominican Republic Audiotext $0.00 $0.036 0 139 0 278 0 556
Dominican Republic Cellular $0.00 $0.12 0 42 0 83 0 167
Ecuador $0.00 $0.054 0 93 0 185 0 370
Ecuador (Guayaquil) $0.00 $0.054 0 93 0 185 0 370
Ecuador (Quito) $0.00 $0.054 0 93 0 185 0 370
Ecuador - Cellular $0.00 $0.061 0 82 0 164 0 328
Ecuador - Cuenca $0.00 $0.054 0 93 0 185 0 370
Ecuador Cellular-Otecel $0.00 $0.061 0 82 0 164 0 328
Ecuador,Cuenca $0.00 $0.054 0 93 0 185 0 370
Egypt $0.00 $0.077 0 65 0 130 0 260
Egypt (Cairo) $0.00 $0.077 0 65 0 130 0 260
Egypt - cellular $0.00 $0.067 0 75 0 149 0 299
Egypt Cell Phone $0.00 $0.067 0 75 0 149 0 299
Egypt,Alexandria $0.00 $0.077 0 65 0 130 0 260
El Salvador $0.00 $0.05 0 100 0 200 0 400
El Salvador - Cellular $0.00 $0.049 0 102 0 204 0 408
El Savador - Cellular $0.00 $0.049 0 102 0 204 0 408
Equatorial Guinea $0.00 $0.12 0 42 0 83 0 167
Eritrea $0.00 $0.146 0 34 0 68 0 137
Estonia $0.00 $0.025 0 200 0 400 0 800
Estonia - Cellular $0.00 $0.158 0 32 0 63 0 127
Estonia,Tallin $0.00 $0.025 0 200 0 400 0 800
Ethiopia $0.00 $0.139 0 36 0 72 0 144
Ethiopia - Addis Ababa $0.00 $0.139 0 36 0 72 0 144
Ethiopia - Cellular $0.00 $0.135 0 37 0 74 0 148
Faeroe Islands $0.00 $0.133 0 38 0 75 0 150
Falkland Is $0.00 $0.302 0 17 0 33 0 66
Falkland Islands $0.00 $0.302 0 17 0 33 0 66
Fiji Islands $0.00 $0.13 0 38 0 77 0 154
Finland $0.00 $0.025 0 200 0 400 0 800
Finland - cellular $0.00 $0.077 0 65 0 130 0 260
Fr Antilles $0.00 $0.025 0 200 0 400 0 800
Fr Guiana $0.00 $0.025 0 200 0 400 0 800
Fr Polynesia $0.00 $0.025 0 200 0 400 0 800
France $0.00 $0.025 0 200 0 400 0 800
France - cellular $0.00 $0.08 0 63 0 125 0 250
France - NGN $0.00 $0.025 0 200 0 400 0 800
France - Paris $0.00 $0.025 0 200 0 400 0 800
French Antilles (Martinique) $0.00 $0.025 0 200 0 400 0 800
French Guiana $0.00 $0.025 0 200 0 400 0 800
French Polynesia $0.00 $0.112 0 45 0 89 0 179
Gabon $0.00 $0.026 0 192 0 385 0 769
Gabon - Cellular $0.00 $0.026 0 192 0 385 0 769
Gabon Republic $0.00 $0.026 0 192 0 385 0 769
Gambia $0.00 $0.088 0 57 0 114 0 227
Georgia $0.00 $0.025 0 200 0 400 0 800
Georgia - Cellular $0.00 $0.07 0 71 0 143 0 286
Georgia Audiotext $0.00 $0.025 0 200 0 400 0 800
Georgia Tbilisi $0.00 $0.025 0 200 0 400 0 800
Georgia,Tsiblis $0.00 $0.025 0 200 0 400 0 800
Germany $0.00 $0.025 0 200 0 400 0 800
Germany - Berlin $0.00 $0.025 0 200 0 400 0 800
Germany - cellular $0.00 $0.043 0 116 0 233 0 465
Germany - Frankfort $0.00 $0.025 0 200 0 400 0 800
Germany - Hamburg $0.00 $0.025 0 200 0 400 0 800
Germany - Munich $0.00 $0.025 0 200 0 400 0 800
Ghana $0.00 $0.035 0 143 0 286 0 571
Ghana (Accra) $0.00 $0.035 0 143 0 286 0 571
Ghana - Cellular $0.00 $0.082 0 61 0 122 0 244
Gibraltar $0.00 $0.025 0 200 0 400 0 800
Gibraltar - Cellular $0.00 $0.136 0 37 0 74 0 147
Greece $0.00 $0.025 0 200 0 400 0 800
Greece - Athens $0.00 $0.025 0 200 0 400 0 800
Greece - cellular $0.00 $0.136 0 37 0 74 0 147
Greek (Athens) $0.00 $0.025 0 200 0 400 0 800
Greenland $0.00 $0.226 0 22 0 44 0 88
Greenland - cellular $0.00 $0.226 0 22 0 44 0 88
Grenada $0.00 $0.052 0 96 0 192 0 385
Guadeloupe $0.00 $0.025 0 200 0 400 0 800
Guam $0.00 $0.025 0 200 0 400 0 800
Guantanamo Bay $0.00 $0.563 0 9 0 18 0 36
Guantanamo Bay (US Naval Base) Cuba $0.00 $0.563 0 9 0 18 0 36
Guatemala $0.00 $0.563 0 9 0 18 0 36
Guatemala - Cellular $0.00 $0.062 0 81 0 161 0 323
Guatemala,Guatemala City $0.00 $0.563 0 9 0 18 0 36
Guatemala,Guatemala City Cellular $0.00 $0.062 0 81 0 161 0 323
Guinea $0.00 $0.133 0 38 0 75 0 150
Guinea Bissau - Cellular $0.00 $0.133 0 38 0 75 0 150
Guinea People's Revolutionary Republic $0.00 $0.133 0 38 0 75 0 150
Guinea-Bissau $0.00 $0.133 0 38 0 75 0 150
Guyana $0.00 $0.145 0 34 0 69 0 138
Guyana - Cellular $0.00 $0.145 0 34 0 69 0 138
Haiti $0.00 $0.07 0 71 0 143 0 286
Haiti - Cellular $0.00 $0.137 0 36 0 73 0 146
Haiti - Port au Prince $0.00 $0.07 0 71 0 143 0 286
Haiti - Special Services $0.00 $0.07 0 71 0 143 0 286
Haiti,Port-Au-Prince $0.00 $0.07 0 71 0 143 0 286
Hondouras - Cellular $0.00 $0.114 0 44 0 88 0 175
Honduras $0.00 $0.096 0 52 0 104 0 208
Honduras - San Pedro $0.00 $0.096 0 52 0 104 0 208
Hong Kong $0.00 $0.025 0 200 0 400 0 800
Hong Kong - Cellular $0.00 $0.025 0 200 0 400 0 800
Hungary $0.00 $0.025 0 200 0 400 0 800
Hungary - Cellular $0.00 $0.111 0 45 0 90 0 180
Hungary Budapest $0.00 $0.025 0 200 0 400 0 800
Hungary,Budapest $0.00 $0.025 0 200 0 400 0 800
Iceland $0.00 $0.025 0 200 0 400 0 800
Iceland - cellular $0.00 $0.117 0 43 0 85 0 171
India $0.00 $0.025 0 200 0 400 0 800
India (Ahmedabad - cell) $0.00 $0.025 0 200 0 400 0 800
India (Ahmedabad) $0.00 $0.025 0 200 0 400 0 800
India (Amritsar) $0.00 $0.025 0 200 0 400 0 800
India (Andhra Pradesh) $0.00 $0.025 0 200 0 400 0 800
India (Assam) $0.00 $0.025 0 200 0 400 0 800
India (Banga) $0.00 $0.025 0 200 0 400 0 800
India (Bangalore) $0.00 $0.025 0 200 0 400 0 800
India (Bar) $0.00 $0.025 0 200 0 400 0 800
India (Baroda) $0.00 $0.025 0 200 0 400 0 800
India (Bhopal) $0.00 $0.025 0 200 0 400 0 800
India (Bihar) $0.00 $0.025 0 200 0 400 0 800
India (Bombay) $0.00 $0.025 0 200 0 400 0 800
India (Calcutta) $0.00 $0.025 0 200 0 400 0 800
India (Chandigarh) $0.00 $0.025 0 200 0 400 0 800
India (Goa) $0.00 $0.025 0 200 0 400 0 800
India (Gujarat) $0.00 $0.025 0 200 0 400 0 800
India (Haryana) $0.00 $0.025 0 200 0 400 0 800
India (Hyderabad) $0.00 $0.025 0 200 0 400 0 800
India (Jaipur) $0.00 $0.025 0 200 0 400 0 800
India (Jammu) $0.00 $0.025 0 200 0 400 0 800
India (Jullundur) $0.00 $0.025 0 200 0 400 0 800
India (Kanpur) $0.00 $0.025 0 200 0 400 0 800
India (karnataka - Cell) $0.00 $0.025 0 200 0 400 0 800
India (karnataka) $0.00 $0.025 0 200 0 400 0 800
India (Kashmir) $0.00 $0.025 0 200 0 400 0 800
India (Kerala - Cell) $0.00 $0.025 0 200 0 400 0 800
India (Kerala) $0.00 $0.025 0 200 0 400 0 800
India (Madhaya) $0.00 $0.025 0 200 0 400 0 800
India (Madras) $0.00 $0.025 0 200 0 400 0 800
India (Maharashtra) $0.00 $0.025 0 200 0 400 0 800
India (New Delhi cell) $0.00 $0.025 0 200 0 400 0 800
India (New Delhi) $0.00 $0.025 0 200 0 400 0 800
India (North East) $0.00 $0.025 0 200 0 400 0 800
India (Orissa) $0.00 $0.025 0 200 0 400 0 800
India (Poo) $0.00 $0.025 0 200 0 400 0 800
India (PUNE) $0.00 $0.025 0 200 0 400 0 800
India (Punjab - Cell) $0.00 $0.025 0 200 0 400 0 800
India (Punjab) $0.00 $0.025 0 200 0 400 0 800
India (Rajasthan) $0.00 $0.025 0 200 0 400 0 800
India (Surat) $0.00 $0.025 0 200 0 400 0 800
India (Tamil nadu) $0.00 $0.025 0 200 0 400 0 800
India (Uttar Pradesh) $0.00 $0.025 0 200 0 400 0 800
India (West Bengal) $0.00 $0.025 0 200 0 400 0 800
India - Ahmadabad $0.00 $0.025 0 200 0 400 0 800
India - Bangalore $0.00 $0.025 0 200 0 400 0 800
India - Bombay $0.00 $0.025 0 200 0 400 0 800
India - cellular $0.00 $0.025 0 200 0 400 0 800
India - Cochin $0.00 $0.025 0 200 0 400 0 800
India - Madras $0.00 $0.025 0 200 0 400 0 800
India - New Delhi $0.00 $0.025 0 200 0 400 0 800
India - NGN $0.00 $0.025 0 200 0 400 0 800
India - Pune $0.00 $0.025 0 200 0 400 0 800
India,Ludihana $0.00 $0.025 0 200 0 400 0 800
Indonesia $0.00 $0.034 0 147 0 294 0 588
Indonesia (Jakarta) $0.00 $0.01 0 500 0 1000 0 2000
Indonesia - cellular $0.00 $0.05 0 100 0 200 0 400
Indonesia - Jakarta $0.00 $0.025 0 200 0 400 0 800
Indonesia - Surabaya $0.00 $0.025 0 200 0 400 0 800
Indonesia,Surabaya $0.00 $0.025 0 200 0 400 0 800
Iran $0.00 $0.093 0 54 0 108 0 215
Iran (Tehran) $0.00 $0.025 0 200 0 400 0 800
Iran - Cellular $0.00 $0.049 0 102 0 204 0 408
Iran - Tehran $0.00 $0.025 0 200 0 400 0 800
Iraq $0.00 $0.025 0 200 0 400 0 800
Ireland $0.00 $0.025 0 200 0 400 0 800
Ireland - Cellular $0.00 $0.115 0 43 0 87 0 174
Ireland - Dublin $0.00 $0.025 0 200 0 400 0 800
Israel $0.00 $0.025 0 200 0 400 0 800
Israel - cellular $0.00 $0.042 0 119 0 238 0 476
Israel - Jerusalem $0.00 $0.025 0 200 0 400 0 800
Israel - Tel Aviv $0.00 $0.025 0 200 0 400 0 800
Israel Cell Phone $0.00 $0.042 0 119 0 238 0 476
Italy $0.00 $0.025 0 200 0 400 0 800
Italy - Cellular $0.00 $0.111 0 45 0 90 0 180
Italy - Milan $0.00 $0.025 0 200 0 400 0 800
Italy - Rome $0.00 $0.025 0 200 0 400 0 800
Italy,Rome (Vatican City) $0.00 $0.025 0 200 0 400 0 800
Ivory Coast $0.00 $0.11 0 45 0 91 0 182
Ivory Coast - Abidjan $0.00 $0.11 0 45 0 91 0 182
Ivory Coast - Cellular $0.00 $0.084 0 60 0 119 0 238
Ivory Coast, Republic Of $0.00 $0.11 0 45 0 91 0 182
Ivory Coast,Abidjan $0.00 $0.11 0 45 0 91 0 182
Jamaica $0.00 $0.031 0 161 0 323 0 645
Jamaica - Cellular $0.00 $0.113 0 44 0 88 0 177
Japan $0.00 $0.025 0 200 0 400 0 800
Japan (Tokyo) $0.00 $0.025 0 200 0 400 0 800
Japan - Cellular $0.00 $0.064 0 78 0 156 0 313
Japan - Military $0.00 $0.025 0 200 0 400 0 800
Japan - Osaka $0.00 $0.025 0 200 0 400 0 800
Jordan $0.00 $0.025 0 200 0 400 0 800
Jordan - cellular $0.00 $0.044 0 114 0 227 0 455
Jordan Amman $0.00 $0.025 0 200 0 400 0 800
Jordan Amman Cell $0.00 $0.044 0 114 0 227 0 455
Jordan,Amman $0.00 $0.025 0 200 0 400 0 800
Kazakhstan $0.00 $0.025 0 200 0 400 0 800
Kenya $0.00 $0.05 0 100 0 200 0 400
Kenya (Nairobi) $0.00 $0.05 0 100 0 200 0 400
Kenya - Cellular $0.00 $0.095 0 53 0 105 0 211
Kenya - Mombasa $0.00 $0.05 0 100 0 200 0 400
Kenya - Nairobi $0.00 $0.05 0 100 0 200 0 400
Kiribati $0.00 $0.303 0 17 0 33 0 66
Kiribati - Gilbert Island $0.00 $0.303 0 17 0 33 0 66
Korea South - Seoul $0.00 $0.025 0 200 0 400 0 800
Korea, North $0.00 $0.209 0 24 0 48 0 96
Korea, South $0.00 $0.025 0 200 0 400 0 800
Korea, South - cellular $0.00 $0.025 0 200 0 400 0 800
Kuwait $0.00 $0.04 0 125 0 250 0 500
Kuwait - cellular $0.00 $0.06 0 83 0 167 0 333
Kyrgystan - Cellular $0.00 $0.051 0 98 0 196 0 392
Kyrgyzstan $0.00 $0.051 0 98 0 196 0 392
Laos $0.00 $0.03 0 167 0 333 0 667
Laos - cellular $0.00 $0.03 0 167 0 333 0 667
Latvia $0.00 $0.025 0 200 0 400 0 800
Latvia - Cellular $0.00 $0.087 0 57 0 115 0 230
Lebanon $0.00 $0.051 0 98 0 196 0 392
Lebanon - cellular $0.00 $0.112 0 45 0 89 0 179
Lebanon Cell Phone $0.00 $0.112 0 45 0 89 0 179
Lesotho $0.00 $0.094 0 53 0 106 0 213
Liberia $0.00 $0.136 0 37 0 74 0 147
Liberia - Cellular $0.00 $0.139 0 36 0 72 0 144
Libya $0.00 $0.132 0 38 0 76 0 152
Libya - cellular $0.00 $0.143 0 35 0 70 0 140
Liechtenstein $0.00 $0.025 0 200 0 400 0 800
Liechtenstein - cellular $0.00 $0.155 0 32 0 65 0 129
Lithuania $0.00 $0.025 0 200 0 400 0 800
Lithuania - Cellular $0.00 $0.109 0 46 0 92 0 183
Luxembourg $0.00 $0.025 0 200 0 400 0 800
Luxembourg - Cellular $0.00 $0.114 0 44 0 88 0 175
Macao $0.00 $0.049 0 102 0 204 0 408
Macao - Cellular $0.00 $0.049 0 102 0 204 0 408
Macedonia $0.00 $0.035 0 143 0 286 0 571
Macedonia - Cellular $0.00 $0.144 0 35 0 69 0 139
Macedonia, Republic of $0.00 $0.035 0 143 0 286 0 571
Madagascar $0.00 $0.087 0 57 0 115 0 230
Madagascar - Cellular $0.00 $0.131 0 38 0 76 0 153
Malawi $0.00 $0.068 0 74 0 147 0 294
Malaysia $0.00 $0.025 0 200 0 400 0 800
Malaysia - Cellular $0.00 $0.025 0 200 0 400 0 800
Malaysia - Johor Bahru $0.00 $0.025 0 200 0 400 0 800
Malaysia - Kuala Lumpur $0.00 $0.025 0 200 0 400 0 800
Maldives $0.00 $0.129 0 39 0 78 0 155
Mali $0.00 $0.064 0 78 0 156 0 313
Mali Republic $0.00 $0.064 0 78 0 156 0 313
Malta $0.00 $0.034 0 147 0 294 0 588
Malta - Cellular $0.00 $0.135 0 37 0 74 0 148
Marshall Islands $0.00 $0.135 0 37 0 74 0 148
Mauritania $0.00 $0.111 0 45 0 90 0 180
Mauritius $0.00 $0.093 0 54 0 108 0 215
Mayotte Island $0.00 $0.139 0 36 0 72 0 144
Mexico $0.00 $0.025 0 200 0 400 0 800
Mexico (Acapululco) $0.00 $0.025 0 200 0 400 0 800
Mexico (All Bands) $0.00 $0.025 0 200 0 400 0 800
Mexico (Celaya) $0.00 $0.025 0 200 0 400 0 800
Mexico (Ciudad) Juarez $0.00 $0.025 0 200 0 400 0 800
Mexico (Guadalajara) $0.00 $0.025 0 200 0 400 0 800
Mexico (Leon) $0.00 $0.025 0 200 0 400 0 800
Mexico (Mexico city) $0.00 $0.025 0 200 0 400 0 800
Mexico (Monterey) $0.00 $0.025 0 200 0 400 0 800
Mexico (Purbla) $0.00 $0.025 0 200 0 400 0 800
Mexico (Tijuana) $0.00 $0.025 0 200 0 400 0 800
Mexico (Torreon) $0.00 $0.025 0 200 0 400 0 800
Mexico - All $0.00 $0.025 0 200 0 400 0 800
Mexico - Triangle $0.00 $0.025 0 200 0 400 0 800
Mexico Band 1 $0.00 $0.025 0 200 0 400 0 800
Mexico Bands 3-8 $0.00 $0.025 0 200 0 400 0 800
Moldova $0.00 $0.06 0 83 0 167 0 333
Moldova - Cellular $0.00 $0.113 0 44 0 88 0 177
Monaco $0.00 $0.025 0 200 0 400 0 800
Monaco - Cellular $0.00 $0.107 0 47 0 93 0 187
Monaco Cellular-Kosovo $0.00 $0.107 0 47 0 93 0 187
Mongolia $0.00 $0.026 0 192 0 385 0 769
Mongolia - cellular $0.00 $0.11 0 45 0 91 0 182
Monteserrat $0.00 $0.077 0 65 0 130 0 260
