LEANCARD.COM 
   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  My Account  | 

 

New Treasure

Rates for calls to cellular phones are usually higher.
LeanCard.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $3.00 card $5.00 card $10.00 card $20.00 card
Toll Free Toll Free Toll Free Toll Free
Afghanistan $0.00 $0.142 21 35 70 141
Afghanistan - cellular $0.00 $0.142 21 35 70 141
Albania $0.00 $0.045 67 111 222 444
Albania - cellular $0.00 $0.14 21 36 71 143
Algeria $0.00 $0.037 81 135 270 541
Algeria Cellular $0.00 $0.082 37 61 122 244
American Samoa $0.00 $0.04 75 125 250 500
American Samoa Cellular $0.00 $0.04 75 125 250 500
Andorra $0.00 $0.027 111 185 370 741
Andorra - Cellular $0.00 $0.14 21 36 71 143
Angola $0.00 $0.077 39 65 130 260
Angola - Cellular $0.00 $0.112 27 45 89 179
Anguilla $0.00 $0.05 60 100 200 400
Anguilla - Cellular $0.00 $0.087 34 57 115 230
Antarctica $0.00 $0.05 60 100 200 400
Antarctica - Casey $0.00 $0.527 6 9 19 38
Antarctica - Christmas Island $0.00 $0.05 60 100 200 400
Antarctica - Cocos Island $0.00 $0.05 60 100 200 400
Antarctica - Davis $0.00 $0.05 60 100 200 400
Antarctica - Maquarie Station $0.00 $0.05 60 100 200 400
Antarctica - Mawson $0.00 $0.05 60 100 200 400
Antarctica - Norfolk Island $0.00 $0.05 60 100 200 400
Antarctica - Norfolk Island Cell $0.00 $0.05 60 100 200 400
Antigua $0.00 $0.06 50 83 167 333
Antigua and Barbuda $0.00 $0.062 48 81 161 323
Antigua and Barbuda Cellular $0.00 $0.065 46 77 154 308
Argentina $0.00 $0.027 111 185 370 741
Argentina (Buenos Aires) $0.00 $0.027 111 185 370 741
Argentina - Cellular $0.00 $0.11 27 45 91 182
Argentina,Cordoba $0.00 $0.027 111 185 370 741
Argentina,Mendoza $0.00 $0.027 111 185 370 741
Argentina,Rosario $0.00 $0.027 111 185 370 741
Armenia $0.00 $0.037 81 135 270 541
Armenia - Cellular $0.00 $0.107 28 47 93 187
Armenia Yerevan $0.00 $0.027 111 185 370 741
Armenia,Yerevan $0.00 $0.027 111 185 370 741
Aruba $0.00 $0.04 75 125 250 500
Ascension Islands $0.00 $0.24 13 21 42 83
Australia $0.00 $0.027 111 185 370 741
Australia - Cellular $0.00 $0.097 31 52 103 206
Austria $0.00 $0.027 111 185 370 741
Austria - cellular $0.00 $0.112 27 45 89 179
Austria - Vienna $0.00 $0.11 27 45 91 182
Azerbaijan $0.00 $0.06 50 83 167 333
Azerbaijan - Cellular $0.00 $0.09 33 56 111 222
Bahamas $0.00 $0.027 111 185 370 741
Bahrain $0.00 $0.037 81 135 270 541
Bahrain - Cellular $0.00 $0.04 75 125 250 500
Bangladesh $0.00 $0.027 111 185 370 741
Bangladesh (Chittagong) $0.00 $0.027 111 185 370 741
Bangladesh (Dhaka) $0.00 $0.027 111 185 370 741
Bangladesh (Sylhet) $0.00 $0.027 111 185 370 741
Bangladesh - Cellular $0.00 $0.027 111 185 370 741
Bangladesh - Chittagong $0.00 $0.027 111 185 370 741
Bangladesh - Dhaka $0.00 $0.027 111 185 370 741
Bangladesh - Sylhet $0.00 $0.027 111 185 370 741
Bangladesh Sylhet $0.00 $0.027 111 185 370 741
Barbados $0.00 $0.062 48 81 161 323
Barbados - Cellular $0.00 $0.117 26 43 85 171
Belarus $0.00 $0.117 26 43 85 171
Belarus - Cellular $0.00 $0.127 24 39 79 157
Belgium $0.00 $0.027 111 185 370 741
Belgium - Antwerp $0.00 $0.027 111 185 370 741
Belgium - Brussels $0.00 $0.027 111 185 370 741
Belgium - cellular $0.00 $0.14 21 36 71 143
Belize $0.00 $0.095 32 53 105 211
Belize - Belize City $0.00 $0.09 33 56 111 222
Benin $0.00 $0.04 75 125 250 500
Benin, Republic Of $0.00 $0.04 75 125 250 500
Bermuda $0.00 $0.027 111 185 370 741
Bhutan $0.00 $0.09 33 56 111 222
Bolivia $0.00 $0.05 60 100 200 400
Bolivia (Cochabamba) $0.00 $0.027 111 185 370 741
Bolivia (La Paz) $0.00 $0.027 111 185 370 741
Bolivia - Cellular $0.00 $0.047 64 106 213 426
Bolivia - Cochabamba $0.00 $0.027 111 185 370 741
Bolivia - Santa Cruz $0.00 $0.027 111 185 370 741
Bolivia Cochabamba $0.00 $0.027 111 185 370 741
Bolivia Santa Cruz $0.00 $0.027 111 185 370 741
Bolivia,Santa Cruz $0.00 $0.027 111 185 370 741
Bosnia $0.00 $0.08 38 63 125 250
Bosnia and Herzegovina Cellular $0.00 $0.137 22 36 73 146
Bosnia-Herzegovina $0.00 $0.087 34 57 115 230
Botswana $0.00 $0.045 67 111 222 444
Botswana - Cellular $0.00 $0.117 26 43 85 171
Brazil $0.00 $0.027 111 185 370 741
Brazil (Rio Dejanero) $0.00 $0.27 11 19 37 74
Brazil (Sao Paulo) $0.00 $0.027 111 185 370 741
Brazil - Belo Horizonte $0.00 $0.027 111 185 370 741
Brazil - Cellular $0.00 $0.075 40 67 133 267
Brazil - Rio de Janeiro $0.00 $0.027 111 185 370 741
Brazil - Sao Paulo $0.00 $0.027 111 185 370 741
Brazil,Belo Horizonte $0.00 $0.027 111 185 370 741
British Virgin Islands $0.00 $0.047 64 106 213 426
Brunei $0.00 $0.027 111 185 370 741
Brunei - Cellular $0.00 $0.027 111 185 370 741
Bulgaria $0.00 $0.027 111 185 370 741
Bulgaria - Cellular $0.00 $0.192 16 26 52 104
Burkina Faso $0.00 $0.117 26 43 85 171
Burundi $0.00 $0.04 75 125 250 500
Burundi - Cellular $0.00 $0.04 75 125 250 500
Cambodia $0.00 $0.085 35 59 118 235
Cambodia - Cellular $0.00 $0.085 35 59 118 235
Cambodia - Phnom Penh $0.00 $0.08 38 63 125 250
Cambodia,Phnom Penh $0.00 $0.08 38 63 125 250
Cameroon $0.00 $0.077 39 65 130 260
Cameroon - Cellular $0.00 $0.112 27 45 89 179
Cameroon - Douala $0.00 $0.077 39 65 130 260
Canada $0.00 $0.027 111 185 370 741
Cape Verde $0.00 $0.15 20 33 67 133
Cape Verde Island $0.00 $0.15 20 33 67 133
Cayman Islands $0.00 $0.037 81 135 270 541
Central African Republic $0.00 $0.05 60 100 200 400
Chad $0.00 $0.16 19 31 63 125
Chad - Cellular $0.00 $0.162 19 31 62 123
Chad Republic $0.00 $0.162 19 31 62 123
Chile $0.00 $0.02 150 250 500 1000
Chile - Cellular $0.00 $0.097 31 52 103 206
Chile - Santiago $0.00 $0.02 150 250 500 1000
Chile Audiotext $0.00 $0.02 150 250 500 1000
Chile Chilesat $0.00 $0.02 150 250 500 1000
Chile Santiago $0.00 $0.02 150 250 500 1000
China $0.00 $0.027 111 185 370 741
China (Beijing) $0.00 $0.02 150 250 500 1000
China (Shanghai) $0.00 $0.02 150 250 500 1000
China - cellular $0.00 $0.027 111 185 370 741
Christmas And Cocos Islands $0.00 $0.24 13 21 42 83
Colombia $0.00 $0.027 111 185 370 741
Colombia (Bogota) $0.00 $0.027 111 185 370 741
Colombia (Cali) $0.00 $0.027 111 185 370 741
Colombia (Medellin) $0.00 $0.027 111 185 370 741
Colombia - Armenia $0.00 $0.027 111 185 370 741
Colombia - Baranquilla $0.00 $0.027 111 185 370 741
Colombia - Bogota $0.00 $0.027 111 185 370 741
Colombia - Cali $0.00 $0.027 111 185 370 741
Colombia - Cellular $0.00 $0.027 111 185 370 741
Colombia - Manizales $0.00 $0.027 111 185 370 741
Colombia - Medellin $0.00 $0.027 111 185 370 741
Colombia - Pereira $0.00 $0.027 111 185 370 741
Colombia,Armenia $0.00 $0.027 111 185 370 741
Colombia,Barranquilla $0.00 $0.027 111 185 370 741
Colombia,Bucaramanga $0.00 $0.027 111 185 370 741
Colombia,Buenaventura $0.00 $0.027 111 185 370 741
Colombia,Buga $0.00 $0.027 111 185 370 741
Colombia,Cartago $0.00 $0.027 111 185 370 741
Colombia,Cartegna $0.00 $0.027 111 185 370 741
Colombia,Manizales $0.00 $0.027 111 185 370 741
Colombia,Palmira $0.00 $0.027 111 185 370 741
Colombia,Pereira $0.00 $0.027 111 185 370 741
Colombia,Tulua $0.00 $0.027 111 185 370 741
Comoros $0.00 $0.165 18 30 61 121
Comoros Federal And Islamic Republic Of $0.00 $0.165 18 30 61 121
Congo $0.00 $0.06 50 83 167 333
Cook Islands $0.00 $0.325 9 15 31 62
Costa Rica $0.00 $0.027 111 185 370 741
Costa Rica - Cellular $0.00 $0.027 111 185 370 741
Croatia $0.00 $0.027 111 185 370 741
Croatia - Cellular $0.00 $0.112 27 45 89 179
Cuba $0.00 $0.44 7 11 23 45
Cuba - Cellular $0.00 $0.447 7 11 22 45
Cyprus $0.00 $0.027 111 185 370 741
Cyprus - Cellular $0.00 $0.027 111 185 370 741
Czech Republic $0.00 $0.027 111 185 370 741
Czech Republic (Prague) $0.00 $0.16 19 31 63 125
Czech Republic Cellular $0.00 $0.16 19 31 63 125
Dem Rep Congo (Zaire) $0.00 $0.14 21 36 71 143
Dem Rep Congo (Zaire) Cellular $0.00 $0.155 19 32 65 129
Denmark $0.00 $0.027 111 185 370 741
Denmark - cellular $0.00 $0.112 27 45 89 179
Denmark - Copenhagen $0.00 $0.027 111 185 370 741
Diego Garcia $0.00 $0.315 10 16 32 63
Djibouti $0.00 $0.18 17 28 56 111
Djibouti - Cellular $0.00 $0.167 18 30 60 120
Dominica $0.00 $0.05 60 100 200 400
Dominican Republic $0.00 $0.027 111 185 370 741
Dominican Republic Audiotext $0.00 $0.027 111 185 370 741
Dominican Republic Cellular $0.00 $0.062 48 81 161 323
Ecuador $0.00 $0.037 81 135 270 541
Ecuador (Guayaquil) $0.00 $0.037 81 135 270 541
Ecuador (Quito) $0.00 $0.037 81 135 270 541
Ecuador - Cellular $0.00 $0.13 23 38 77 154
Ecuador - Cuenca $0.00 $0.037 81 135 270 541
Ecuador Cellular-Otecel $0.00 $0.13 23 38 77 154
Ecuador,Cuenca $0.00 $0.04 75 125 250 500
Egypt $0.00 $0.09 33 56 111 222
Egypt (Cairo) $0.00 $0.09 33 56 111 222
Egypt - cellular $0.00 $0.08 38 63 125 250
Egypt Cell Phone $0.00 $0.09 33 56 111 222
Egypt,Alexandria $0.00 $0.09 33 56 111 222
El Salvador $0.00 $0.03 100 167 333 667
El Salvador - Cellular $0.00 $0.04 75 125 250 500
Equatorial Guinea $0.00 $0.12 25 42 83 167
Eritrea $0.00 $0.147 20 34 68 136
Estonia $0.00 $0.027 111 185 370 741
Estonia - Cellular $0.00 $0.147 20 34 68 136
Estonia,Tallin $0.00 $0.027 111 185 370 741
Ethiopia $0.00 $0.14 21 36 71 143
Ethiopia - Addis Ababa $0.00 $0.14 21 36 71 143
Ethiopia - Cellular $0.00 $0.147 20 34 68 136
Faeroe Islands $0.00 $0.09 33 56 111 222
Falkland Is $0.00 $0.285 11 18 35 70
Falkland Islands $0.00 $0.285 11 18 35 70
Fiji Islands $0.00 $0.127 24 39 79 157
Finland $0.00 $0.027 111 185 370 741
Finland - cellular $0.00 $0.077 39 65 130 260
France $0.00 $0.027 111 185 370 741
France - cellular $0.00 $0.082 37 61 122 244
France - NGN $0.00 $0.27 11 19 37 74
France - Paris $0.00 $0.27 11 19 37 74
French Antilles (Martinique) $0.00 $0.01 300 500 1000 2000
French Guiana $0.00 $0.045 67 111 222 444
French Polynesia $0.00 $0.165 18 30 61 121
Gabon $0.00 $0.032 94 156 313 625
Gabon - Cellular $0.00 $0.032 94 156 313 625
Gabon Republic $0.00 $0.032 94 156 313 625
Gambia $0.00 $0.082 37 61 122 244
Georgia $0.00 $0.027 111 185 370 741
Georgia - Cellular $0.00 $0.082 37 61 122 244
Georgia Audiotext $0.00 $0.027 111 185 370 741
Georgia Tbilisi $0.00 $0.027 111 185 370 741
Georgia,Tsiblis $0.00 $0.027 111 185 370 741
Germany $0.00 $0.027 111 185 370 741
Germany - Berlin $0.00 $0.027 111 185 370 741
Germany - cellular $0.00 $0.11 27 45 91 182
Germany - Frankfort $0.00 $0.027 111 185 370 741
Germany - Hamburg $0.00 $0.027 111 185 370 741
Germany - Munich $0.00 $0.027 111 185 370 741
Ghana $0.00 $0.032 94 156 313 625
Ghana (Accra) $0.00 $0.03 100 167 333 667
Ghana - Cellular $0.00 $0.067 45 75 149 299
Gibraltar $0.00 $0.027 111 185 370 741
Gibraltar - Cellular $0.00 $0.13 23 38 77 154
Greece $0.00 $0.027 111 185 370 741
Greece - Athens $0.00 $0.027 111 185 370 741
Greece - cellular $0.00 $0.157 19 32 64 127
Greek (Athens) $0.00 $0.027 111 185 370 741
Greenland $0.00 $0.215 14 23 47 93
Greenland - cellular $0.00 $0.215 14 23 47 93
Grenada $0.00 $0.05 60 100 200 400
Guadeloupe $0.00 $0.027 111 185 370 741
Guam $0.00 $0.027 111 185 370 741
Guantanamo Bay $0.00 $0.527 6 9 19 38
Guatemala $0.00 $0.04 75 125 250 500
Guatemala - Cellular $0.00 $0.045 67 111 222 444
Guatemala,Guatemala City $0.00 $0.04 75 125 250 500
Guatemala,Guatemala City Cellular $0.00 $0.045 67 111 222 444
Guinea $0.00 $0.045 67 111 222 444
Guinea Bissau - Cellular $0.00 $0.27 11 19 37 74
Guinea-Bissau $0.00 $0.27 11 19 37 74
Guyana $0.00 $0.145 21 34 69 138
Guyana - Cellular $0.00 $0.145 21 34 69 138
Haiti $0.00 $0.082 37 61 122 244
Haiti - Cellular $0.00 $0.132 23 38 76 152
Haiti - Port au Prince $0.00 $0.82 4 6 12 24
Haiti,Port-Au-Prince $0.00 $0.82 4 6 12 24
Hondouras - Cellular $0.00 $0.122 25 41 82 164
Honduras $0.00 $0.122 25 41 82 164
Honduras - San Pedro $0.00 $0.122 25 41 82 164
Hong Kong $0.00 $0.027 111 185 370 741
Hong Kong - Cellular $0.00 $0.027 111 185 370 741
Hungary $0.00 $0.027 111 185 370 741
Hungary - Cellular $0.00 $0.162 19 31 62 123
Hungary Budapest $0.00 $0.027 111 185 370 741
Hungary,Budapest $0.00 $0.027 111 185 370 741
Iceland $0.00 $0.027 111 185 370 741
Iceland - cellular $0.00 $0.13 23 38 77 154
India $0.00 $0.03 100 167 333 667
India (Ahmedabad - cell) $0.00 $0.03 100 167 333 667
India (Ahmedabad) $0.00 $0.03 100 167 333 667
India (Amritsar) $0.00 $0.03 100 167 333 667
India (Andhra Pradesh) $0.00 $0.03 100 167 333 667
India (Assam) $0.00 $0.03 100 167 333 667
India (Banga) $0.00 $0.03 100 167 333 667
India (Bangalore) $0.00 $0.03 100 167 333 667
India (Bar) $0.00 $0.03 100 167 333 667
India (Baroda) $0.00 $0.03 100 167 333 667
India (Bhopal) $0.00 $0.03 100 167 333 667
India (Bihar) $0.00 $0.03 100 167 333 667
India (Bombay) $0.00 $0.03 100 167 333 667
India (Calcutta) $0.00 $0.03 100 167 333 667
India (Chandigarh) $0.00 $0.03 100 167 333 667
India (Goa) $0.00 $0.03 100 167 333 667
India (Gujarat) $0.00 $0.03 100 167 333 667
India (Haryana) $0.00 $0.03 100 167 333 667
India (Hyderabad) $0.00 $0.03 100 167 333 667
India (Jaipur) $0.00 $0.03 100 167 333 667
India (Jammu) $0.00 $0.03 100 167 333 667
India (Jullundur) $0.00 $0.03 100 167 333 667
India (Kanpur) $0.00 $0.03 100 167 333 667
India (karnataka - Cell) $0.00 $0.03 100 167 333 667
India (karnataka) $0.00 $0.03 100 167 333 667
India (Kashmir) $0.00 $0.03 100 167 333 667
India (Kerala - Cell) $0.00 $0.03 100 167 333 667
India (Kerala) $0.00 $0.03 100 167 333 667
India (Madhaya) $0.00 $0.03 100 167 333 667
India (Madras) $0.00 $0.03 100 167 333 667
India (Maharashtra) $0.00 $0.03 100 167 333 667
India (New Delhi cell) $0.00 $0.03 100 167 333 667
India (New Delhi) $0.00 $0.03 100 167 333 667
India (North East) $0.00 $0.03 100 167 333 667
India (Orissa) $0.00 $0.03 100 167 333 667
India (Poo) $0.00 $0.03 100 167 333 667
India (PUNE) $0.00 $0.03 100 167 333 667
India (Punjab - Cell) $0.00 $0.03 100 167 333 667
India (Punjab) $0.00 $0.03 100 167 333 667
India (Rajasthan) $0.00 $0.03 100 167 333 667
India (Surat) $0.00 $0.03 100 167 333 667
India (Tamil nadu) $0.00 $0.03 100 167 333 667
India (Uttar Pradesh) $0.00 $0.03 100 167 333 667
India (West Bengal) $0.00 $0.03 100 167 333 667
India - Ahmadabad $0.00 $0.03 100 167 333 667
India - Bangalore $0.00 $0.03 100 167 333 667
India - Bombay $0.00 $0.03 100 167 333 667
India - cellular $0.00 $0.03 100 167 333 667
India - Cochin $0.00 $0.03 100 167 333 667
India - Madras $0.00 $0.03 100 167 333 667
India - New Delhi $0.00 $0.03 100 167 333 667
India - NGN $0.00 $0.03 100 167 333 667
India - Pune $0.00 $0.03 100 167 333 667
India,911 $0.00 $0.03 100 167 333 667
India,911 $0.00 $0.03 100 167 333 667
India,Ludihana $0.00 $0.03 100 167 333 667
Indian Ocean $0.00 $0.03 100 167 333 667
Indonesia $0.00 $0.032 94 156 313 625
Indonesia (Jakarta) $0.00 $0.027 111 185 370 741
Indonesia - cellular $0.00 $0.062 48 81 161 323
Indonesia - Jakarta $0.00 $0.027 111 185 370 741
Indonesia - Surabaya $0.00 $0.027 111 185 370 741
Indonesia,Surabaya $0.00 $0.027 111 185 370 741
Iran $0.00 $0.04 75 125 250 500
Iran (Tehran) $0.00 $0.04 75 125 250 500
Iran - Cellular $0.00 $0.082 37 61 122 244
Iran - Tehran $0.00 $0.04 75 125 250 500
Iraq $0.00 $0.032 94 156 313 625
Ireland $0.00 $0.027 111 185 370 741
Ireland - Cellular $0.00 $0.11 27 45 91 182
Ireland - Dublin $0.00 $0.027 111 185 370 741
Israel $0.00 $0.027 111 185 370 741
Israel - cellular $0.00 $0.032 94 156 313 625
Israel - Jerusalem $0.00 $0.027 111 185 370 741
Israel - Tel Aviv $0.00 $0.027 111 185 370 741
Israel Cell Phone $0.00 $0.03 100 167 333 667
Italy $0.00 $0.027 111 185 370 741
Italy - Cellular $0.00 $0.16 19 31 63 125
Italy - Milan $0.00 $0.027 111 185 370 741
Italy - Rome $0.00 $0.027 111 185 370 741
Italy,Rome (Vatican City) $0.00 $0.027 111 185 370 741
Ivory Coast $0.00 $0.077 39 65 130 260
Ivory Coast - Abidjan $0.00 $0.077 39 65 130 260
Ivory Coast - Cellular $0.00 $0.09 33 56 111 222
Ivory Coast, Republic Of $0.00 $0.077 39 65 130 260
Ivory Coast,Abidjan $0.00 $0.077 39 65 130 260
Jamaica $0.00 $0.032 94 156 313 625
Jamaica - Cellular $0.00 $0.112 27 45 89 179
Japan $0.00 $0.027 111 185 370 741
Japan (Tokyo) $0.00 $0.027 111 185 370 741
Japan - Cellular $0.00 $0.067 45 75 149 299
Japan - Military $0.00 $0.027 111 185 370 741
Japan - Osaka $0.00 $0.027 111 185 370 741
Jordan $0.00 $0.045 67 111 222 444
Jordan - cellular $0.00 $0.062 48 81 161 323
Jordan Amman $0.00 $0.045 67 111 222 444
Jordan Amman Cell $0.00 $0.062 48 81 161 323
Jordan,Amman $0.00 $0.045 67 111 222 444
Kazakhstan $0.00 $0.05 60 100 200 400
Kenya $0.00 $0.065 46 77 154 308
Kenya (Nairobi) $0.00 $0.06 50 83 167 333
Kenya - Cellular $0.00 $0.132 23 38 76 152
Kenya - Mombasa $0.00 $0.06 50 83 167 333
Kenya - Nairobi $0.00 $0.06 50 83 167 333
Kiribati $0.00 $0.302 10 17 33 66
Kiribati - Gilbert Island $0.00 $0.302 10 17 33 66
Korea South - Seoul $0.00 $0.027 111 185 370 741
Korea, North $0.00 $0.027 111 185 370 741
Korea, South $0.00 $0.027 111 185 370 741
Korea, South - cellular $0.00 $0.027 111 185 370 741
Kuwait $0.00 $0.037 81 135 270 541
Kuwait - cellular $0.00 $0.032 94 156 313 625
Kyrgystan - Cellular $0.00 $0.045 67 111 222 444
Kyrgyzstan $0.00 $0.045 67 111 222 444
Laos $0.00 $0.027 111 185 370 741
Laos - cellular $0.00 $0.027 111 185 370 741
Latvia $0.00 $0.027 111 185 370 741
Latvia - Cellular $0.00 $0.087 34 57 115 230
Lebanon $0.00 $0.092 33 54 109 217
Lebanon - cellular $0.00 $0.145 21 34 69 138
Lebanon Cell Phone $0.00 $0.145 21 34 69 138
Lesotho $0.00 $0.165 18 30 61 121
Liberia $0.00 $0.122 25 41 82 164
Liberia - Cellular $0.00 $0.13 23 38 77 154
Libya $0.00 $0.12 25 42 83 167
Libya - cellular $0.00 $0.127 24 39 79 157
Liechtenstein $0.00 $0.027 111 185 370 741
Liechtenstein - cellular $0.00 $0.145 21 34 69 138
Lithuania $0.00 $0.027 111 185 370 741
Lithuania - Cellular $0.00 $0.162 19 31 62 123
Luxembourg $0.00 $0.027 111 185 370 741
Luxembourg - Cellular $0.00 $0.122 25 41 82 164
Macao $0.00 $0.04 75 125 250 500
Macao - Cellular $0.00 $0.04 75 125 250 500
Macedonia $0.00 $0.047 64 106 213 426
Macedonia - Cellular $0.00 $0.15 20 33 67 133
Macedonia, Republic of $0.00 $0.04 75 125 250 500
Madagascar $0.00 $0.157 19 32 64 127
Madagascar - Cellular $0.00 $0.117 26 43 85 171
Malawi $0.00 $0.027 111 185 370 741
Malaysia $0.00 $0.027 111 185 370 741
Malaysia - Cellular $0.00 $0.027 111 185 370 741
Malaysia - Johor Bahru $0.00 $0.027 111 185 370 741
Malaysia - Kuala Lumpur $0.00 $0.027 111 185 370 741
Maldives $0.00 $0.13 23 38 77 154
Mali $0.00 $0.047 64 106 213 426
Mali Republic $0.00 $0.047 64 106 213 426
Malta $0.00 $0.04 75 125 250 500
Malta - Cellular $0.00 $0.147 20 34 68 136
Marshall Islands $0.00 $0.142 21 35 70 141
Mauritania $0.00 $0.127 24 39 79 157
Mauritius $0.00 $0.092 33 54 109 217
Mayotte Island $0.00 $0.165 18 30 61 121
Mexico $0.00 $0.027 111 185 370 741
Mexico (Acapululco) $0.00 $0.027 111 185 370 741
Mexico (All Bands) $0.00 $0.027 111 185 370 741
Mexico (Celaya) $0.00 $0.027 111 185 370 741
Mexico (Ciudad) Juarez $0.00 $0.027 111 185 370 741
Mexico (Guadalajara) $0.00 $0.027 111 185 370 741
Mexico (Leon) $0.00 $0.027 111 185 370 741
Mexico (Mexico city) $0.00 $0.027 111 185 370 741
Mexico (Monterey) $0.00 $0.027 111 185 370 741
Mexico (Purbla) $0.00 $0.027 111 185 370 741
Mexico (Tijuana) $0.00 $0.027 111 185 370 741
Mexico (Torreon) $0.00 $0.027 111 185 370 741
Mexico - All $0.00 $0.027 111 185 370 741
Mexico - Triangle $0.00 $0.027 111 185 370 741
Mexico Band 1 $0.00 $0.027 111 185 370 741
Mexico Bands 3-8 $0.00 $0.027 111 185 370 741
Moldova $0.00 $0.065 46 77 154 308
Moldova - Cellular $0.00 $0.122 25 41 82 164
Monaco $0.00 $0.027 111 185 370 741
Monaco - Cellular $0.00 $0.127 24 39 79 157
Mongolia $0.00 $0.027 111 185 370 741
Mongolia - cellular $0.00 $0.027 111 185 370 741
Monteserrat $0.00 $0.075 40 67 133 267
Morocco $0.00 $0.092 33 54 109 217
Morocco (Casablanca) $0.00 $0.092 33 54 109 217
Morocco - Cellular $0.00 $0.135 22 37 74 148
Morocco Casa Cell $0.00 $0.135 22 37 74 148
Morocco Casablanca $0.00 $0.092 33 54 109 217
Morocco Casablanca - cell $0.00 $0.135 22 37 74 148
Morocco,Meknes $0.00 $0.092 33 54 109 217
Morocco,Rabat $0.00 $0.092 33 54 109 217
Mozambique $0.00 $0.04 75 125 250 500
Myanmar $0.00 $0.142 21 35 70 141
Myanmar/Burma $0.00 $0.14 21 36 71 143
Namibia $0.00 $0.037 81 135 270 541
Namibia & Cellular $0.00 $0.125 24 40 80 160
Nauru $0.00 $0.32 9 16 31 63
Nepal $0.00 $0.122 25 41 82 164
Nepal (Katmandu) $0.00 $0.122 25 41 82 164
Nepal - Katmandu $0.00 $0.122 25 41 82 164
Netherlands $0.00 $0.027 111 185 370 741
Netherlands - cellular $0.00 $0.107 28 47 93 187
Netherlands Antilles $0.00 $0.027 111 185 370 741
New Caledonia $0.00 $0.142 21 35 70 141
New Zealand $0.00 $0.027 111 185 370 741
New Zealand - Cellular $0.00 $0.147 20 34 68 136
Nicaragua $0.00 $0.065 46 77 154 308
Nicaragua - Cellular $0.00 $0.117 26 43 85 171
Niger $0.00 $0.027 111 185 370 741
Niger Republic $0.00 $0.062 48 81 161 323
Nigeria $0.00 $0.027 111 185 370 741
Nigeria (Lagos) $0.00 $0.027 111 185 370 741
Nigeria - Cellular $0.00 $0.157 19 32 64 127
Nigeria - Lagos $0.00 $0.027 111 185 370 741
Nigeria - Lagos (Cellular) $0.00 $0.027 111 185 370 741
Nigeria - Owerii $0.00 $0.027 111 185 370 741
Niue $0.00 $0.335 9 15 30 60
Norfolk $0.00 $0.232 13 22 43 86
Norfolk - Cellular $0.00 $0.232 13 22 43 86
Norfolk Island $0.00 $0.232 13 22 43 86
Norway $0.00 $0.027 111 185 370 741
Norway - Cellular $0.00 $0.107 28 47 93 187
Norway - Oslo $0.00 $0.027 111 185 370 741
Oman $0.00 $0.092 33 54 109 217
Pakistan $0.00 $0.027 111 185 370 741
Pakistan (Islamabad) $0.00 $0.027 111 185 370 741
Pakistan (Karachi) $0.00 $0.027 111 185 370 741
Pakistan - cellular $0.00 $0.032 94 156 313 625
Pakistan - Islamabad $0.00 $0.027 111 185 370 741
Pakistan - Karachi $0.00 $0.027 111 185 370 741
Pakistan - Lahore $0.00 $0.027 111 185 370 741
Pakistan,Lahore $0.00 $0.027 111 185 370 741
Palau $0.00 $0.21 14 24 48 95
Palestine $0.00 $0.14 21 36 71 143
Palestine & Cellular $0.00 $0.097 31 52 103 206
Palestine ( Cellular ) $0.00 $0.097 31 52 103 206
Panama $0.00 $0.027 111 185 370 741
Panama - Cellular $0.00 $0.047 64 106 213 426
Panama - Chiriqui $0.00 $0.027 111 185 370 741
Panama - Panama City $0.00 $0.027 111 185 370 741
Panama, Republic Of $0.00 $0.027 111 185 370 741
Papua New Guinea $0.00 $0.47 6 11 21 43
Paraguay $0.00 $0.037 81 135 270 541
Paraguay - Cellular $0.00 $0.087 34 57 115 230
Paraguay-Asuncion $0.00 $0.037 81 135 270 541
Peru $0.00 $0.027 111 185 370 741
Peru (Lima) $0.00 $0.027 111 185 370 741
Peru - Cellular $0.00 $0.14 21 36 71 143
Philippines $0.00 $0.065 46 77 154 308
Philippines - Manila $0.00 $0.065 46 77 154 308
Philippines Cell $0.00 $0.08 38 63 125 250
Phillipines (Manila) $0.00 $0.065 46 77 154 308
Poland $0.00 $0.027 111 185 370 741
Poland (Warsaw) $0.00 $0.027 111 185 370 741
Poland - Cellular $0.00 $0.065 46 77 154 308
Poland - Warsaw $0.00 $0.027 111 185 370 741
Portugal $0.00 $0.01 300 500 1000 2000
Portugal - Lisbon $0.00 $0.01 300 500 1000 2000
Puerto Rico $0.00 $0.155 19 32 65 129
Qatar $0.00 $0.142 21 35 70 141
Qatar - Cellular $0.00 $0.142 21 35 70 141
Reunion Island $0.00 $0.032 94 156 313 625
Romania $0.00 $0.04 75 125 250 500
Romania - Cellular $0.00 $0.115 26 43 87 174
Romania Bucharest $0.00 $0.027 111 185 370 741
Russia $0.00 $0.027 111 185 370 741
Russia (Moscow) $0.00 $0.027 111 185 370 741
Russia (St. Petersburg) $0.00 $0.027 111 185 370 741
Russia - Cellular $0.00 $0.027 111 185 370 741
Rwanda $0.00 $0.062 48 81 161 323
San Marino $0.00 $0.027 111 185 370 741
