LEANCARD.COM 
   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  My Account  | 

 

Hello Arab

Rates for calls to cellular phones are usually higher.
LeanCard.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $5.00 card $10.00 card $20.00 card
Local Toll Free Local Toll Free Local Toll Free
Albania $0.00 $0.059 0 85 0 169 0 339
Albania - cellular $0.00 $0.059 0 85 0 169 0 339
Albania,Tirana $0.00 $0.027 0 187 0 373 0 746
Antigua and Barbuda Cellular $0.00 $0.08 0 63 0 125 0 250
Argentina $0.00 $0.006 0 833 0 1667 0 3333
Argentina - Cellular $0.00 $0.035 0 143 0 286 0 571
Australia $0.00 $0.008 0 625 0 1250 0 2500
Australia - Cellular $0.00 $0.014 0 357 0 714 0 1429
Austria $0.00 $0.011 0 455 0 909 0 1818
Austria - cellular $0.00 $0.085 0 59 0 118 0 237
Azerbaijan $0.00 $0.079 0 63 0 127 0 253
Azerbaijan - Cellular $0.00 $0.09 0 56 0 111 0 222
Azerbaijan Baku $0.00 $0.052 0 95 0 191 0 382
Bahamas $0.00 $0.02 0 250 0 500 0 1000
Bahrain $0.00 $0.029 0 175 0 350 0 699
Bahrain - Cellular $0.00 $0.042 0 119 0 238 0 476
Bangladesh $0.00 $0.031 0 161 0 322 0 643
Bangladesh - Cellular $0.00 $0.028 0 179 0 357 0 714
Barbados $0.00 $0.051 0 99 0 198 0 396
Barbados - Cellular $0.00 $0.141 0 35 0 71 0 142
Bolivia $0.00 $0.038 0 132 0 263 0 526
Bolivia - Cellular $0.00 $0.085 0 59 0 117 0 235
Bosnia $0.00 $0.097 0 51 0 103 0 205
Bosnia - Cellular $0.00 $0.108 0 46 0 93 0 186
Brazil $0.00 $0.018 0 276 0 552 0 1105
Brazil $0.00 $0.018 0 276 0 552 0 1105
Brazil (Rio-Janeiro) $0.00 $0.01 0 505 0 1010 0 2020
Brazil (Sao Paulo) $0.00 $0.011 0 459 0 917 0 1835
Brazil - Cellular $0.00 $0.114 0 44 0 88 0 176
Brunei $0.00 $0.029 0 172 0 345 0 690
Brunei - Cellular $0.00 $0.029 0 172 0 345 0 690
Bulgaria $0.00 $0.019 0 266 0 532 0 1064
Bulgaria - Cellular $0.00 $0.275 0 18 0 36 0 73
Burkina Faso $0.00 $0.11 0 45 0 91 0 181
Cameroon $0.00 $0.068 0 74 0 147 0 294
Cameroon - Cellular $0.00 $0.091 0 55 0 110 0 220
Canada $0.00 $0.006 0 893 0 1786 0 3571
Cape Verde $0.00 $0.151 0 33 0 66 0 132
Cape Verde Island $0.00 $0.167 0 30 0 60 0 120
Cayman Islands $0.00 $0.043 0 117 0 235 0 469
Central African Republic $0.00 $0.137 0 36 0 73 0 146
Chad $0.00 $0.096 0 52 0 104 0 208
Chad - Cellular $0.00 $0.096 0 52 0 104 0 208
Chile $0.00 $0.016 0 309 0 617 0 1235
Chile - Cellular $0.00 $0.089 0 56 0 112 0 224
Chile - Santiago $0.00 $0.013 0 382 0 763 0 1527
China $0.00 $0.008 0 667 0 1333 0 2667
China - cellular $0.00 $0.009 0 588 0 1176 0 2353
Colombia $0.00 $0.028 0 179 0 358 0 717
Colombia (Bogota) $0.00 $0.013 0 391 0 781 0 1563
Congo $0.00 $0.089 0 56 0 112 0 225
Costa Rica $0.00 $0.036 0 140 0 281 0 562
Costa Rica - Cellular $0.00 $0.036 0 140 0 281 0 562
Cuba $0.00 $0.628 0 8 0 16 0 32
Cuba - Cellular $0.00 $0.628 0 8 0 16 0 32
Cyprus $0.00 $0.013 0 400 0 800 0 1600
Cyprus - Cellular $0.00 $0.019 0 266 0 532 0 1064
Czech Republic $0.00 $0.019 0 270 0 541 0 1081
Czech Republic Cellular $0.00 $0.171 0 29 0 59 0 117
Denmark $0.00 $0.01 0 481 0 962 0 1923
Denmark - cellular $0.00 $0.01 0 481 0 962 0 1923
Denmark - Copenhagen $0.00 $0.01 0 481 0 962 0 1923
Dominica $0.00 $0.062 0 81 0 162 0 324
Dominican Republic Cellular $0.00 $0.05 0 101 0 202 0 403
Ecuador $0.00 $0.066 0 75 0 151 0 301
Ecuador - Cellular $0.00 $0.128 0 39 0 78 0 156
Ecuador - Cuenca $0.00 $0.057 0 87 0 175 0 350
Egypt $0.00 $0.06 0 84 0 168 0 336
Egypt - cellular $0.00 $0.07 0 72 0 144 0 287
El Salvador $0.00 $0.064 0 78 0 156 0 313
El Salvador - Cellular $0.00 $0.144 0 35 0 69 0 139
Eritrea $0.00 $0.203 0 25 0 49 0 99
Estonia $0.00 $0.016 0 321 0 641 0 1282
Estonia - Cellular $0.00 $0.208 0 24 0 48 0 96
Ethiopia $0.00 $0.169 0 30 0 59 0 119
Ethiopia - Cellular $0.00 $0.169 0 30 0 59 0 119
Finland $0.00 $0.029 0 175 0 351 0 702
Finland - cellular $0.00 $0.078 0 64 0 128 0 256
France $0.00 $0.01 0 481 0 962 0 1923
France - cellular $0.00 $0.10 0 50 0 100 0 199
Gambia $0.00 $0.214 0 23 0 47 0 94
Georgia - Cellular $0.00 $0.024 0 205 0 410 0 820
Georgia Tbilisi $0.00 $0.024 0 205 0 410 0 820
Germany $0.00 $0.008 0 625 0 1250 0 2500
Germany - cellular $0.00 $0.015 0 340 0 680 0 1361
Ghana $0.00 $0.042 0 119 0 238 0 476
Ghana - Cellular $0.00 $0.088 0 57 0 114 0 228
Greece $0.00 $0.01 0 510 0 1020 0 2041
Greece - cellular $0.00 $0.01 0 510 0 1020 0 2041
Grenada $0.00 $0.064 0 78 0 156 0 313
Guadeloupe $0.00 $0.024 0 212 0 424 0 847
Guam $0.00 $0.01 0 481 0 962 0 1923
Guatemala $0.00 $0.057 0 87 0 175 0 350
Guatemala - Cellular $0.00 $0.093 0 54 0 108 0 216
Guinea Bissau - Cellular $0.00 $0.149 0 34 0 67 0 134
Guyana $0.00 $0.193 0 26 0 52 0 104
Guyana - Cellular $0.00 $0.193 0 26 0 52 0 104
Haiti $0.00 $0.122 0 41 0 82 0 163
Haiti - Cellular $0.00 $0.154 0 32 0 65 0 130
Honduras $0.00 $0.07 0 72 0 144 0 288
Hong Kong $0.00 $0.012 0 431 0 862 0 1724
Hong Kong - Cellular $0.00 $0.003 0 1786 0 3571 0 7143
Hungary $0.00 $0.011 0 463 0 926 0 1852
Hungary - Cellular $0.00 $0.011 0 463 0 926 0 1852
Iceland $0.00 $0.015 0 340 0 680 0 1361
Iceland - cellular $0.00 $0.015 0 340 0 680 0 1361
India $0.00 $0.021 0 236 0 472 0 943
India - cellular $0.00 $0.017 0 291 0 581 0 1163
Indonesia $0.00 $0.021 0 236 0 472 0 943
Indonesia (Jakarta) $0.00 $0.026 0 189 0 379 0 758
Indonesia - cellular $0.00 $0.079 0 63 0 127 0 254
Iran $0.00 $0.032 0 156 0 313 0 625
Iran (Tehran) $0.00 $0.032 0 156 0 313 0 625
Iran - Cellular $0.00 $0.064 0 78 0 156 0 313
Iraq $0.00 $0.032 0 156 0 313 0 625
Ireland $0.00 $0.008 0 595 0 1190 0 2381
Ireland - Cellular $0.00 $0.008 0 595 0 1190 0 2381
Israel $0.00 $0.009 0 562 0 1124 0 2247
Israel - cellular $0.00 $0.149 0 34 0 67 0 134
Israel - Jerusalem $0.00 $0.009 0 562 0 1124 0 2247
Italy $0.00 $0.011 0 446 0 893 0 1786
Italy - Cellular $0.00 $0.017 0 299 0 599 0 1198
Ivory Coast $0.00 $0.139 0 36 0 72 0 144
Ivory Coast - Cellular $0.00 $0.129 0 39 0 78 0 155
Jamaica $0.00 $0.055 0 91 0 181 0 362
Jamaica - Cellular $0.00 $0.112 0 45 0 89 0 179
Japan $0.00 $0.015 0 333 0 667 0 1333
Japan - Cellular $0.00 $0.09 0 56 0 112 0 223
Jordan $0.00 $0.008 0 625 0 1250 0 2500
Jordan - cellular $0.00 $0.044 0 114 0 227 0 455
Kazakhstan $0.00 $0.01 0 515 0 1031 0 2062
Kuwait $0.00 $0.062 0 81 0 162 0 325
Kuwait - cellular $0.00 $0.08 0 63 0 125 0 250
Kyrgystan - Cellular $0.00 $0.079 0 63 0 127 0 254
Kyrgyzstan $0.00 $0.078 0 64 0 128 0 256
Laos $0.00 $0.042 0 118 0 237 0 474
Laos - cellular $0.00 $0.044 0 115 0 229 0 459
Latvia $0.00 $0.023 0 218 0 437 0 873
Latvia - Cellular $0.00 $0.023 0 218 0 437 0 873
Lebanon $0.00 $0.05 0 100 0 200 0 400
Lebanon - cellular $0.00 $0.12 0 42 0 83 0 167
Lesotho $0.00 $0.12 0 42 0 83 0 167
Liberia $0.00 $0.181 0 28 0 55 0 111
Liberia - Cellular $0.00 $0.185 0 27 0 54 0 108
Libya $0.00 $0.136 0 37 0 74 0 147
Libya - cellular $0.00 $0.188 0 27 0 53 0 106
Lithuania $0.00 $0.037 0 134 0 269 0 538
Lithuania - Cellular $0.00 $0.039 0 128 0 255 0 510
Luxembourg $0.00 $0.013 0 400 0 800 0 1600
Luxembourg - Cellular $0.00 $0.013 0 400 0 800 0 1600
Macao $0.00 $0.025 0 197 0 394 0 787
Macao - Cellular $0.00 $0.025 0 197 0 394 0 787
Macedonia $0.00 $0.039 0 128 0 256 0 513
Macedonia - Cellular $0.00 $0.039 0 128 0 256 0 513
Malawi $0.00 $0.063 0 79 0 158 0 316
Malaysia $0.00 $0.014 0 357 0 714 0 1429
Malaysia - Cellular $0.00 $0.014 0 352 0 704 0 1408
Maldives $0.00 $0.085 0 59 0 118 0 235
Mali $0.00 $0.127 0 39 0 79 0 158
Mali Republic $0.00 $0.127 0 39 0 79 0 158
Mauritania $0.00 $0.146 0 34 0 68 0 137
Mauritius $0.00 $0.091 0 55 0 110 0 220
Mexico $0.00 $0.009 0 562 0 1124 0 2247
Mexico (Leon) $0.00 $0.01 0 526 0 1053 0 2105
Moldova $0.00 $0.084 0 60 0 120 0 240
Moldova - Cellular $0.00 $0.084 0 60 0 120 0 240
Monaco $0.00 $0.019 0 262 0 524 0 1047
Monaco - Cellular $0.00 $0.025 0 198 0 395 0 791
Mongolia $0.00 $0.074 0 68 0 135 0 270
Mongolia - cellular $0.00 $0.074 0 68 0 135 0 270
Morocco $0.00 $0.103 0 49 0 97 0 195
Morocco $0.00 $0.103 0 49 0 97 0 195
Morocco - Cellular $0.00 $0.183 0 27 0 55 0 109
Mozambique $0.00 $0.069 0 72 0 144 0 288
Myanmar/Burma $0.00 $0.216 0 23 0 46 0 93
Namibia $0.00 $0.056 0 89 0 179 0 357
Namibia & Cellular $0.00 $0.156 0 32 0 64 0 128
Nepal $0.00 $0.045 0 112 0 225 0 449
Nepal (Katmandu) $0.00 $0.045 0 112 0 225 0 449
Netherlands $0.00 $0.013 0 379 0 758 0 1515
Netherlands - cellular $0.00 $0.015 0 331 0 662 0 1325
New Caledonia $0.00 $0.196 0 26 0 51 0 102
New Zealand $0.00 $0.014 0 357 0 714 0 1429
New Zealand - Cellular $0.00 $0.014 0 357 0 714 0 1429
Nicaragua $0.00 $0.09 0 56 0 111 0 222
Nicaragua - Cellular $0.00 $0.09 0 56 0 111 0 222
Niger $0.00 $0.084 0 59 0 119 0 238
Niger Republic $0.00 $0.087 0 57 0 115 0 229
Nigeria $0.00 $0.089 0 56 0 112 0 225
Nigeria - Cellular $0.00 $0.079 0 63 0 126 0 252
Niue $0.00 $0.45 0 11 0 22 0 44
Norway $0.00 $0.013 0 400 0 800 0 1600
Norway - Cellular $0.00 $0.133 0 38 0 75 0 151
Oman $0.00 $0.099 0 51 0 101 0 202
Pakistan $0.00 $0.066 0 76 0 152 0 303
Pakistan - cellular $0.00 $0.066 0 76 0 152 0 303
Palau $0.00 $0.18 0 28 0 56 0 111
Palestine $0.00 $0.149 0 34 0 67 0 134
Palestine & Cellular $0.00 $0.065 0 76 0 153 0 306
Palestine ( Cellular ) $0.00 $0.065 0 76 0 153 0 306
Panama $0.00 $0.011 0 459 0 917 0 1835
Panama - Cellular $0.00 $0.011 0 459 0 917 0 1835
Papua New Guinea $0.00 $0.291 0 17 0 34 0 69
Paraguay $0.00 $0.05 0 101 0 202 0 403
Paraguay - Cellular $0.00 $0.05 0 101 0 202 0 403
Peru $0.00 $0.013 0 394 0 787 0 1575
Peru (Lima) $0.00 $0.013 0 394 0 787 0 1575
Peru - Cellular $0.00 $0.073 0 68 0 137 0 274
Philippines $0.00 $0.086 0 58 0 117 0 234
Philippines Cell $0.00 $0.094 0 53 0 107 0 214
Poland $0.00 $0.011 0 446 0 893 0 1786
Poland - Cellular $0.00 $0.075 0 66 0 133 0 265
Portugal $0.00 $0.01 0 526 0 1053 0 2105
Portugal - cellular $0.00 $0.01 0 526 0 1053 0 2105
Puerto Rico $0.00 $0.014 0 347 0 694 0 1389
Qatar $0.00 $0.112 0 44 0 89 0 178
Qatar - Cellular $0.00 $0.112 0 44 0 89 0 178
Romania $0.00 $0.019 0 265 0 529 0 1058
Romania - Cellular $0.00 $0.032 0 156 0 313 0 625
Russia (Moscow) $0.00 $0.006 0 909 0 1818 0 3636
Russia - Cellular $0.00 $0.034 0 149 0 298 0 595
Rwanda $0.00 $0.078 0 64 0 129 0 258
San Marino $0.00 $0.021 0 240 0 481 0 962
Saudi Arabia $0.00 $0.018 0 275 0 549 0 1099
Saudi Arabia - cellular $0.00 $0.101 0 50 0 99 0 198
Senegal $0.00 $0.11 0 46 0 91 0 182
Senegal (Dakar) $0.00 $0.11 0 46 0 91 0 182
Senegal - Cellular $0.00 $0.172 0 29 0 58 0 116
Serbia-Yugoslavia $0.00 $0.059 0 85 0 171 0 341
Serbia-Yugoslavia Cellular $0.00 $0.136 0 37 0 74 0 147
Seychelles $0.00 $0.065 0 77 0 153 0 306
Seychelles Islands $0.00 $0.065 0 77 0 153 0 306
Sierra Leone $0.00 $0.148 0 34 0 68 0 135
Singapore & Cellular $0.00 $0.009 0 568 0 1136 0 2273
Singapore Cell $0.00 $0.009 0 568 0 1136 0 2273
Singapore Cellular $0.00 $0.009 0 568 0 1136 0 2273
Singapore, Republic Of $0.00 $0.008 0 617 0 1235 0 2469
Slovakia $0.00 $0.016 0 313 0 625 0 1250
Slovakia - Cellular $0.00 $0.161 0 31 0 62 0 124
Slovenia $0.00 $0.021 0 236 0 472 0 943
Slovenia - Cellular $0.00 $0.022 0 228 0 457 0 913
Solomon Island & Cellular $0.00 $0.459 0 11 0 22 0 44
Solomon Islands $0.00 $0.459 0 11 0 22 0 44
Somalia $0.00 $0.327 0 15 0 31 0 61
South Africa $0.00 $0.032 0 154 0 309 0 617
South Africa - Cellular $0.00 $0.099 0 51 0 101 0 203
Spain $0.00 $0.01 0 505 0 1010 0 2020
Spain - cellular $0.00 $0.111 0 45 0 90 0 181
Sri Lanka $0.00 $0.07 0 71 0 143 0 286
Sri Lanka - cellular $0.00 $0.067 0 75 0 150 0 300
St Helena $0.00 $0.58 0 9 0 17 0 34
St Kitts $0.00 $0.077 0 65 0 130 0 260
St Kitts and Nevis $0.00 $0.077 0 65 0 130 0 260
St Lucia $0.00 $0.067 0 75 0 149 0 299
Sudan $0.00 $0.078 0 64 0 129 0 258
Suriname $0.00 $0.13 0 39 0 77 0 154
Suriname - Cellular $0.00 $0.13 0 39 0 77 0 154
Swaziland $0.00 $0.053 0 95 0 189 0 379
Sweden $0.00 $0.01 0 481 0 962 0 1923
Switzerland $0.00 $0.014 0 368 0 735 0 1471
Switzerland - Cellular $0.00 $0.166 0 30 0 60 0 120
Syria $0.00 $0.09 0 56 0 111 0 222
Syria - cellular $0.00 $0.11 0 45 0 91 0 182
Taiwan $0.00 $0.01 0 526 0 1053 0 2105
Taiwan - cellular $0.00 $0.05 0 100 0 200 0 400
Tajikistan $0.00 $0.073 0 69 0 138 0 275
Tajikistan - Cellular $0.00 $0.073 0 69 0 138 0 275
Tanzania $0.00 $0.078 0 64 0 128 0 256
Tanzania - Cellular $0.00 $0.078 0 64 0 128 0 256
Thailand $0.00 $0.01 0 521 0 1042 0 2083
Thailand - cellular $0.00 $0.01 0 521 0 1042 0 2083
Tunisia $0.00 $0.138 0 36 0 73 0 145
Tunisia - Cellular $0.00 $0.138 0 36 0 73 0 145
U A E $0.00 $0.113 0 44 0 88 0 177
U A E - Cellular $0.00 $0.113 0 44 0 88 0 177
Uganda $0.00 $0.075 0 66 0 133 0 265
Uganda - Cellular $0.00 $0.075 0 66 0 133 0 265
UK $0.00 $0.007 0 735 0 1471 0 2941
UK - Cellular $0.00 $0.014 0 355 0 709 0 1418
Ukraine $0.00 $0.066 0 76 0 152 0 303
Ukraine - Cellular $0.00 $0.096 0 52 0 104 0 208
Uruguay $0.00 $0.044 0 115 0 230 0 460
Uruguay - Cellular $0.00 $0.044 0 115 0 230 0 460
USA $0.00 $0.008 0 625 0 1250 0 2500
Uzbekistan $0.00 $0.024 0 208 0 417 0 833
Venezuela $0.00 $0.024 0 209 0 418 0 837
Venezuela - Cellular $0.00 $0.084 0 59 0 119 0 237
Vietnam $0.00 $0.04 0 125 0 249 0 499
Vietnam - cellular $0.00 $0.044 0 114 0 227 0 455
Yemen $0.00 $0.105 0 48 0 96 0 191
Zambia $0.00 $0.026 0 190 0 380 0 760

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
LeanCard.com has no control over the rate changes.
Back to Card Page

   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  Support  |  Login  |  Country Code  |  FAQ  | 
© 1998-2010 LEANCARD.COM. All rights reserved.