LEANCARD.COM 
   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  My Account  | 

 

Best Talk

Rates for calls to cellular phones are usually higher.
LeanCard.com has no control over the rate changes.

Calling To Local Access Toll-Free Access Number Of Minutes
Connection
Fee
Rate Connection
Fee
Rate $5.00 card $10.00 card $20.00 card
Local Toll Free Local Toll Free Local Toll Free
Afghanistan $0.00 $0.244 0 21 0 41 0 82
Afghanistan - cellular $0.00 $0.262 0 19 0 38 0 76
Albania $0.00 $0.054 0 92 0 184 0 368
Albania - cellular $0.00 $0.292 0 17 0 34 0 68
Albania,Tirana $0.00 $0.029 0 170 0 340 0 680
Algeria $0.00 $0.085 0 59 0 118 0 237
Algeria Cellular $0.00 $0.391 0 13 0 26 0 51
American Samoa $0.00 $0.074 0 67 0 135 0 270
Andorra $0.00 $0.031 0 161 0 322 0 643
Andorra - Cellular $0.00 $0.238 0 21 0 42 0 84
Angola $0.00 $0.127 0 39 0 79 0 157
Angola - Cellular $0.00 $0.175 0 29 0 57 0 114
Anguilla $0.00 $0.136 0 37 0 74 0 148
Anguilla - Cellular $0.00 $0.25 0 20 0 40 0 80
Antigua $0.00 $0.147 0 34 0 68 0 136
Antigua and Barbuda $0.00 $0.158 0 32 0 63 0 127
Argentina $0.00 $0.02 0 246 0 493 0 985
Argentina - Buenos Aires - Cellular $0.00 $0.199 0 25 0 50 0 101
Argentina - Cellular $0.00 $0.199 0 25 0 50 0 101
Argentina,Cordoba $0.00 $0.01 0 481 0 962 0 1923
Armenia $0.00 $0.012 0 410 0 820 0 1639
Armenia - Cellular $0.00 $0.195 0 26 0 51 0 103
Aruba $0.00 $0.117 0 43 0 86 0 171
Australia $0.00 $0.031 0 159 0 318 0 637
Australia - Cellular $0.00 $0.143 0 35 0 70 0 140
Australia - Melbourne $0.00 $0.018 0 272 0 543 0 1087
Australia - Sydney $0.00 $0.017 0 292 0 585 0 1170
Austria $0.00 $0.029 0 172 0 344 0 687
Austria - cellular $0.00 $0.084 0 59 0 119 0 238
Austria - Vienna $0.00 $0.029 0 173 0 346 0 692
Azerbaijan $0.00 $0.178 0 28 0 56 0 112
Azerbaijan - Cellular $0.00 $0.329 0 15 0 30 0 61
Bahamas $0.00 $0.034 0 146 0 292 0 585
Bahrain $0.00 $0.021 0 240 0 481 0 962
Bahrain - Cellular $0.00 $0.038 0 132 0 263 0 526
Bangladesh $0.00 $0.049 0 102 0 204 0 409
Bangladesh (Chittagong) $0.00 $0.049 0 102 0 204 0 409
Bangladesh (Dhaka) $0.00 $0.049 0 102 0 204 0 407
Bangladesh (Sylhet) $0.00 $0.049 0 103 0 205 0 411
Bangladesh - Cellular $0.00 $0.049 0 102 0 204 0 409
Barbados $0.00 $0.114 0 44 0 88 0 176
Barbados - Cellular $0.00 $0.224 0 22 0 45 0 89
Belarus $0.00 $0.27 0 18 0 37 0 74
Belarus - Cellular $0.00 $0.308 0 16 0 32 0 65
Belgium $0.00 $0.021 0 234 0 467 0 935
Belgium - cellular $0.00 $0.234 0 21 0 43 0 86
Belize $0.00 $0.264 0 19 0 38 0 76
Benin $0.00 $0.191 0 26 0 52 0 105
Bermuda $0.00 $0.055 0 91 0 181 0 362
Bhutan $0.00 $0.138 0 36 0 73 0 145
Bolivia $0.00 $0.122 0 41 0 82 0 163
Bolivia (Cochabamba) $0.00 $0.094 0 53 0 107 0 214
Bolivia (La Paz) $0.00 $0.087 0 58 0 115 0 230
Bolivia - Cellular $0.00 $0.179 0 28 0 56 0 112
Bolivia - Santa Cruz $0.00 $0.089 0 56 0 112 0 224
Bosnia $0.00 $0.146 0 34 0 68 0 137
Bosnia - Cellular $0.00 $0.31 0 16 0 32 0 64
Botswana $0.00 $0.112 0 45 0 90 0 179
Botswana - Cellular $0.00 $0.244 0 20 0 41 0 82
Brazil $0.00 $0.047 0 106 0 213 0 426
Brazil - Cellular $0.00 $0.295 0 17 0 34 0 68
British Virgin Islands $0.00 $0.22 0 23 0 46 0 91
Brunei $0.00 $0.028 0 178 0 356 0 712
Brunei - Cellular $0.00 $0.08 0 63 0 125 0 250
Bulgaria $0.00 $0.058 0 87 0 174 0 348
Bulgaria - Cellular $0.00 $0.446 0 11 0 22 0 45
Burkina Faso $0.00 $0.233 0 21 0 43 0 86
Burundi $0.00 $0.089 0 56 0 113 0 225
Burundi - Cellular $0.00 $0.14 0 36 0 72 0 143
Cameroon $0.00 $0.231 0 22 0 43 0 87
Cameroon - Cellular $0.00 $0.245 0 20 0 41 0 81
Cape Verde $0.00 $0.318 0 16 0 31 0 63
Cape Verde Island $0.00 $0.34 0 15 0 29 0 59
Chad $0.00 $0.174 0 29 0 58 0 115
Chad - Cellular $0.00 $0.304 0 16 0 33 0 66
Dominican Republic $0.00 $0.123 0 41 0 81 0 163
Egypt $0.00 $0.128 0 39 0 78 0 156
Egypt (Cairo) $0.00 $0.114 0 44 0 88 0 175
Egypt - cellular $0.00 $0.129 0 39 0 78 0 155
Egypt,Alexandria $0.00 $0.119 0 42 0 84 0 168
Equatorial Guinea $0.00 $0.461 0 11 0 22 0 43
Ethiopia $0.00 $0.288 0 17 0 35 0 69
Ethiopia - Cellular $0.00 $0.331 0 15 0 30 0 60
Gambia $0.00 $0.453 0 11 0 22 0 44
Georgia $0.00 $0.455 0 11 0 22 0 44
Ghana $0.00 $0.098 0 51 0 102 0 203
Ghana (Accra) $0.00 $0.10 0 50 0 100 0 200
Ghana - Cellular $0.00 $0.195 0 26 0 51 0 103
Ivory Coast $0.00 $0.294 0 17 0 34 0 68
Ivory Coast - Cellular $0.00 $0.204 0 24 0 49 0 98
Liberia $0.00 $0.347 0 14 0 29 0 58
Liberia - Cellular $0.00 $0.22 0 23 0 46 0 91
Liberia - Cellular $0.00 $0.22 0 23 0 46 0 91
Libya $0.00 $0.262 0 19 0 38 0 76
Libya - cellular $0.00 $0.379 0 13 0 26 0 53
Mali $0.00 $0.266 0 19 0 38 0 75
Mali Republic $0.00 $0.253 0 20 0 39 0 79
Mauritania $0.00 $0.169 0 30 0 59 0 119
Morocco $0.00 $0.024 0 208 0 417 0 833
Morocco - Cellular $0.00 $0.372 0 13 0 27 0 54
Niger $0.00 $0.176 0 28 0 57 0 114
Nigeria - Cellular $0.00 $0.175 0 29 0 57 0 114
Syria $0.00 $0.128 0 39 0 78 0 156
Syria - cellular $0.00 $0.198 0 25 0 51 0 101
Tunisia $0.00 $0.293 0 17 0 34 0 68
Tunisia - Cellular $0.00 $0.462 0 11 0 22 0 43

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
LeanCard.com has no control over the rate changes.
Back to Card Page

   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  Support  |  Login  |  Country Code  |  FAQ  | 
© 1998-2010 LEANCARD.COM. All rights reserved.