LEANCARD.COM 
   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  My Account  | 

 

Africa Supreme

Rates for calls to cellular phones are usually higher.
LeanCard.com has no control over the rate changes.

Calling To Toll-Free Access Number Of Minutes
Connection
Fee
Rate $5.00 card $10.00 card $20.00 card
Toll Free Toll Free Toll Free
Afghanistan $0.00 $0.66 8 15 30
Albania $0.00 $0.257 19 39 78
Albania,Tirana $0.00 $0.257 19 39 78
Algeria $0.00 $0.059 85 170 340
American Samoa $0.00 $0.166 30 60 121
American Samoa Cellular $0.00 $0.187 27 54 107
Andorra $0.00 $0.109 46 92 184
Angola $0.00 $0.143 35 70 140
Anguilla $0.00 $0.289 17 35 69
Antarctica $0.00 $0.555 9 18 36
Antarctica - Casey $0.00 $0.555 9 18 36
Antarctica - Christmas Island $0.00 $0.555 9 18 36
Antarctica - Cocos Island $0.00 $0.555 9 18 36
Antarctica - Davis $0.00 $0.555 9 18 36
Antarctica - Maquarie Station $0.00 $0.555 9 18 36
Antarctica - Mawson $0.00 $0.555 9 18 36
Antarctica - Norfolk Island $0.00 $0.555 9 18 36
Antarctica - Norfolk Island Cell $0.00 $0.555 9 18 36
Antigua $0.00 $0.299 17 33 67
Antigua and Barbuda $0.00 $0.299 17 33 67
Argentina $0.00 $0.079 63 127 254
Argentina (Buenos Aires) $0.00 $0.042 118 237 474
Argentina - Cellular $0.00 $0.202 25 49 99
Argentina,Mendoza $0.00 $0.202 25 49 99
Armenia $0.00 $0.376 13 27 53
Aruba $0.00 $0.289 17 35 69
Ascension Islands $0.00 $0.721 7 14 28
Australia $0.00 $0.05 100 200 400
Australia - Cellular $0.00 $0.25 20 40 80
Australia - Sydney $0.00 $0.05 100 200 400
Austria $0.00 $0.05 100 200 400
Austria - cellular $0.00 $0.224 22 45 89
Austria - Vienna $0.00 $0.05 100 200 400
Azerbaijan $0.00 $0.05 100 200 400
Bahamas $0.00 $0.167 30 60 120
Bahrain $0.00 $0.413 12 24 48
Bangladesh $0.00 $0.674 7 15 30
Bangladesh (Chittagong) $0.00 $0.674 7 15 30
Bangladesh (Dhaka) $0.00 $0.674 7 15 30
Bangladesh (Sylhet) $0.00 $0.674 7 15 30
Bangladesh - Cellular $0.00 $0.668 7 15 30
Bangladesh - Chittagong $0.00 $0.674 7 15 30
Bangladesh - Dhaka $0.00 $0.189 26 53 106
Bangladesh - Sylhet $0.00 $0.674 7 15 30
Bangladesh Sylhet $0.00 $0.674 7 15 30
Barbados $0.00 $0.378 13 26 53
Belarus $0.00 $0.378 13 26 53
Belgium $0.00 $0.05 100 200 400
Belgium - Antwerp $0.00 $0.05 100 200 400
Belgium - Brussels $0.00 $0.05 100 200 400
Belgium - cellular $0.00 $0.38 13 26 53
Belize $0.00 $0.488 10 20 41
Benin $0.00 $0.403 12 25 50
Bermuda $0.00 $0.144 35 69 139
Bhutan $0.00 $0.378 13 26 53
Bolivia $0.00 $0.378 13 26 53
Bolivia (La Paz) $0.00 $0.251 20 40 80
Bolivia - Cellular $0.00 $0.487 10 21 41
Bolivia - Santa Cruz $0.00 $0.408 12 25 49
Bolivia Santa Cruz $0.00 $0.408 12 25 49
Bolivia,Santa Cruz $0.00 $0.408 12 25 49
Bosnia $0.00 $0.335 15 30 60
Bosnia - Cellular $0.00 $0.335 15 30 60
Bosnia-Herzegovina $0.00 $0.335 15 30 60
Botswana $0.00 $0.283 18 35 71
Brazil $0.00 $0.18 28 56 111
Brazil (Rio-Janeiro) $0.00 $0.147 34 68 136
Brazil (Sao Paulo) $0.00 $0.09 55 111 221
Brazil - Belo Horizonte $0.00 $0.199 25 50 101
Brazil - Cellular $0.00 $0.345 14 29 58
Brazil - Rio de Janeiro $0.00 $0.147 34 68 136
Brazil - Sao Paulo $0.00 $0.09 55 111 221
British Virgin Islands $0.00 $0.281 18 36 71
Brunei $0.00 $0.276 18 36 72
Brunei - Cellular $0.00 $0.362 14 28 55
Bulgaria $0.00 $0.288 17 35 70
Bulgaria - Cellular $0.00 $0.382 13 26 52
Burkina Faso $0.00 $0.469 11 21 43
Burundi $0.00 $0.352 14 28 57
Burundi - Cellular $0.00 $0.419 12 24 48
Cambodia $0.00 $0.787 6 13 25
Cambodia - Cellular $0.00 $1.153 4 9 17
Cameroon $0.00 $0.46 11 22 43
Canada $0.00 $0.071 70 140 280
Cape Verde $0.00 $0.498 10 20 40
Cape Verde Island $0.00 $0.498 10 20 40
Cayman Islands $0.00 $0.221 23 45 90
Central African Republic $0.00 $0.422 12 24 47
Chad $0.00 $0.594 8 17 34
Chile $0.00 $0.08 63 125 250
Chile - Cellular $0.00 $0.209 24 48 96
Chile - Santiago $0.00 $0.08 63 125 250
Chile Santiago $0.00 $0.08 63 125 250
China $0.00 $0.05 100 200 400
China (all countries) $0.00 $0.05 100 200 400
China (Beijing) $0.00 $0.05 100 200 400
China (Shanghai) $0.00 $0.05 100 200 400
China - cellular $0.00 $0.05 100 200 400
Christmas And Cocos Islands $0.00 $0.88 6 11 23
Colombia $0.00 $0.18 28 56 111
Colombia (Bogota) $0.00 $0.18 28 56 111
Colombia (Cali) $0.00 $0.18 28 56 111
Colombia (Medellin) $0.00 $0.18 28 56 111
Colombia - Baranquilla $0.00 $0.18 28 56 111
Colombia - Bogota $0.00 $0.18 28 56 111
Colombia - Cali $0.00 $0.18 28 56 111
Colombia - Cellular $0.00 $0.18 28 56 111
Colombia - Medellin $0.00 $0.18 28 56 111
Colombia - Pereira $0.00 $0.18 28 56 111
Colombia,Barranquilla $0.00 $0.18 28 56 111
Colombia,Palmira $0.00 $0.18 28 56 111
Colombia,Pereira $0.00 $0.18 28 56 111
Columbia - Cellular $0.00 $0.18 28 56 111
Comoros $0.00 $0.364 14 27 55
Congo $0.00 $0.345 14 29 58
Cook Islands $0.00 $0.843 6 12 24
Costa Rica $0.00 $0.147 34 68 136
Costa Rica - Cellular $0.00 $0.321 16 31 62
Croatia $0.00 $0.313 16 32 64
Croatia - Cellular $0.00 $0.399 13 25 50
Cuba $0.00 $0.98 5 10 20
Cyprus $0.00 $0.243 21 41 82
Cyprus - Cellular $0.00 $0.305 16 33 65
Czech Republic $0.00 $0.167 30 60 120
Czech Republic Cellular $0.00 $0.295 17 34 68
Denmark $0.00 $0.362 14 28 55
Denmark - cellular $0.00 $0.44 11 23 45
Diego Garcia $0.00 $1.15 4 9 17
Djibouti $0.00 $0.638 8 16 31
Dominica $0.00 $0.505 10 20 40
Dominican Republic $0.00 $0.167 30 60 120
Dominican Republic Cellular $0.00 $0.218 23 46 92
Ecuador $0.00 $0.313 16 32 64
Ecuador (Guayaquil) $0.00 $0.386 13 26 52
Ecuador (Quito) $0.00 $0.349 14 29 57
Ecuador - Cellular $0.00 $0.445 11 22 45
Egypt $0.00 $0.079 63 126 252
Egypt (Cairo) $0.00 $0.079 63 126 252
Egypt - cellular $0.00 $0.079 63 126 252
Egypt Cell Phone $0.00 $0.079 63 126 252
El Salvador $0.00 $0.251 20 40 80
El Salvador - Cellular $0.00 $0.33 15 30 61
El Savador - Cellular $0.00 $0.33 15 30 61
Equatorial Guinea $0.00 $0.493 10 20 41
Eritrea $0.00 $0.152 33 66 132
Estonia $0.00 $0.159 31 63 126
Estonia - Cellular $0.00 $0.217 23 46 92
Ethiopia $0.00 $0.152 33 66 132
Faeroe Islands $0.00 $0.213 23 47 94
Falkland Is $0.00 $0.88 6 11 23
Falkland Islands $0.00 $0.88 6 11 23
Fiji Islands $0.00 $0.83 6 12 24
Finland $0.00 $0.06 83 167 333
Finland - cellular $0.00 $0.22 23 45 91
Fr Antilles $0.00 $0.15 33 67 133
Fr Guiana $0.00 $0.297 17 34 67
Fr Polynesia $0.00 $0.416 12 24 48
France $0.00 $0.05 100 200 400
France - cellular $0.00 $0.344 15 29 58
French Antilles (Martinique) $0.00 $0.15 33 67 133
French Guiana $0.00 $0.297 17 34 67
French Polynesia $0.00 $0.416 12 24 48
Gabon $0.00 $0.335 15 30 60
Gabon - Cellular $0.00 $0.364 14 27 55
Gabon Republic $0.00 $0.335 15 30 60
Gambia $0.00 $0.086 58 116 232
Georgia $0.00 $0.214 23 47 93
Georgia Tbilisi $0.00 $0.214 23 47 93
Georgia,Tsiblis $0.00 $0.214 23 47 93
Germany $0.00 $0.05 100 200 400
Germany - Berlin $0.00 $0.05 100 200 400
Germany - cellular $0.00 $0.317 16 32 63
Germany - Frankfort $0.00 $0.05 100 200 400
Germany - Hamburg $0.00 $0.05 100 200 400
Ghana $0.00 $0.038 132 263 526
Ghana (Accra) $0.00 $0.038 130 260 521
Ghana - Cellular $0.00 $0.038 130 260 521
Gibraltar $0.00 $0.163 31 61 123
Greece $0.00 $0.10 50 100 200
Greece - Athens $0.00 $0.10 50 100 200
Greece - cellular $0.00 $0.211 24 47 95
Greenland $0.00 $0.66 8 15 30
Greenland - cellular $0.00 $0.66 8 15 30
Grenada $0.00 $0.511 10 20 39
Guadeloupe $0.00 $0.28 18 36 72
Guam $0.00 $0.144 35 69 139
Guatemala $0.00 $0.29 17 34 69
Guatemala - Cellular $0.00 $0.419 12 24 48
Guinea $0.00 $0.88 6 11 23
Guinea People's Revolutionary Republic $0.00 $0.074 68 136 272
Guinea-Bissau $0.00 $0.88 6 11 23
Guyana $0.00 $0.752 7 13 27
Haiti $0.00 $0.42 12 24 48
Haiti - Cellular $0.00 $0.452 11 22 44
Hondouras - Cellular $0.00 $0.73 7 14 27
Honduras $0.00 $0.551 9 18 36
Hong Kong $0.00 $0.071 70 140 280
Hong Kong - Cellular $0.00 $0.098 51 102 204
Hungary $0.00 $0.197 25 51 101
Hungary - Cellular $0.00 $0.286 17 35 70
Iceland $0.00 $0.122 41 82 164
Iceland - cellular $0.00 $0.33 15 30 61
India $0.00 $0.716 7 14 28
India (Ahmedabad) $0.00 $0.716 7 14 28
India (Amritsar) $0.00 $0.716 7 14 28
India (Andhra Pradesh) $0.00 $0.716 7 14 28
India (Assam) $0.00 $0.716 7 14 28
India (Bangalore) $0.00 $0.414 12 24 48
India (Bar) $0.00 $0.716 7 14 28
India (Baroda) $0.00 $0.716 7 14 28
India (Bhopal) $0.00 $0.716 7 14 28
India (Bihar) $0.00 $0.716 7 14 28
India (Bombay) $0.00 $0.483 10 21 41
India (Calcutta) $0.00 $0.716 7 14 28
India (Chandigarh) $0.00 $0.716 7 14 28
India (Goa) $0.00 $0.716 7 14 28
India (Gujarat) $0.00 $0.716 7 14 28
India (Haryana) $0.00 $0.716 7 14 28
India (Hyderabad) $0.00 $0.341 15 29 59
India (Jaipur) $0.00 $0.716 7 14 28
India (Jammu) $0.00 $0.716 7 14 28
India (Jullundur) $0.00 $0.716 7 14 28
India (Kanpur) $0.00 $0.716 7 14 28
India (karnataka) $0.00 $0.716 7 14 28
India (Kashmir) $0.00 $0.716 7 14 28
India (Kerala) $0.00 $0.716 7 14 28
India (Madhaya) $0.00 $0.716 7 14 28
India (Madras) $0.00 $0.629 8 16 32
India (Maharashtra) $0.00 $0.716 7 14 28
India (New Delhi cell) $0.00 $0.716 7 14 28
India (New Delhi) $0.00 $0.457 11 22 44
India (North East) $0.00 $0.716 7 14 28
India (Orissa) $0.00 $0.716 7 14 28
India (Poo) $0.00 $0.716 7 14 28
India (PUNE) $0.00 $0.716 7 14 28
India (Punjab) $0.00 $0.716 7 14 28
India (Rajasthan) $0.00 $0.716 7 14 28
India (Surat) $0.00 $0.716 7 14 28
India (Tamil nadu) $0.00 $0.716 7 14 28
India (Uttar Pradesh) $0.00 $0.716 7 14 28
India (West Bengal) $0.00 $0.716 7 14 28
India - Ahmadabad $0.00 $0.716 7 14 28
India - Bangalore $0.00 $0.414 12 24 48
India - Bombay $0.00 $0.483 10 21 41
India - cellular $0.00 $0.852 6 12 23
India - Madras $0.00 $0.629 8 16 32
India - New Delhi $0.00 $0.457 11 22 44
India - Pune $0.00 $0.716 7 14 28
Indonesia $0.00 $0.25 20 40 80
Indonesia (Jakarta) $0.00 $0.13 38 77 153
Indonesia - cellular $0.00 $0.325 15 31 61
Indonesia - Jakarta $0.00 $0.13 38 77 153
Iran $0.00 $0.46 11 22 43
Iran (Tehran) $0.00 $0.46 11 22 43
Iran - Tehran $0.00 $0.46 11 22 43
Iraq $0.00 $0.179 28 56 112
Ireland $0.00 $0.081 62 123 246
Ireland - Cellular $0.00 $0.336 15 30 59
Ireland - Dublin $0.00 $0.085 59 118 236
Israel $0.00 $0.137 36 73 146
Israel - cellular $0.00 $0.344 15 29 58
Israel - Tel Aviv $0.00 $0.16 31 63 125
Israel Cell Phone $0.00 $0.344 15 29 58
Italy $0.00 $0.05 100 200 400
Italy - Cellular $0.00 $0.33 15 30 61
Italy - Milan $0.00 $0.05 100 200 400
Italy - Rome $0.00 $0.05 100 200 400
Ivory Coast $0.00 $0.079 63 126 252
Jamaica $0.00 $0.421 12 24 48
Jamaica - Cellular $0.00 $0.483 10 21 41
Japan $0.00 $0.05 100 200 400
Japan (Tokyo) $0.00 $0.05 100 200 400
Japan - Cellular $0.00 $0.381 13 26 53
Japan - Osaka $0.00 $0.05 100 200 400
Jordan $0.00 $0.083 60 120 240
Jordan - cellular $0.00 $0.10 50 100 200
Jordan Amman $0.00 $0.083 60 120 240
Jordan,Amman $0.00 $0.083 60 120 240
Kazakhstan $0.00 $0.282 18 35 71
Kenya $0.00 $0.10 50 100 200
Kenya (Nairobi) $0.00 $0.10 50 100 200
Kenya - Mombasa $0.00 $0.10 50 100 200
Kenya - Nairobi $0.00 $0.10 50 100 200
Kiribati $0.00 $0.88 6 11 23
Korea, North $0.00 $0.88 6 11 23
Korea, South $0.00 $0.05 100 200 400
Korea, South - cellular $0.00 $0.176 28 57 114
Kuwait $0.00 $0.289 17 35 69
Kuwait - cellular $0.00 $0.332 15 30 60
Kyrgystan - Cellular $0.00 $0.396 13 25 50
Laos $0.00 $0.635 8 16 31
Latvia $0.00 $0.344 15 29 58
Latvia - Cellular $0.00 $0.439 11 23 46
Lebanon $0.00 $0.063 80 160 320
Lebanon - cellular $0.00 $0.10 50 100 200
Lebanon Cell Phone $0.00 $0.10 50 100 200
Lesotho $0.00 $0.306 16 33 65
Liberia $0.00 $0.086 58 116 232
Liberia - Cellular $0.00 $0.086 58 116 232
Libya $0.00 $0.309 16 32 65
Liechtenstein $0.00 $0.112 45 89 179
Lithuania $0.00 $0.339 15 30 59
Lithuania - Cellular $0.00 $0.443 11 23 45
Luxembourg $0.00 $0.119 42 84 169
Luxembourg - Cellular $0.00 $0.44 11 23 45
Macao $0.00 $0.303 16 33 66
Macao - Cellular $0.00 $0.324 15 31 62
Macedonia $0.00 $0.407 12 25 49
Macedonia - Cellular $0.00 $0.467 11 21 43
Madagascar $0.00 $0.48 10 21 42
Madagascar - Cellular $0.00 $0.546 9 18 37
Malawi $0.00 $0.246 20 41 81
Malaysia $0.00 $0.131 38 76 153
Malaysia - Cellular $0.00 $0.148 34 67 135
Malaysia - Johor Bahru $0.00 $0.131 38 76 153
Malaysia - Kuala Lumpur $0.00 $0.131 38 76 153
Maldives $0.00 $0.55 9 18 36
Mali $0.00 $0.474 11 21 42
Mali Republic $0.00 $0.474 11 21 42
Malta $0.00 $0.193 26 52 104
Marshall Islands $0.00 $0.472 11 21 42
Mauritania $0.00 $0.433 12 23 46
Mauritius $0.00 $0.566 9 18 35
Mexico $0.00 $0.111 45 90 180
Mexico (Acapululco) $0.00 $0.111 45 90 180
Mexico (Celaya) $0.00 $0.111 45 90 180
Mexico (Ciudad) Juarez $0.00 $0.111 45 90 180
Mexico (Guadalajara) $0.00 $0.111 45 90 180
Mexico (Leon) $0.00 $0.111 45 90 180
Mexico (Mexico city) $0.00 $0.111 45 90 180
Mexico (Monterey) $0.00 $0.111 45 90 180
Mexico (Purbla) $0.00 $0.111 45 90 180
Mexico (Tijuana) $0.00 $0.111 45 90 180
Mexico (Torreon) $0.00 $0.111 45 90 180
Micronesia $0.00 $0.703 7 14 28
Moldova $0.00 $0.275 18 36 73
Monaco $0.00 $0.157 32 64 127
Monaco - Cellular $0.00 $0.181 28 55 110
Mongolia $0.00 $0.502 10 20 40
Monteserrat $0.00 $0.542 9 18 37
Morocco $0.00 $0.091 55 110 220
Morocco (Casablanca) $0.00 $0.091 55 110 220
Morocco Casablanca $0.00 $0.091 55 110 220
Morocco,Meknes $0.00 $0.091 55 110 220
Morocco,Rabat $0.00 $0.091 55 110 220
Mozambique $0.00 $0.14 36 71 143
Myanmar $0.00 $0.794 6 13 25
Namibia $0.00 $0.28 18 36 71
Nauru $0.00 $0.721 7 14 28
Nepal $0.00 $0.542 9 18 37
Nepal - Katmandu $0.00 $0.542 9 18 37
Neth - Amsterdam $0.00 $0.542 9 18 37
Neth - Rotterdam $0.00 $0.542 9 18 37
Neth Antilles $0.00 $0.262 19 38 76
Neth Antilles - Cellular $0.00 $0.293 17 34 68
Netherlands $0.00 $0.05 100 200 400
Netherlands - cellular $0.00 $0.466 11 21 43
Netherlands Antilles $0.00 $0.262 19 38 76
New Caledonia $0.00 $0.442 11 23 45
New Zealand $0.00 $0.05 100 200 400
New Zealand - Cellular $0.00 $0.268 19 37 75
Nicaragua $0.00 $0.458 11 22 44
Nicaragua - Cellular $0.00 $0.51 10 20 39
Niger Republic $0.00 $0.086 58 116 232
Nigeria $0.00 $0.048 104 208 417
Nigeria (Lagos) $0.00 $0.029 174 348 697
Niue $0.00 $0.88 6 11 23
Norfolk Island $0.00 $0.88 6 11 23
Norway $0.00 $0.05 100 200 400
Norway - Cellular $0.00 $0.317 16 32 63
Oman $0.00 $0.594 8 17 34
Pakistan $0.00 $0.757 7 13 26
Pakistan (Islamabad) $0.00 $0.763 7 13 26
Pakistan (Karachi) $0.00 $0.557 9 18 36
Pakistan - Islamabad $0.00 $0.763 7 13 26
Pakistan - Karachi $0.00 $0.557 9 18 36
Pakistan - Lahore $0.00 $0.597 8 17 33
Pakistan,Lahore $0.00 $0.597 8 17 33
Palau $0.00 $0.88 6 11 23
Panama $0.00 $0.373 13 27 54
Panama - Cellular $0.00 $0.47 11 21 43
Papua New Guinea $0.00 $0.346 14 29 58
Paraguay $0.00 $0.395 13 25 51
Paraguay - Cellular $0.00 $0.515 10 19 39
Paraguay-Asuncion $0.00 $0.313 16 32 64
Peru $0.00 $0.263 19 38 76
Peru (Lima) $0.00 $0.112 45 90 179
Peru - Cellular $0.00 $0.49 10 20 41
Philippines $0.00 $0.25 20 40 80
Philippines - Manila $0.00 $0.253 20 40 79
Philippines Cell $0.00 $0.274 18 37 73
Phillipines (Manila) $0.00 $0.253 20 40 79
Poland $0.00 $0.167 30 60 120
Poland (Warsaw) $0.00 $0.136 37 73 147
Poland - Cellular $0.00 $0.237 21 42 84
Poland - Warsaw $0.00 $0.136 37 73 147
Portugal $0.00 $0.112 45 89 178
Portugal - cellular $0.00 $0.292 17 34 68
Portugal - Lisbon $0.00 $0.123 41 81 162
Puerto Rico $0.00 $0.133 37 75 150
Qatar $0.00 $0.513 10 19 39
Qatar - Cellular $0.00 $0.571 9 18 35
Reunion Island $0.00 $0.257 19 39 78
Romania $0.00 $0.344 15 29 58
Romania - Cellular $0.00 $0.348 14 29 58
Russia $0.00 $0.25 20 40 80
Russia (Moscow) $0.00 $0.10 50 100 200
Russia (St. Petersburg) $0.00 $0.125 40 80 160
Russia - Cellular $0.00 $0.274 18 37 73
Rwanda $0.00 $0.425 12 24 47
Saipan $0.00 $0.186 27 54 108
San Marino $0.00 $0.125 40 80 160
Saudi Arabia $0.00 $0.497 10 20 40
Saudi Arabia - cellular $0.00 $0.655 8 15 31
Senegal $0.00 $0.083 60 120 240
Senegal - Cellular $0.00 $0.10 50 100 200
Senegal Republic $0.00 $0.083 60 120 240
Seychelles Islands $0.00 $0.576 9 17 35
Sierra Leone $0.00 $0.125 40 80 160
Singapore & Cellular $0.00 $0.078 64 129 257
Singapore Cell $0.00 $0.078 64 129 257
Singapore Cellular $0.00 $0.078 64 129 257
Singapore, Republic Of $0.00 $0.071 70 140 280
Slovakia $0.00 $0.247 20 41 81
Slovenia $0.00 $0.23 22 43 87
Slovenia - Cellular $0.00 $0.279 18 36 72
Solomon Islands $0.00 $0.88 6 11 23
Somalia $0.00 $0.25 20 40 80
South Africa $0.00 $0.063 80 160 320
South Africa (Johnesberg) $0.00 $0.063 80 160 320
South Africa - Cape Town $0.00 $0.063 80 160 320
South Africa - Cellular $0.00 $0.15 33 67 133
South Africa - Durban $0.00 $0.063 80 160 320
South Africa - Johannesburg $0.00 $0.063 80 160 320
Spain $0.00 $0.05 100 200 400
Spain - Barcelona $0.00 $0.05 100 200 400
Spain - cellular $0.00 $0.33 15 30 61
Spain - Madrid $0.00 $0.05 100 200 400
Sri Lanka $0.00 $0.382 13 26 52
St Helena $0.00 $0.66 8 15 30
St Kitts and Nevis $0.00 $0.409 12 24 49
St Lucia $0.00 $0.394 13 25 51
St Pierre and Miguelon $0.00 $0.382 13 26 52
St Vincent $0.00 $0.501 10 20 40
Sudan $0.00 $0.10 50 100 200
Suriname $0.00 $0.712 7 14 28
Suriname - Cellular $0.00 $0.736 7 14 27
Swaziland $0.00 $0.214 23 47 94
Sweden $0.00 $0.05 100 200 400
Sweden - cellular $0.00 $0.243 21 41 82
Sweden - Stockholm $0.00 $0.05 100 200 400
Switzerland $0.00 $0.05 100 200 400
Switzerland - Cellular $0.00 $0.358 14 28 56
Syria $0.00 $0.718 7 14 28
Syria - cellular $0.00 $0.833 6 12 24
Taiwan $0.00 $0.125 40 80 160
Taiwan - cellular $0.00 $0.241 21 42 83
Taiwan - Taipei $0.00 $0.09 55 111 222
Tajikistan $0.00 $0.40 13 25 50
Tanzania $0.00 $0.477 10 21 42
Tanzania (Dar es Salaam) $0.00 $0.477 10 21 42
Thailand $0.00 $0.352 14 28 57
Thailand (Bangkok) $0.00 $0.18 28 56 111
Thailand - Bangkok $0.00 $0.18 28 56 111
Thailand - cellular $0.00 $0.353 14 28 57
Togo $0.00 $0.119 42 84 168
Tokelau $0.00 $0.88 6 11 23
Tonga $0.00 $0.971 5 10 21
Tonga Islands $0.00 $0.971 5 10 21
Trinidad and Tobago $0.00 $0.325 15 31 62
Trinidad/Tobago $0.00 $0.325 15 31 62
Tunisia $0.00 $0.401 12 25 50
Turkey $0.00 $0.334 15 30 60
Turkey (Istambul) $0.00 $0.207 24 48 97
Turkey - cellular $0.00 $0.375 13 27 53
Turkmenistan $0.00 $0.355 14 28 56
Turks and Caicos $0.00 $0.452 11 22 44
Tuvalu $0.00 $0.537 9 19 37
Tuvalu - Cellular $0.00 $0.617 8 16 32
U A E $0.00 $0.336 15 30 60
U.S. Virgin Islands $0.00 $0.115 43 87 173
Uganda $0.00 $0.313 16 32 64
UK $0.00 $0.025 200 400 800
UK - Cellular $0.00 $0.22 23 45 91
UK - London $0.00 $0.025 200 400 800
Ukraine $0.00 $0.245 20 41 82
United Arab Emirates $0.00 $0.336 15 30 60
United Kingdom $0.00 $0.025 200 400 800
United Kingdom - cellular $0.00 $0.22 23 45 91
Uruguay $0.00 $0.381 13 26 52
Uruguay - Cellular $0.00 $0.435 11 23 46
Uzbekistan $0.00 $5.00 1 2 4
Vanuatu $0.00 $1.25 4 8 16
Vatican City $0.00 $0.05 100 200 400
Venezuala (Caracas) $0.00 $0.11 45 91 182
Venezuela $0.00 $0.11 45 91 182
Venezuela - Caracas $0.00 $0.11 45 91 182
Venezuela - Cellular $0.00 $0.22 23 45 91
Vietnam $0.00 $0.66 8 15 30
Vietnam - cellular $0.00 $0.66 8 15 30
Vietnam - Ho Chi Minh $0.00 $0.66 8 15 30
Wallis And Futuna Islands $0.00 $0.88 6 11 23
Western Samoa $0.00 $0.55 9 18 36
Yemen $0.00 $0.098 51 102 204
Yugoslavia $0.00 $0.335 15 30 60
Yugoslavia - Cellular $0.00 $0.41 12 24 49
Zaire $0.00 $0.426 12 23 47
Zaire - Cellular $0.00 $0.426 12 23 47
Zambia $0.00 $0.319 16 31 63
Zanzibar $0.00 $0.88 6 11 23
Zimbabwe $0.00 $0.189 26 53 106

Rates for calls to cellular phones are usually higher.
Rates subject to change without notice.
LeanCard.com has no control over the rate changes.
Back to Card Page

   Home  |  About Us  |  Contact  |  Card List  |  Rates  |  Order  |  Tell A Friend  |  Shopping Cart  |  Support  |  Login  |  Country Code  |  FAQ  | 
© 1998-2010 LEANCARD.COM. All rights reserved.